2016-17 Basketball Statistics - Las Positas

Games
30
Pts
84.6
FG %
47.4
3PT %
37.0
FT %
67.1
Reb
48.2
Ast
18.2
Team Summary
Title Record
Overall 22-8 (.733)
Conference 7-5 (.583)
Streak Lost 1
Home 9-3
Away 7-4
Neutral 6-1
Recent Results
Date Opponent Result
Feb 3 at Canada L, 94-90
Feb 8 at Chabot W, 107-61
Feb 10 San Francisco L, 83-76
Feb 17 at Skyline W, 73-71
Feb 24 Diablo Valley W, 87-71
Mar 4 at Feather River L, 101-95
Team Stats
Statistics Overall Conf
Games 30 12
Points 2536 1013
Points per game 84.5 84.4
FG made per game 31.1 31.6
FG attempts per game 65.5 70.2
FG Pct 47.4 45.0
3PT made per game 6.5 7.3
3PT attempts per game 17.5 18.8
3PT Pct 37.0 38.5
FT made per game 16.0 14.3
FT attempt per game 23.9 21.8
FT Pct 67.1 65.3
Off rebounds per game 15.5 16.5
Def rebounds per game 32.6 32.0
Total rebounds per game 48.2 48.5
Opponents' Off rebounds per game 8.7 9.3
Opponents' Def rebounds per game 20.7 22.8
Opponents' Total rebounds per game 29.4 32.1
Rebound margin per game 18.7 16.4
Assists per game 18.2 16.8
Opponents' Assists per game 12.1 10.6
Turnovers per game 15.6 16.6
Opponents' Turnovers per game 10.2 12.4
Steals per game 7.9 8.3
Opponents' Steals per game 6.0 7.1
Blocks per game 7.4 7.6
Opponents' Blocks per game 2.8 3.6
Personal fouls per game 18.4 17.8
Offensive efficiency 1.091 1.040
Net efficiency 0.043 0.074
Opponents' Personal fouls per game 8.9 5.8
Offensive efficiency 1.048 0.966
Points per game allowed 73.4 74.8
Opponents' Field goal percentage 39.4 40.5
Opponents' 3PT percentage 36.5 38.5
Home Attendance 2,010 1,050
Home Attendance average 168 175
Field goal total-attempts 932-1965 379-842
3 point total-attempts 194-525 87-226
Free throw total-attempts 481-717 171-262
Opponents' Field goal total-attempts 708-1797 314-775
Opponents' 3 point total-attempts 256-701 110-286
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 Modesto W, 75-72 22-63 34.9 5-23 21.7 26-43 60.5 19 41 60 11 19 7 7 21 75
Nov 4 Contra Costa W, 95-73 35-59 59.3 7-11 63.6 18-22 81.8 19 18 37 27 14 6 4 26 95
Nov 5 Butte W, 94-81 34-57 59.6 7-9 77.8 19-31 61.3 15 25 40 19 11 10 5 18 94
Nov 10 at Gavilan W, 89-53 31-66 47.0 7-15 46.7 20-24 83.3 15 29 44 18 12 12 5 16 89
Nov 17 vs. Los Medanos W, 78-65 25-61 41.0 7-21 33.3 21-31 67.7 20 36 56 17 20 6 16 19 78
Nov 18 vs. Cosumnes River W, 88-77 31-62 50.0 7-17 41.2 19-24 79.2 20 36 56 16 22 5 7 24 88
Nov 19 vs. Lassen L, 103-90 37-67 55.2 4-16 25.0 12-22 54.5 15 36 51 24 11 7 6 22 90
Nov 26 Cabrillo W, 78-75 29-63 46.0 9-24 37.5 11-16 68.8 11 24 35 14 10 8 10 15 78
Dec 1 vs. Napa W, 75-53 26-58 44.8 7-18 38.9 16-23 69.6 11 41 52 21 19 5 8 20 75
Dec 2 at Cosumnes River L, 81-76 25-59 42.4 6-16 37.5 20-24 83.3 14 37 51 15 20 8 2 23 76
Dec 3 vs. Sacramento City W, 82-59 31-64 48.4 5-18 27.8 15-23 65.2 9 42 51 20 20 8 6 13 82
Dec 9 vs. Redwoods W, 84-62 33-59 55.9 3-14 21.4 15-22 68.2 10 40 50 24 10 6 8 16 84
Dec 10 vs. Reedley W, 88-70 38-59 64.4 1-9 11.1 11-18 61.1 12 30 42 26 11 10 4 12 88
Dec 11 at Skyline W, 84-77 31-54 57.4 2-11 18.2 20-26 76.9 11 27 38 22 14 11 5 16 84
Dec 20 De Anza W, 87-58 31-66 47.0 7-15 46.7 18-21 85.7 11 40 51 23 15 12 9 15 87
Dec 30 at Monterey W, 78-73 30-65 46.2 6-16 37.5 12-24 50.0 14 34 48 16 11 4 13 16 78
Jan 4 at Foothill W, 75-73 29-64 45.3 10-25 40.0 7-18 38.9 18 23 41 16 20 8 8 14 75
Jan 6 at Ohlone L, 80-70 21-69 30.4 7-20 35.0 21-29 72.4 18 27 45 12 12 7 10 23 70
Jan 11 Canada L, 75-70 29-68 42.6 5-19 26.3 7-15 46.7 20 31 51 13 22 6 1 13 70
Jan 13 Chabot W, 113-63 42-77 54.5 14-24 58.3 15-17 88.2 14 37 51 23 9 6 11 11 113
Jan 18 at San Francisco W, 91-90 31-75 41.3 8-21 38.1 21-30 70.0 24 31 55 14 17 10 5 23 91
Jan 25 Skyline W, 82-54 34-75 45.3 3-14 21.4 11-22 50.0 18 37 55 23 15 10 8 16 82
Jan 27 Foothill W, 79-61 30-60 50.0 6-15 40.0 13-23 56.5 18 32 50 16 17 8 4 13 79
Feb 1 Ohlone L, 92-87 34-65 52.3 6-17 35.3 13-19 68.4 12 35 47 15 20 4 7 22 87
Feb 3 at Canada L, 94-90 33-83 39.8 8-22 36.4 16-21 76.2 18 35 53 14 18 5 8 25 90
Feb 8 at Chabot W, 107-61 45-78 57.7 7-14 50.0 13-20 65.0 15 34 49 27 14 16 11 14 107
Feb 10 San Francisco L, 83-76 25-71 35.2 9-25 36.0 17-22 77.3 11 29 40 14 18 8 12 22 76
Feb 17 at Skyline W, 73-71 26-57 45.6 4-10 40.0 17-26 65.4 12 33 45 15 17 12 6 17 73
Feb 24 Diablo Valley W, 87-71 31-73 42.5 9-26 34.6 16-31 51.6 25 25 50 16 9 10 9 20 87
Mar 4 at Feather River L, 101-95 33-68 48.5 8-20 40.0 21-30 70.0 17 34 51 15 20 2 6 27 95
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 932-1965 47.4 194-525 37.0 481-717 67.1 15.5 32.6 48.2 18.2 15.6 7.9 7.4 18.4 84.6 1.092 0.124
Conference 12 379-842 45.0 87-226 38.5 171-262 65.3 16.5 32.0 48.5 16.8 16.6 8.3 7.6 17.8 84.7 1.043 0.075
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 376-797 47.2 87-222 39.2 184-282 65.2 16.1 31.2 47.3 17.8 14.9 7.9 7.3 17.7 85.3 1.107 0.207
Away 11 335-738 45.4 73-190 38.4 188-272 69.1 16.0 31.3 47.3 16.7 15.9 8.6 7.2 19.5 84.6 1.066 -0.006
Neutral 7 221-430 51.4 34-113 30.1 109-163 66.9 13.9 37.3 51.1 21.1 16.1 6.7 7.9 18.0 83.6 1.109 0.166
 
Wins 22 695-1415 49.1 141-370 38.1 354-535 66.2 15.5 32.5 48.0 19.3 14.8 8.6 7.7 17.0 85.7 1.130 0.205
Losses 8 237-550 43.1 53-155 34.2 127-182 69.8 15.6 33.0 48.6 15.3 17.6 5.9 6.5 22.1 81.8 0.995 -0.092
 
November 8 244-498 49.0 53-136 39.0 146-213 68.5 16.8 30.6 47.4 18.3 14.9 7.6 7.5 20.1 85.9 1.165 0.171
December 8 245-484 50.6 37-117 31.6 127-181 70.2 11.5 36.4 47.9 20.9 15.0 8.0 6.9 16.4 81.8 1.085 0.143
January 7 216-488 44.3 53-138 38.4 95-154 61.7 18.6 31.1 49.7 16.7 16.0 7.9 6.7 16.1 82.9 1.060 0.156
February 6 194-427 45.4 43-114 37.7 92-139 66.2 15.5 31.8 47.3 16.8 16.0 9.2 8.8 20.0 87.2 1.047 -0.014
March 1 33-68 48.5 8-20 40.0 21-30 70.0 17.0 34.0 51.0 15.0 20.0 2.0 6.0 27.0 95.0 1.105 1.105
Date Opponent Score Attend
Nov 3 Modesto W, 75-72 150
Nov 4 Contra Costa W, 95-73 150
Nov 5 Butte W, 94-81 150
Nov 10 at Gavilan W, 89-53 0
Nov 17 vs. Los Medanos W, 78-65 30
Nov 18 vs. Cosumnes River W, 88-77 0
Nov 19 vs. Lassen L, 103-90 40
Nov 26 Cabrillo W, 78-75 150
Dec 1 vs. Napa W, 75-53 50
Dec 2 at Cosumnes River L, 81-76 0
Dec 3 vs. Sacramento City W, 82-59 0
Dec 9 vs. Redwoods W, 84-62 0
Dec 10 vs. Reedley W, 88-70 0
Dec 11 at Skyline W, 84-77 0
Dec 20 De Anza W, 87-58 60
Dec 30 at Monterey W, 78-73 0
Jan 4 at Foothill W, 75-73 0
Jan 6 at Ohlone L, 80-70 0
Jan 11 Canada L, 75-70 150
Jan 13 Chabot W, 113-63 125
Jan 18 at San Francisco W, 91-90 0
Jan 25 Skyline W, 82-54 200
Jan 27 Foothill W, 79-61 175
Feb 1 Ohlone L, 92-87 200
Feb 3 at Canada L, 94-90 0
Feb 8 at Chabot W, 107-61 0
Feb 10 San Francisco L, 83-76 200
Feb 17 at Skyline W, 73-71 0
Feb 24 Diablo Valley W, 87-71 300
Mar 4 at Feather River L, 101-95 350