#11 John Ketchel (G) - Las Positas

gp
28
pts/g
10.6
fg %
37.9
3pt %
35.9
ft %
82.5
reb/g
3.1
a/g
8.3
Player Stats
  Overall Conf
Games 28 12
Games started 28 12
Minutes 56 12
Minutes per game 2.0 1.0
FG 80-211 31-94
FG Pct 37.9 33.0
3PT 37-103 17-46
3PT Pct 35.9 37.0
FT 99-120 50-61
FT Pct 82.5 82.0
Off rebounds 9 6
Def rebounds 78 31
Total rebounds 87 37
Rebounds per game 3.1 3.1
Personal fouls 47 23
Disqualifications - -
Assists 231 108
Turnovers 65 33
Assist to turnover ratio 3.6 3.3
Steals 53 22
Blocks 1 0
Points 296 129
Points per game 10.6 10.8
Points per 40 min 211.4 430.0
Recent Results
Date Opponent/Event Result
Feb 6 at Ohlone W, 86-76
Feb 8 Chabot W, 96-94
Feb 15 at San Francisco L, 94-65
Feb 20 at Skyline W, 84-61
Feb 22 at Canada L, 108-102
Mar 1 at Santa Rosa L, 88-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 14 at SoCal Fall Juco Jamboree   - - - - - - - - -
Sep 15 vs. SoCal Fall Juco Jamboree   - - - - - - - - -
Sep 16 vs. SoCal Fall Juco Jamboree   - - - - - - - - -
Sep 22 vs. NorCal Fall Juco Jamboree   - - - - - - - - -
Sep 23 vs. NorCal Fall Juco Jamboree   - - - - - - - - -
Nov 1 Siskiyous W, 79-63 1 1 3-5 60.0 1-2 50.0 2-2 100.0 9
Nov 2 Butte W, 79-62 1 1 3-4 75.0 2-2 100.0 0-0 - 8
Nov 3 Contra Costa W, 74-70 1 1 4-7 57.1 2-4 50.0 4-6 66.7 14
Nov 10 at Cabrillo W, 60-46 1 1 1-7 14.3 1-7 14.3 6-6 100.0 9
Nov 29 vs. Merced W, 81-79 1 1 3-4 75.0 1-2 50.0 5-8 62.5 12
Nov 30 vs. Siskiyous W, 98-65 1 29 2-5 40.0 1-3 33.3 5-6 83.3 10
Dec 1 vs. Sacramento City L, 90-86 1 1 6-11 54.5 4-6 66.7 2-2 100.0 18
Dec 7 vs. Gavilan L, 92-82 1 1 4-9 44.4 0-2 0.0 2-2 100.0 10
Dec 8 vs. West Valley W, 71-62 1 1 4-9 44.4 1-3 33.3 2-4 50.0 11
Dec 14 at Folsom Lake W, 91-90 1 1 5-8 62.5 2-4 50.0 4-4 100.0 16
Dec 15 Lassen L, 81-80 1 1 3-10 30.0 0-3 0.0 2-2 100.0 8
Dec 21 at San Jose W, 106-58 1 1 1-5 20.0 0-3 0.0 0-0 - 2
Jan 2 De Anza W, 102-99 1 1 4-9 44.4 2-4 50.0 3-4 75.0 13
Jan 4 Monterey Peninsula W, 89-79 1 1 3-8 37.5 2-5 40.0 6-7 85.7 14
Jan 9 at Foothill W, 73-65 1 1 1-8 12.5 1-3 33.3 5-6 83.3 8
Jan 11 Ohlone W, 89-72 1 1 4-7 57.1 4-6 66.7 2-2 100.0 14
Jan 16 at Chabot W, 86-75 1 1 2-7 28.6 1-4 25.0 0-0 - 5
Jan 18 San Jose W, 91-67 1 1 2-5 40.0 1-2 50.0 6-6 100.0 11
Jan 23 San Francisco L, 92-63 1 1 0-10 0.0 0-4 0.0 2-2 100.0 2
Jan 25 Skyline W, 79-76 1 1 1-5 20.0 1-3 33.3 2-2 100.0 5
Jan 30 Canada W, 97-83 1 1 6-9 66.7 1-3 33.3 10-11 90.9 23
Feb 1 Foothill W, 73-71 1 1 1-4 25.0 0-2 0.0 9-14 64.3 11
Feb 6 at Ohlone W, 86-76 1 1 1-4 25.0 1-4 25.0 1-2 50.0 4
Feb 8 Chabot W, 96-94 1 1 6-13 46.2 2-3 66.7 4-6 66.7 18
Feb 15 at San Francisco L, 94-65 1 1 0-9 0.0 0-6 0.0 2-2 100.0 2
Feb 20 at Skyline W, 84-61 1 1 3-5 60.0 2-2 100.0 5-6 83.3 13
Feb 22 at Canada L, 108-102 1 1 6-13 46.2 4-6 66.7 8-8 100.0 24
Mar 1 at Santa Rosa L, 88-75 1 1 1-11 9.1 0-5 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 14 at SoCal Fall Juco Jamboree   - - - - - - - - - - - -
Sep 15 vs. SoCal Fall Juco Jamboree   - - - - - - - - - - - -
Sep 16 vs. SoCal Fall Juco Jamboree   - - - - - - - - - - - -
Sep 22 vs. NorCal Fall Juco Jamboree   - - - - - - - - - - - -
Sep 23 vs. NorCal Fall Juco Jamboree   - - - - - - - - - - - -
Nov 1 Siskiyous W, 79-63 1 1 0 1 1 5 1 5.0 1 0 0 -
Nov 2 Butte W, 79-62 1 1 0 8 8 5 0 - 0 0 2 -
Nov 3 Contra Costa W, 74-70 1 1 0 1 1 3 1 3.0 3 0 1 -
Nov 10 at Cabrillo W, 60-46 1 1 0 3 3 4 4 1.0 3 0 0 -
Nov 29 vs. Merced W, 81-79 1 1 0 1 1 5 3 1.7 1 0 2 -
Nov 30 vs. Siskiyous W, 98-65 1 29 0 5 5 8 1 8.0 3 0 1 -
Dec 1 vs. Sacramento City L, 90-86 1 1 1 0 1 8 0 - 2 0 4 -
Dec 7 vs. Gavilan L, 92-82 1 1 0 2 2 7 6 1.2 3 0 3 -
Dec 8 vs. West Valley W, 71-62 1 1 0 4 4 9 4 2.3 2 0 0 -
Dec 14 at Folsom Lake W, 91-90 1 1 1 6 7 14 1 14.0 5 0 3 -
Dec 15 Lassen L, 81-80 1 1 0 0 0 8 5 1.6 2 0 1 -
Dec 21 at San Jose W, 106-58 1 1 0 2 2 9 1 9.0 6 0 1 -
Jan 2 De Anza W, 102-99 1 1 0 3 3 6 0 - 0 1 1 -
Jan 4 Monterey Peninsula W, 89-79 1 1 0 3 3 8 1 8.0 0 0 2 -
Jan 9 at Foothill W, 73-65 1 1 0 2 2 8 4 2.0 4 0 2 -
Jan 11 Ohlone W, 89-72 1 1 0 3 3 8 4 2.0 3 0 0 -
Jan 16 at Chabot W, 86-75 1 1 0 2 2 15 3 5.0 3 0 3 -
Jan 18 San Jose W, 91-67 1 1 1 2 3 10 2 5.0 0 0 0 -
Jan 23 San Francisco L, 92-63 1 1 1 2 3 2 3 0.7 1 0 4 -
Jan 25 Skyline W, 79-76 1 1 0 6 6 8 1 8.0 1 0 0 -
Jan 30 Canada W, 97-83 1 1 0 3 3 10 1 10.0 0 0 2 -
Feb 1 Foothill W, 73-71 1 1 0 2 2 11 0 - 4 0 1 -
Feb 6 at Ohlone W, 86-76 1 1 0 2 2 7 5 1.4 1 0 3 -
Feb 8 Chabot W, 96-94 1 1 0 2 2 14 5 2.8 1 0 4 -
Feb 15 at San Francisco L, 94-65 1 1 4 1 5 6 1 6.0 1 0 1 -
Feb 20 at Skyline W, 84-61 1 1 0 3 3 12 1 12.0 1 0 2 -
Feb 22 at Canada L, 108-102 1 1 1 3 4 7 5 1.4 2 0 1 -
Mar 1 at Santa Rosa L, 88-75 1 1 0 6 6 14 2 7.0 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 29 27 25.2 2.5-7.0 35.6 1.0-3.1 32.2 1.4-2.1 66.7 7.3
2018-19 28 28 2.0 2.9-7.5 37.9 1.3-3.7 35.9 3.5-4.3 82.5 10.6
Total 57 55 13.8 2.7-7.2 36.8 1.2-3.4 34.2 2.4-3.2 77.2 8.9
  gp gs min fg pct 3pt pct ft pct pts
2017-18 29 27 732 72-202 35.6 29-90 32.2 40-60 66.7 213
2018-19 28 28 56 80-211 37.9 37-103 35.9 99-120 82.5 296
Total 57 55 788 152-413 36.8 66-193 34.2 139-180 77.2 509
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 29 27 25.2 0.0-0.0 35.6 0.0-0.0 32.2 0.0-0.0 66.7 0.0
2018-19 28 28 2.0 0.0-0.0 37.9 0.0-0.0 35.9 0.0-0.0 82.5 0.0
Total 57 55 13.8 0.0-0.0 36.8 0.0-0.0 34.2 0.0-0.0 77.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 29 27 25.2 0.9 2.0 2.9 1.1 - 3.4 1.9 1.8 0.8 0.0
2018-19 28 28 2.0 0.3 2.8 3.1 1.7 - 8.3 2.3 3.6 1.9 0.0
Total 57 55 13.8 0.6 2.4 3.0 1.4 - 5.8 2.1 2.8 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 29 27 732 26 57 83 32 - 99 54 1.8 23 0
2018-19 28 28 56 9 78 87 47 - 231 65 3.6 53 1
Total 57 55 788 35 135 170 79 - 330 119 2.8 76 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 29 27 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2018-19 28 28 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
Total 57 55 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 2.0 2.9-7.5 37.9 1.3-3.7 35.9 3.5-4.3 82.5 10.6
Conference 12 12 1.0 2.6-7.8 33.0 1.4-3.8 37.0 4.2-5.1 82.0 10.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 3.1-7.4 41.7 1.4-3.3 41.9 4.0-4.9 81.3 11.5
Away 10 10 1.0 2.1-7.7 27.3 1.2-4.4 27.3 3.1-3.4 91.2 8.5
Neutral 5 5 6.6 3.8-7.6 50.0 1.4-3.2 43.8 3.2-4.4 72.7 12.2
-
Wins 21 21 2.3 2.9-6.6 43.5 1.4-3.4 40.8 3.9-4.9 79.4 11.0
Losses 7 7 1.0 2.9-10.4 27.4 1.1-4.6 25.0 2.6-2.6 100.0 9.4
-
November 6 6 5.7 2.7-5.3 50.0 1.3-3.3 40.0 3.7-4.7 78.6 10.3
December 6 6 1.0 3.8-8.7 44.2 1.2-3.5 33.3 2.0-2.3 85.7 10.8
January 9 9 1.0 2.6-7.6 33.8 1.4-3.8 38.2 4.0-4.4 90.0 10.6
February 6 6 1.0 2.8-8.0 35.4 1.5-3.8 39.1 4.8-6.3 76.3 12.0
March 1 1 1.0 1.0-11.0 9.1 0.0-5.0 0.0 0.0-0.0 - 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 56 80-211 37.9 37-103 35.9 99-120 82.5 296
Conference 12 12 12 31-94 33.0 17-46 37.0 50-61 82.0 129
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 40-96 41.7 18-43 41.9 52-64 81.3 150
Away 10 10 10 21-77 27.3 12-44 27.3 31-34 91.2 85
Neutral 5 5 33 19-38 50.0 7-16 43.8 16-22 72.7 61
-
Wins 21 21 49 60-138 43.5 29-71 40.8 81-102 79.4 230
Losses 7 7 7 20-73 27.4 8-32 25.0 18-18 100.0 66
-
November 6 6 34 16-32 50.0 8-20 40.0 22-28 78.6 62
December 6 6 6 23-52 44.2 7-21 33.3 12-14 85.7 65
January 9 9 9 23-68 33.8 13-34 38.2 36-40 90.0 95
February 6 6 6 17-48 35.4 9-23 39.1 29-38 76.3 72
March 1 1 1 1-11 9.1 0-5 0.0 0-0 - 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 2.0 0.0-0.0 37.9 0.0-0.0 35.9 0.0-0.0 82.5 0.0
Conference 12 12 1.0 0.0-0.0 33.0 0.0-0.0 37.0 0.0-0.0 82.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 0.0-0.0 41.7 0.0-0.0 41.9 0.0-0.0 81.3 0.0
Away 10 10 1.0 0.0-0.0 27.3 0.0-0.0 27.3 0.0-0.0 91.2 0.0
Neutral 5 5 6.6 0.0-0.0 50.0 0.0-0.0 43.8 0.0-0.0 72.7 0.0
-
Wins 21 21 2.3 0.0-0.0 43.5 0.0-0.0 40.8 0.0-0.0 79.4 0.0
Losses 7 7 1.0 0.0-0.0 27.4 0.0-0.0 25.0 0.0-0.0 100.0 0.0
-
November 6 6 5.7 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 78.6 0.0
December 6 6 1.0 0.0-0.0 44.2 0.0-0.0 33.3 0.0-0.0 85.7 0.0
January 9 9 1.0 0.0-0.0 33.8 0.0-0.0 38.2 0.0-0.0 90.0 0.0
February 6 6 1.0 0.0-0.0 35.4 0.0-0.0 39.1 0.0-0.0 76.3 0.0
March 1 1 1.0 0.0-0.0 9.1 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 2.0 0.3 2.8 3.1 1.7 - 8.3 2.3 3.6 1.9 0.0
Conference 12 12 1.0 0.5 2.6 3.1 1.9 - 9.0 2.8 3.3 1.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.2 2.8 2.9 1.4 - 7.5 1.8 4.1 1.2 0.1
Away 10 10 1.0 0.6 3.0 3.6 1.9 - 9.6 2.7 3.6 2.6 0.0
Neutral 5 5 6.6 0.2 2.4 2.6 2.0 - 7.4 2.8 2.6 2.2 0.0
-
Wins 21 21 2.3 0.1 3.0 3.1 1.4 - 8.5 2.0 4.2 2.0 0.0
Losses 7 7 1.0 1.0 2.0 3.0 2.4 - 7.4 3.1 2.4 1.6 0.0
-
November 6 6 5.7 0.0 3.2 3.2 1.0 - 5.0 1.7 3.0 1.8 0.0
December 6 6 1.0 0.3 2.3 2.7 2.0 - 9.2 2.8 3.2 3.3 0.0
January 9 9 1.0 0.2 2.9 3.1 1.6 - 8.3 2.1 3.9 1.3 0.1
February 6 6 1.0 0.8 2.2 3.0 2.0 - 9.5 2.8 3.4 1.7 0.0
March 1 1 1.0 0.0 6.0 6.0 3.0 - 14.0 2.0 7.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 56 9 78 87 47 - 231 65 3.6 53 1
Conference 12 12 12 6 31 37 23 - 108 33 3.3 22 0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 2 36 38 18 - 98 24 4.1 16 1
Away 10 10 10 6 30 36 19 - 96 27 3.6 26 0
Neutral 5 5 33 1 12 13 10 - 37 14 2.6 11 0
-
Wins 21 21 49 2 64 66 30 - 179 43 4.2 42 1
Losses 7 7 7 7 14 21 17 - 52 22 2.4 11 0
-
November 6 6 34 0 19 19 6 - 30 10 3.0 11 0
December 6 6 6 2 14 16 12 - 55 17 3.2 20 0
January 9 9 9 2 26 28 14 - 75 19 3.9 12 1
February 6 6 6 5 13 18 12 - 57 17 3.4 10 0
March 1 1 1 0 6 6 3 - 14 2 7.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
Conference 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 0.0
Away 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
Neutral 5 5 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
-
Wins 21 21 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2 0.0 0.0
Losses 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
-
November 6 6 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
December 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
January 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0