#24 Nana Appiah (G) - Las Positas

gp
27
pts/g
9.0
fg %
47.0
3pt %
31.4
ft %
59.8
reb/g
5.3
a/g
1.7
Player Stats
  Overall Conf
Games 27 11
Games started 18 3
Minutes 48 11
Minutes per game 1.8 1.0
FG 87-185 43-84
FG Pct 47.0 51.2
3PT 16-51 11-19
3PT Pct 31.4 57.9
FT 52-87 21-33
FT Pct 59.8 63.6
Off rebounds 42 22
Def rebounds 100 39
Total rebounds 142 61
Rebounds per game 5.3 5.5
Personal fouls 66 24
Disqualifications 2 1
Assists 45 23
Turnovers 59 17
Assist to turnover ratio 0.8 1.4
Steals 19 6
Blocks 19 8
Points 242 118
Points per game 9.0 10.7
Points per 40 min 201.7 429.1
Recent Results
Date Opponent/Event Result
Feb 6 at Ohlone W, 86-76
Feb 8 Chabot W, 96-94
Feb 15 at San Francisco L, 94-65
Feb 20 at Skyline W, 84-61
Feb 22 at Canada L, 108-102
Mar 1 at Santa Rosa L, 88-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 14 at SoCal Fall Juco Jamboree   - - - - - - - - -
Sep 15 vs. SoCal Fall Juco Jamboree   - - - - - - - - -
Sep 16 vs. SoCal Fall Juco Jamboree   - - - - - - - - -
Sep 22 vs. NorCal Fall Juco Jamboree   - - - - - - - - -
Sep 23 vs. NorCal Fall Juco Jamboree   - - - - - - - - -
Nov 1 Siskiyous W, 79-63 1 1 2-8 25.0 0-4 0.0 2-3 66.7 6
Nov 2 Butte W, 79-62 1 1 5-10 50.0 1-3 33.3 1-2 50.0 12
Nov 3 Contra Costa W, 74-70 1 1 4-8 50.0 0-3 0.0 4-6 66.7 12
Nov 10 at Cabrillo W, 60-46 1 1 4-8 50.0 0-2 0.0 3-9 33.3 11
Nov 29 vs. Merced W, 81-79 1 1 0-3 0.0 0-3 0.0 0-0 - 0
Nov 30 vs. Siskiyous W, 98-65 1 22 2-7 28.6 0-3 0.0 1-2 50.0 5
Dec 1 vs. Sacramento City L, 90-86 1 1 5-6 83.3 1-2 50.0 3-3 100.0 14
Dec 7 vs. Gavilan L, 92-82 1 1 2-8 25.0 1-2 50.0 3-4 75.0 8
Dec 8 vs. West Valley W, 71-62 1 1 1-6 16.7 0-3 0.0 3-6 50.0 5
Dec 14 at Folsom Lake W, 91-90 1 1 3-6 50.0 1-1 100.0 2-4 50.0 9
Dec 15 Lassen L, 81-80 1 1 3-5 60.0 0-1 0.0 0-0 - 6
Dec 21 at San Jose W, 106-58 1 1 4-4 100.0 0-0 - 4-7 57.1 12
Jan 2 De Anza W, 102-99 1 1 3-8 37.5 0-2 0.0 2-2 100.0 8
Jan 4 Monterey Peninsula W, 89-79 1 1 1-3 33.3 0-0 - 0-0 - 2
Jan 9 at Foothill W, 73-65 - - - - - - - - -
Jan 11 Ohlone W, 89-72 - 1 2-3 66.7 0-0 - 2-2 100.0 6
Jan 16 at Chabot W, 86-75 - 1 4-8 50.0 0-0 - 2-2 100.0 10
Jan 18 San Jose W, 91-67 - 1 2-7 28.6 0-1 0.0 3-4 75.0 7
Jan 23 San Francisco L, 92-63 - 1 1-4 25.0 0-1 0.0 0-0 - 2
Jan 25 Skyline W, 79-76 1 1 5-12 41.7 1-3 33.3 2-4 50.0 13
Jan 30 Canada W, 97-83 - 1 4-8 50.0 2-3 66.7 1-2 50.0 11
Feb 1 Foothill W, 73-71 - 1 3-8 37.5 1-2 50.0 1-2 50.0 8
Feb 6 at Ohlone W, 86-76 - 1 5-7 71.4 1-2 50.0 2-4 50.0 13
Feb 8 Chabot W, 96-94 - 1 4-7 57.1 0-1 0.0 0-0 - 8
Feb 15 at San Francisco L, 94-65 - 1 4-9 44.4 2-3 66.7 3-4 75.0 13
Feb 20 at Skyline W, 84-61 1 1 5-7 71.4 3-3 100.0 3-6 50.0 16
Feb 22 at Canada L, 108-102 1 1 6-11 54.5 1-1 100.0 5-7 71.4 18
Mar 1 at Santa Rosa L, 88-75 1 1 3-4 75.0 1-2 50.0 0-2 0.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 14 at SoCal Fall Juco Jamboree   - - - - - - - - - - - -
Sep 15 vs. SoCal Fall Juco Jamboree   - - - - - - - - - - - -
Sep 16 vs. SoCal Fall Juco Jamboree   - - - - - - - - - - - -
Sep 22 vs. NorCal Fall Juco Jamboree   - - - - - - - - - - - -
Sep 23 vs. NorCal Fall Juco Jamboree   - - - - - - - - - - - -
Nov 1 Siskiyous W, 79-63 1 1 3 3 6 0 4 0.0 1 1 3 -
Nov 2 Butte W, 79-62 1 1 4 3 7 1 4 0.3 0 0 3 -
Nov 3 Contra Costa W, 74-70 1 1 1 4 5 1 2 0.5 3 1 1 -
Nov 10 at Cabrillo W, 60-46 1 1 2 2 4 3 0 - 1 0 4 -
Nov 29 vs. Merced W, 81-79 1 1 0 6 6 1 3 0.3 1 0 5 1
Nov 30 vs. Siskiyous W, 98-65 1 22 3 7 10 1 3 0.3 1 0 4 -
Dec 1 vs. Sacramento City L, 90-86 1 1 0 4 4 2 2 1.0 2 2 4 -
Dec 7 vs. Gavilan L, 92-82 1 1 0 5 5 2 2 1.0 0 0 0 -
Dec 8 vs. West Valley W, 71-62 1 1 1 6 7 4 3 1.3 0 2 4 -
Dec 14 at Folsom Lake W, 91-90 1 1 2 4 6 1 2 0.5 1 2 2 -
Dec 15 Lassen L, 81-80 1 1 0 5 5 2 2 1.0 0 1 4 -
Dec 21 at San Jose W, 106-58 1 1 1 5 6 1 3 0.3 0 1 1 -
Jan 2 De Anza W, 102-99 1 1 1 1 2 1 4 0.3 1 0 1 -
Jan 4 Monterey Peninsula W, 89-79 1 1 1 3 4 0 1 0.0 0 1 0 -
Jan 9 at Foothill W, 73-65 - - - - - - - - - - - -
Jan 11 Ohlone W, 89-72 - 1 4 2 6 1 1 1.0 0 0 0 -
Jan 16 at Chabot W, 86-75 - 1 2 0 2 1 1 1.0 0 1 2 -
Jan 18 San Jose W, 91-67 - 1 1 2 3 0 2 0.0 0 0 3 -
Jan 23 San Francisco L, 92-63 - 1 2 2 4 0 2 0.0 0 1 3 -
Jan 25 Skyline W, 79-76 1 1 1 2 3 5 3 1.7 0 2 3 -
Jan 30 Canada W, 97-83 - 1 2 3 5 0 0 - 0 0 3 -
Feb 1 Foothill W, 73-71 - 1 1 3 4 1 1 1.0 1 0 1 -
Feb 6 at Ohlone W, 86-76 - 1 1 7 8 6 1 6.0 1 0 1 -
Feb 8 Chabot W, 96-94 - 1 4 6 10 2 1 2.0 1 2 3 -
Feb 15 at San Francisco L, 94-65 - 1 2 7 9 2 1 2.0 1 0 1 -
Feb 20 at Skyline W, 84-61 1 1 2 2 4 3 2 1.5 1 1 2 -
Feb 22 at Canada L, 108-102 1 1 1 5 6 2 4 0.5 1 1 5 1
Mar 1 at Santa Rosa L, 88-75 1 1 0 1 1 2 5 0.4 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 27 18 1.8 3.2-6.9 47.0 0.6-1.9 31.4 1.9-3.2 59.8 9.0
Total 27 18 1.8 3.2-6.9 47.0 0.6-1.9 31.4 1.9-3.2 59.8 9.0
  gp gs min fg pct 3pt pct ft pct pts
2018-19 27 18 48 87-185 47.0 16-51 31.4 52-87 59.8 242
Total 27 18 48 87-185 47.0 16-51 31.4 52-87 59.8 242
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 27 18 1.8 0.0-0.0 47.0 0.0-0.0 31.4 0.0-0.0 59.8 0.0
Total 27 18 1.8 0.0-0.0 47.0 0.0-0.0 31.4 0.0-0.0 59.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 27 18 1.8 1.6 3.7 5.3 2.4 0.1 1.7 2.2 0.8 0.7 0.7
Total 27 18 1.8 1.6 3.7 5.3 2.4 0.1 1.7 2.2 0.8 0.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 27 18 48 42 100 142 66 2 45 59 0.8 19 19
Total 27 18 48 42 100 142 66 2 45 59 0.8 19 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 27 18 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 27 18 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 18 1.8 3.2-6.9 47.0 0.6-1.9 31.4 1.9-3.2 59.8 9.0
Conference 11 3 1.0 3.9-7.6 51.2 1.0-1.7 57.9 1.9-3.0 63.6 10.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 7 1.0 3.0-7.0 42.9 0.4-1.8 20.8 1.4-2.1 66.7 7.8
Away 9 6 1.0 4.2-7.1 59.4 1.0-1.6 64.3 2.7-5.0 53.3 12.1
Neutral 5 5 5.2 2.0-6.0 33.3 0.4-2.6 15.4 2.0-3.0 66.7 6.4
-
Wins 20 13 2.0 3.1-6.9 45.7 0.5-1.9 25.6 1.9-3.4 56.7 8.7
Losses 7 5 1.0 3.4-6.7 51.1 0.9-1.7 50.0 2.0-2.9 70.0 9.7
-
November 6 6 4.5 2.8-7.3 38.6 0.2-3.0 5.6 1.8-3.7 50.0 7.7
December 6 6 1.0 3.0-5.8 51.4 0.5-1.5 33.3 2.5-4.0 62.5 9.0
January 8 3 1.0 2.8-6.6 41.5 0.4-1.2 30.0 1.5-2.0 75.0 7.4
February 6 2 1.0 4.5-8.2 55.1 1.3-2.0 66.7 2.3-3.8 60.9 12.7
March 1 1 1.0 3.0-4.0 75.0 1.0-2.0 50.0 0.0-2.0 0.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 18 48 87-185 47.0 16-51 31.4 52-87 59.8 242
Conference 11 3 11 43-84 51.2 11-19 57.9 21-33 63.6 118
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 7 13 39-91 42.9 5-24 20.8 18-27 66.7 101
Away 9 6 9 38-64 59.4 9-14 64.3 24-45 53.3 109
Neutral 5 5 26 10-30 33.3 2-13 15.4 10-15 66.7 32
-
Wins 20 13 41 63-138 45.7 10-39 25.6 38-67 56.7 174
Losses 7 5 7 24-47 51.1 6-12 50.0 14-20 70.0 68
-
November 6 6 27 17-44 38.6 1-18 5.6 11-22 50.0 46
December 6 6 6 18-35 51.4 3-9 33.3 15-24 62.5 54
January 8 3 8 22-53 41.5 3-10 30.0 12-16 75.0 59
February 6 2 6 27-49 55.1 8-12 66.7 14-23 60.9 76
March 1 1 1 3-4 75.0 1-2 50.0 0-2 0.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 18 1.8 0.0-0.0 47.0 0.0-0.0 31.4 0.0-0.0 59.8 0.0
Conference 11 3 1.0 0.0-0.0 51.2 0.0-0.0 57.9 0.0-0.0 63.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 7 1.0 0.0-0.0 42.9 0.0-0.0 20.8 0.0-0.0 66.7 0.0
Away 9 6 1.0 0.0-0.0 59.4 0.0-0.0 64.3 0.0-0.0 53.3 0.0
Neutral 5 5 5.2 0.0-0.0 33.3 0.0-0.0 15.4 0.0-0.0 66.7 0.0
-
Wins 20 13 2.0 0.0-0.0 45.7 0.0-0.0 25.6 0.0-0.0 56.7 0.0
Losses 7 5 1.0 0.0-0.0 51.1 0.0-0.0 50.0 0.0-0.0 70.0 0.0
-
November 6 6 4.5 0.0-0.0 38.6 0.0-0.0 5.6 0.0-0.0 50.0 0.0
December 6 6 1.0 0.0-0.0 51.4 0.0-0.0 33.3 0.0-0.0 62.5 0.0
January 8 3 1.0 0.0-0.0 41.5 0.0-0.0 30.0 0.0-0.0 75.0 0.0
February 6 2 1.0 0.0-0.0 55.1 0.0-0.0 66.7 0.0-0.0 60.9 0.0
March 1 1 1.0 0.0-0.0 75.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 18 1.8 1.6 3.7 5.3 2.4 0.1 1.7 2.2 0.8 0.7 0.7
Conference 11 3 1.0 2.0 3.5 5.5 2.2 0.1 2.1 1.5 1.4 0.5 0.7
Exhibition - - - - - - - - - - - - -
-
Home 13 7 1.0 1.9 3.0 4.9 2.2 - 1.1 2.1 0.5 0.5 0.7
Away 9 6 1.0 1.4 3.7 5.1 2.3 0.1 2.3 2.1 1.1 0.9 0.7
Neutral 5 5 5.2 0.8 5.6 6.4 3.4 0.2 2.0 2.6 0.8 0.8 0.8
-
Wins 20 13 2.0 1.9 3.5 5.4 2.3 0.1 1.6 2.0 0.8 0.7 0.7
Losses 7 5 1.0 0.7 4.1 4.9 2.9 0.1 1.7 2.6 0.7 0.9 0.7
-
November 6 6 4.5 2.2 4.2 6.3 3.3 0.2 1.2 2.7 0.4 1.2 0.3
December 6 6 1.0 0.7 4.8 5.5 2.5 - 2.0 2.3 0.9 0.5 1.3
January 8 3 1.0 1.8 1.9 3.6 1.9 - 1.0 1.8 0.6 0.1 0.6
February 6 2 1.0 1.8 5.0 6.8 2.2 0.2 2.7 1.7 1.6 1.0 0.7
March 1 1 1.0 0.0 1.0 1.0 3.0 - 2.0 5.0 0.4 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 18 48 42 100 142 66 2 45 59 0.8 19 19
Conference 11 3 11 22 39 61 24 1 23 17 1.4 6 8
Exhibition - - - - - - - - - - - - -
-
Home 13 7 13 25 39 64 28 - 14 27 0.5 7 9
Away 9 6 9 13 33 46 21 1 21 19 1.1 8 6
Neutral 5 5 26 4 28 32 17 1 10 13 0.8 4 4
-
Wins 20 13 41 37 71 108 46 1 33 41 0.8 13 14
Losses 7 5 7 5 29 34 20 1 12 18 0.7 6 5
-
November 6 6 27 13 25 38 20 1 7 16 0.4 7 2
December 6 6 6 4 29 33 15 - 12 14 0.9 3 8
January 8 3 8 14 15 29 15 - 8 14 0.6 1 5
February 6 2 6 11 30 41 13 1 16 10 1.6 6 4
March 1 1 1 0 1 1 3 - 2 5 0.4 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 18 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 11 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 9 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 5 5 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 20 13 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 7 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 6 6 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0