2018-19 Basketball Statistics - Las Positas

Games
28
Pts
83.5
FG %
49.4
3PT %
36.4
FT %
68.3
Reb
40.5
Ast
19.9
Team Summary
Title Record
Overall 21-7 (.750)
Conference 9-3 (.750)
Streak Lost 2
Home 11-2
Away 7-3
Neutral 3-2
Recent Results
Date Opponent Result
Feb 6 at Ohlone W, 86-76
Feb 8 Chabot W, 96-94
Feb 15 at San Francisco L, 94-65
Feb 20 at Skyline W, 84-61
Feb 22 at Canada L, 108-102
Mar 1 at Santa Rosa L, 88-75
Team Stats
Statistics Overall Conf
Games 28 12
Points 2337 993
Points per game 83.5 82.8
FG made per game 29.6 28.6
FG attempts per game 59.8 59.6
FG Pct 49.4 48.0
3PT made per game 7.7 8.8
3PT attempts per game 21.1 22.3
3PT Pct 36.4 39.6
FT made per game 16.6 16.8
FT attempt per game 24.4 24.3
FT Pct 68.3 68.8
Off rebounds per game 10.2 9.8
Def rebounds per game 30.3 29.8
Total rebounds per game 40.5 39.6
Opponents' Off rebounds per game 9.9 10.5
Opponents' Def rebounds per game 22.2 23.8
Opponents' Total rebounds per game 32.1 34.3
Rebound margin per game 8.4 5.3
Assists per game 19.9 19.3
Opponents' Assists per game 16.0 17.8
Turnovers per game 15.4 14.3
Opponents' Turnovers per game 15.1 14.6
Steals per game 9.1 8.3
Opponents' Steals per game 7.4 7.3
Blocks per game 4.9 4.3
Opponents' Blocks per game 2.3 1.8
Personal fouls per game 18.3 17.1
Offensive efficiency 1.082 1.085
Net efficiency 0.101 0.061
Opponents' Personal fouls per game 9.7 6.8
Offensive efficiency 0.981 1.024
Points per game allowed 77.1 80.6
Opponents' Field goal percentage 44.4 45.0
Opponents' 3PT percentage 31.7 34.5
Home Attendance 1,565 740
Home Attendance average 121 124
Field goal total-attempts 828-1675 343-715
3 point total-attempts 215-591 106-268
Free throw total-attempts 466-682 201-292
Opponents' Field goal total-attempts 797-1797 357-794
Opponents' 3 point total-attempts 209-660 109-316
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 14 at SoCal Fall Juco Jamboree   - - - - - - - - - - - - - - -
Sep 15 vs. SoCal Fall Juco Jamboree   - - - - - - - - - - - - - - -
Sep 16 vs. SoCal Fall Juco Jamboree   - - - - - - - - - - - - - - -
Sep 22 vs. NorCal Fall Juco Jamboree   - - - - - - - - - - - - - - -
Sep 23 vs. NorCal Fall Juco Jamboree   - - - - - - - - - - - - - - -
Nov 1 Siskiyous W, 79-63 25-58 43.1 5-20 25.0 24-43 55.8 13 39 52 15 21 14 7 21 79
Nov 2 Butte W, 79-62 28-55 50.9 8-20 40.0 15-19 78.9 10 33 43 20 15 9 4 22 79
Nov 3 Contra Costa W, 74-70 25-52 48.1 3-17 17.6 21-27 77.8 8 27 35 18 16 13 4 20 74
Nov 10 at Cabrillo W, 60-46 20-49 40.8 4-22 18.2 16-26 61.5 10 30 40 14 14 13 2 18 60
Nov 29 vs. Merced W, 81-79 23-48 47.9 10-24 41.7 25-37 67.6 10 27 37 15 17 8 2 21 81
Nov 30 vs. Siskiyous W, 98-65 32-57 56.1 7-21 33.3 27-37 73.0 14 32 46 21 16 15 1 26 98
Dec 1 vs. Sacramento City L, 90-86 30-61 49.2 12-25 48.0 14-19 73.7 2 21 23 20 14 5 4 29 86
Dec 7 vs. Gavilan L, 92-82 29-55 52.7 4-14 28.6 20-25 80.0 8 26 34 19 17 9 5 13 82
Dec 8 vs. West Valley W, 71-62 27-53 50.9 6-18 33.3 11-20 55.0 4 30 34 18 12 9 9 17 71
Dec 14 at Folsom Lake W, 91-90 35-61 57.4 10-19 52.6 11-16 68.8 11 24 35 26 20 10 9 18 91
Dec 15 Lassen L, 81-80 35-74 47.3 1-16 6.3 9-14 64.3 10 31 41 20 17 12 7 14 80
Dec 21 at San Jose W, 106-58 44-70 62.9 5-15 33.3 13-23 56.5 10 43 53 30 13 13 8 20 106
Jan 2 De Anza W, 102-99 37-66 56.1 5-16 31.3 23-30 76.7 15 32 47 19 17 5 4 14 102
Jan 4 Monterey Peninsula W, 89-79 33-71 46.5 7-23 30.4 16-22 72.7 17 28 45 25 14 6 6 20 89
Jan 9 at Foothill W, 73-65 23-52 44.2 6-16 37.5 21-30 70.0 10 34 44 17 19 10 5 23 73
Jan 11 Ohlone W, 89-72 29-56 51.8 11-25 44.0 20-26 76.9 12 28 40 21 17 7 4 16 89
Jan 16 at Chabot W, 86-75 36-65 55.4 7-19 36.8 7-14 50.0 8 19 27 25 11 15 5 13 86
Jan 18 San Jose W, 91-67 32-74 43.2 10-26 38.5 17-22 77.3 21 42 63 22 15 7 10 15 91
Jan 23 San Francisco L, 92-63 21-61 34.4 8-26 30.8 13-16 81.3 8 25 33 17 15 7 6 22 63
Jan 25 Skyline W, 79-76 28-59 47.5 8-18 44.4 15-27 55.6 11 29 40 19 12 9 8 15 79
Jan 30 Canada W, 97-83 34-63 54.0 10-26 38.5 19-23 82.6 9 30 39 19 12 7 2 13 97
Feb 1 Foothill W, 73-71 25-52 48.1 5-16 31.3 18-31 58.1 5 32 37 16 10 6 0 12 73
Feb 6 at Ohlone W, 86-76 26-43 60.5 12-25 48.0 22-34 64.7 7 32 39 22 17 7 4 23 86
Feb 8 Chabot W, 96-94 33-65 50.8 12-22 54.5 18-25 72.0 11 31 42 20 16 10 5 21 96
Feb 15 at San Francisco L, 94-65 24-70 34.3 7-31 22.6 10-13 76.9 17 29 46 17 16 6 1 17 65
Feb 20 at Skyline W, 84-61 30-60 50.0 12-25 48.0 12-20 60.0 9 32 41 22 9 9 5 13 84
Feb 22 at Canada L, 108-102 34-69 49.3 8-19 42.1 26-33 78.8 11 36 47 17 18 7 7 17 102
Mar 1 at Santa Rosa L, 88-75 30-56 53.6 12-27 44.4 3-10 30.0 5 26 31 22 20 7 3 18 75
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 828-1675 49.4 215-591 36.4 466-682 68.3 10.2 30.3 40.5 19.9 15.4 9.1 4.9 18.3 83.5 1.082 0.105
Conference 12 343-715 48.0 106-268 39.6 201-292 68.8 9.8 29.8 39.6 19.3 14.3 8.3 4.3 17.1 82.8 1.085 0.064
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 385-806 47.8 93-271 34.3 228-325 70.2 11.5 31.3 42.8 19.3 15.2 8.6 5.2 17.3 83.9 1.074 0.094
Away 10 302-595 50.8 83-218 38.1 141-219 64.4 9.8 30.5 40.3 21.2 15.7 9.7 4.9 18.0 82.8 1.084 0.121
Neutral 5 141-274 51.5 39-102 38.2 97-138 70.3 7.6 27.2 34.8 18.6 15.2 9.2 4.2 21.2 83.6 1.097 0.101
 
Wins 21 625-1229 50.9 163-433 37.6 371-552 67.2 10.7 31.1 41.9 20.2 14.9 9.6 5.0 18.1 85.0 1.120 0.190
Losses 7 203-446 45.5 52-158 32.9 95-130 73.1 8.7 27.7 36.4 18.9 16.7 7.6 4.7 18.6 79.0 0.975 -0.137
 
November 6 153-319 48.0 37-124 29.8 128-189 67.7 10.8 31.3 42.2 17.2 16.5 12.0 3.3 21.3 78.5 1.053 0.231
December 6 200-374 53.5 38-107 35.5 78-117 66.7 7.5 29.2 36.7 22.2 15.5 9.7 7.0 18.5 86.0 1.074 0.119
January 9 273-567 48.1 72-195 36.9 151-210 71.9 12.3 29.7 42.0 20.4 14.7 8.1 5.6 16.8 85.4 1.110 0.065
February 6 172-359 47.9 56-138 40.6 106-156 67.9 10.0 32.0 42.0 19.0 14.3 7.5 3.7 17.2 84.3 1.093 0.064
March 1 30-56 53.6 12-27 44.4 3-10 30.0 5.0 26.0 31.0 22.0 20.0 7.0 3.0 18.0 75.0 0.987 -0.163
Date Opponent Score Attend
Sep 14 at SoCal Fall Juco Jamboree   -
Sep 15 vs. SoCal Fall Juco Jamboree   -
Sep 16 vs. SoCal Fall Juco Jamboree   -
Sep 22 vs. NorCal Fall Juco Jamboree   -
Sep 23 vs. NorCal Fall Juco Jamboree   -
Nov 1 Siskiyous W, 79-63 175
Nov 2 Butte W, 79-62 150
Nov 3 Contra Costa W, 74-70 125
Nov 10 at Cabrillo W, 60-46 0
Nov 29 vs. Merced W, 81-79 0
Nov 30 vs. Siskiyous W, 98-65 22
Dec 1 vs. Sacramento City L, 90-86 0
Dec 7 vs. Gavilan L, 92-82 0
Dec 8 vs. West Valley W, 71-62 0
Dec 14 at Folsom Lake W, 91-90 0
Dec 15 Lassen L, 81-80 100
Dec 21 at San Jose W, 106-58 0
Jan 2 De Anza W, 102-99 100
Jan 4 Monterey Peninsula W, 89-79 100
Jan 9 at Foothill W, 73-65 0
Jan 11 Ohlone W, 89-72 150
Jan 16 at Chabot W, 86-75 0
Jan 18 San Jose W, 91-67 75
Jan 23 San Francisco L, 92-63 150
Jan 25 Skyline W, 79-76 90
Jan 30 Canada W, 97-83 100
Feb 1 Foothill W, 73-71 100
Feb 6 at Ohlone W, 86-76 0
Feb 8 Chabot W, 96-94 150
Feb 15 at San Francisco L, 94-65 0
Feb 20 at Skyline W, 84-61 0
Feb 22 at Canada L, 108-102 0
Mar 1 at Santa Rosa L, 88-75 0