2022-23 Basketball Statistics - Las Positas

Games
31
Pts
85.4
FG %
46.6
3PT %
35.7
FT %
67.9
Reb
43.9
Ast
17.4
Team Summary
Title Record
Overall 19-12 (.613)
Conference 7-7 (.500)
Streak Lost 1
Home 12-5
Away 4-7
Neutral 3-0
Recent Results
Date Opponent Result
Feb 10 Skyline W, 93-78
Feb 15 at Foothill L, 92-78
Feb 17 at Ohlone L, 89-74
Feb 22 Diablo Valley W, 84-79
Feb 25 at Yuba W, 79-76
Mar 4 at West Valley L, 88-75
Team Stats
Statistics Overall Conf
Games 31 14
Points 2648 1202
Points per game 85.4 85.9
FG made per game 32.2 33.1
FG attempts per game 69.2 70.1
FG Pct 46.6 47.2
3PT made per game 8.3 8.3
3PT attempts per game 23.1 23.3
3PT Pct 35.7 35.6
FT made per game 12.7 11.4
FT attempt per game 18.7 16.1
FT Pct 67.9 70.8
Off rebounds per game 13.6 14.0
Def rebounds per game 30.3 30.9
Total rebounds per game 43.9 44.9
Opponents' Off rebounds per game 9.8 9.1
Opponents' Def rebounds per game 22.9 22.9
Opponents' Total rebounds per game 32.7 32.0
Rebound margin per game 11.2 12.9
Assists per game 17.4 16.2
Opponents' Assists per game 15.2 18.6
Turnovers per game 15.6 16.9
Opponents' Turnovers per game 12.4 12.9
Steals per game 6.2 5.4
Opponents' Steals per game 7.9 8.4
Blocks per game 4.3 3.7
Opponents' Blocks per game 2.5 2.9
Personal fouls per game 18.7 18.9
Offensive efficiency 1.060 1.059
Net efficiency 0.039 0.027
Opponents' Personal fouls per game 9.4 7.4
Offensive efficiency 1.021 1.032
Points per game allowed 80.0 83.9
Opponents' Field goal percentage 42.7 44.8
Opponents' 3PT percentage 34.1 36.5
Home Attendance 870 275
Home Attendance average 52 40
Field goal total-attempts 999-2146 463-981
3 point total-attempts 256-717 116-326
Free throw total-attempts 394-580 160-226
Opponents' Field goal total-attempts 869-2034 422-941
Opponents' 3 point total-attempts 255-747 139-381
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 16 # vs. TBA   - - - - - - - - - - - - - - -
Sep 17 # vs. TBA   - - - - - - - - - - - - - - -
Sep 18 # vs. TBA   - - - - - - - - - - - - - - -
Oct 26 # at Sonoma State University   - - - - - - - - - - - - - - -
Oct 28 # at Cal Poly Humboldt   - - - - - - - - - - - - - - -
Nov 3 Simpson University JV W, 113-73 45-91 49.5 8-24 33.3 15-27 55.6 26 30 56 28 20 18 1 22 113
Nov 4 Los Medanos W, 103-94 37-73 50.7 13-28 46.4 16-26 61.5 18 30 48 22 16 5 4 12 103
Nov 5 Columbia W, 90-84 37-77 48.1 7-24 29.2 9-17 52.9 15 30 45 24 5 4 2 19 90
Nov 10 at Modesto L, 68-67 24-68 35.3 4-21 19.0 15-25 60.0 22 29 51 14 22 6 11 16 67
Nov 12 Lassen W, 76-62 27-64 42.2 8-26 30.8 14-25 56.0 16 32 48 18 14 12 7 15 76
Nov 18 Napa Valley W, 84-76 26-60 43.3 6-20 30.0 26-40 65.0 10 35 45 10 9 3 7 23 84
Nov 23 at San Jose L, 91-89 31-69 44.9 9-25 36.0 18-25 72.0 9 28 37 23 19 4 4 22 89
Dec 1 vs. Reedley W, 80-70 31-66 47.0 5-20 25.0 13-16 81.3 11 29 40 17 13 13 0 14 80
Dec 2 vs. Feather River W, 73-58 26-64 40.6 5-18 27.8 16-22 72.7 8 32 40 18 7 5 6 19 73
Dec 3 vs. Siskiyous W, 84-69 33-64 51.6 12-26 46.2 6-6 100.0 9 26 35 20 11 7 2 13 84
Dec 7 West Valley L, 94-89 35-77 45.5 8-25 32.0 11-14 78.6 11 32 43 20 12 5 6 24 89
Dec 9 Diablo Valley L, 84-75 25-64 39.1 8-24 33.3 17-21 81.0 10 29 39 16 24 5 2 23 75
Dec 17 Folsom Lake W, 91-57 36-65 55.4 9-17 52.9 10-15 66.7 12 33 45 20 16 8 8 14 91
Dec 30 Marin W, 94-83 33-65 50.8 12-22 54.5 16-28 57.1 9 30 39 18 16 7 3 24 94
Jan 6 at Canada W, 100-87 39-73 53.4 11-24 45.8 11-16 68.8 12 36 48 24 21 7 5 21 100
Jan 9 San Francisco L, 105-81 28-72 38.9 12-30 40.0 13-18 72.2 15 23 38 10 18 4 2 25 81
Jan 11 San Mateo W, 75-70 28-73 38.4 5-20 25.0 14-25 56.0 22 29 51 10 12 5 5 12 75
Jan 13 at Chabot L, 88-77 29-76 38.2 7-24 29.2 12-17 70.6 15 29 44 9 17 3 2 23 77
Jan 18 at Skyline W, 102-78 38-67 56.7 10-18 55.6 16-18 88.9 9 36 45 21 15 6 3 14 102
Jan 20 Foothill W, 106-75 36-63 57.1 9-24 37.5 25-34 73.5 11 34 45 27 16 3 2 20 106
Jan 25 Ohlone L, 93-88 37-70 52.9 6-17 35.3 8-13 61.5 14 30 44 11 20 10 3 20 88
Jan 27 at San Francisco L, 97-84 34-71 47.9 8-26 30.8 8-14 57.1 13 25 38 14 18 4 3 24 84
Feb 1 Canada W, 81-69 33-68 48.5 10-26 38.5 5-6 83.3 12 34 46 21 16 8 7 20 81
Feb 3 at San Mateo W, 88-60 37-70 52.9 11-27 40.7 3-6 50.0 18 35 53 20 17 8 4 17 88
Feb 8 Chabot L, 94-75 32-80 40.0 7-29 24.1 4-9 44.4 14 33 47 12 14 4 7 20 75
Feb 10 Skyline W, 93-78 36-68 52.9 8-18 44.4 13-15 86.7 11 31 42 22 11 2 3 18 93
Feb 15 at Foothill L, 92-78 30-62 48.4 3-13 23.1 15-19 78.9 14 36 50 10 25 4 3 14 78
Feb 17 at Ohlone L, 89-74 26-68 38.2 9-30 30.0 13-16 81.3 16 22 38 16 17 7 3 17 74
Feb 22 Diablo Valley W, 84-79 30-70 42.9 10-28 35.7 14-22 63.6 16 28 44 19 12 5 11 20 84
Feb 25 at Yuba W, 79-76 32-65 49.2 11-25 44.0 4-6 66.7 8 34 42 11 19 2 6 19 79
Mar 4 at West Valley L, 88-75 28-63 44.4 5-18 27.8 14-19 73.7 15 20 35 13 11 7 0 17 75
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 999-2146 46.6 256-717 35.7 394-580 67.9 13.6 30.3 43.9 17.4 15.6 6.2 4.3 18.7 85.4 1.060 0.070
Conference 14 463-981 47.2 116-326 35.6 160-226 70.8 14.0 30.9 44.9 16.2 16.9 5.4 3.7 18.9 85.9 1.059 0.027
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 561-1200 46.8 146-402 36.3 230-355 64.8 14.2 30.8 45.0 18.1 14.8 6.4 4.7 19.5 88.1 1.080 0.088
Away 11 348-752 46.3 88-251 35.1 129-181 71.3 13.7 30.0 43.7 15.9 18.3 5.3 4.0 18.5 83.0 1.023 0.001
Neutral 3 90-194 46.4 22-64 34.4 35-44 79.5 9.3 29.0 38.3 18.3 10.3 8.3 2.7 15.3 79.0 1.082 0.228
 
Wins 19 640-1306 49.0 170-435 39.1 246-370 66.5 13.3 31.8 45.1 19.5 14.0 6.7 4.5 17.7 89.3 1.128 0.194
Losses 12 359-840 42.7 86-282 30.5 148-210 70.5 14.0 28.0 42.0 14.0 18.1 5.3 3.8 20.4 79.3 0.958 -0.113
 
November 7 227-502 45.2 55-168 32.7 113-185 61.1 16.6 30.6 47.1 19.9 15.0 7.4 5.1 18.4 88.9 1.066 0.117
December 7 219-465 47.1 59-152 38.8 89-122 73.0 10.0 30.1 40.1 18.4 14.1 7.1 3.9 18.7 83.7 1.056 0.148
January 8 269-565 47.6 68-183 37.2 107-155 69.0 13.9 30.3 44.1 15.8 17.1 5.3 3.1 19.9 89.1 1.067 0.024
February 8 256-551 46.5 69-196 35.2 71-99 71.7 13.6 31.6 45.3 16.4 16.4 5.0 5.5 18.1 81.5 1.047 0.025
March 1 28-63 44.4 5-18 27.8 14-19 73.7 15.0 20.0 35.0 13.0 11.0 7.0 0.0 17.0 75.0 1.095 -0.063
Date Opponent Score Attend
Sep 16 vs. TBA   -
Sep 17 vs. TBA   -
Sep 18 vs. TBA   -
Oct 26 at Sonoma State University   -
Oct 28 at Cal Poly Humboldt   -
Nov 3 Simpson University JV W, 113-73 50
Nov 4 Los Medanos W, 103-94 75
Nov 5 Columbia W, 90-84 75
Nov 10 at Modesto L, 68-67 0
Nov 12 Lassen W, 76-62 0
Nov 18 Napa Valley W, 84-76 0
Nov 23 at San Jose L, 91-89 0
Dec 1 vs. Reedley W, 80-70 0
Dec 2 vs. Feather River W, 73-58 30
Dec 3 vs. Siskiyous W, 84-69 25
Dec 7 West Valley L, 94-89 100
Dec 9 Diablo Valley L, 84-75 50
Dec 17 Folsom Lake W, 91-57 75
Dec 30 Marin W, 94-83 70
Jan 6 at Canada W, 100-87 50
Jan 9 San Francisco L, 105-81 100
Jan 11 San Mateo W, 75-70 100
Jan 13 at Chabot L, 88-77 0
Jan 18 at Skyline W, 102-78 40
Jan 20 Foothill W, 106-75 75
Jan 25 Ohlone L, 93-88 0
Jan 27 at San Francisco L, 97-84 60
Feb 1 Canada W, 81-69 0
Feb 3 at San Mateo W, 88-60 40
Feb 8 Chabot L, 94-75 0
Feb 10 Skyline W, 93-78 0
Feb 15 at Foothill L, 92-78 0
Feb 17 at Ohlone L, 89-74 84
Feb 22 Diablo Valley W, 84-79 100
Feb 25 at Yuba W, 79-76 575
Mar 4 at West Valley L, 88-75 0