Las Positas vs. Shasta December 2, 2023

(9-1)
79
(1-9)
47
Final 1 2 T
Las Positas 39 40 79
Shasta 27 20 47

Box Score

Las Positas
Shasta

Las Positas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jajuan Mitchell-Cox - f 20 0-1 0-0 4-6 3 4 7 0 0 1 2 0 4
03 - Elliot Mobley - g 19 3-6 0-2 0-1 3 3 6 5 2 2 1 0 6
05 - Sterling Mcclanahan - g 19 5-10 4-9 2-2 2 1 3 0 2 0 1 0 16
23 - Elijah Mobley - g 11 0-2 0-2 0-0 0 4 4 1 0 0 2 0 0
24 - Alex Martin - g 23 6-10 0-1 4-4 0 6 6 0 0 0 5 1 16
RESERVES  
01 - Alex Ma 13 1-4 0-2 0-0 0 0 0 1 2 0 0 3 2
10 - Mecca Okereke 10 1-2 0-0 0-0 0 5 5 0 0 1 1 0 2
11 - CJ Ward 12 1-1 0-0 0-0 0 3 3 2 0 0 1 0 2
12 - Joseph Mangonon 14 3-7 2-5 0-0 0 2 2 2 1 0 1 2 8
20 - John Harris 14 2-3 0-0 0-0 1 3 4 0 0 0 1 0 4
21 - Donovan Saiyad 10 1-3 1-2 1-2 1 2 3 2 1 0 2 1 4
22 - Zach Shamieh 8 1-4 1-2 0-0 0 0 0 0 0 0 0 3 3
25 - Miles Lawrence 14 3-6 0-2 0-2 3 4 7 1 0 0 0 1 6
32 - Myles Clayton 8 2-2 0-0 2-2 0 2 2 2 0 3 0 1 6
35 - NayVeon Reed 5 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
TM - TEAM 0 0 0 0 0
TOTALS   29-61 8-27 13-19 13 39 52 17 8 7 18 13 79
    47.5% 29.6% 68.4%  

Shasta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Benjamin Keown - f 25 4-9 3-4 3-5 3 2 5 0 4 0 6 0 14
01 - Aiden Pearsall-Morgan - g 28 2-12 0-3 3-6 1 3 4 1 0 0 1 1 7
12 - Carson Kingston - g 22 1-9 0-4 0-0 2 0 2 0 3 1 1 1 2
22 - Anthony Sanchez - g 26 0-10 0-3 0-0 1 1 2 1 0 0 3 2 0
30 - Tyrese Christie - g 17 3-7 1-4 0-0 1 8 9 1 0 0 3 4 7
RESERVES  
02 - Aramane Collins 7 1-2 1-2 0-0 0 1 1 0 1 0 1 0 3
05 - Jason Lagdamon 13 1-2 1-1 0-0 0 0 0 1 0 0 1 0 3
11 - Hunter Warren 15 1-3 1-1 0-0 0 1 1 0 0 0 0 1 3
14 - Kendell Gerig 11 1-4 0-0 0-0 1 0 1 0 0 0 0 0 2
21 - Christopher Phipps 11 1-4 0-1 0-0 2 0 2 0 1 0 2 4 2
23 - Evan Martinez 25 2-4 0-0 0-1 0 2 2 1 0 0 2 0 4
TM - TEAM 3 4 7 1 0
TOTALS   17-66 7-23 6-12 14 22 36 5 9 1 21 13 47
    25.8% 30.4% 50.0%  

Game Information

Date/Time: December 2, 2023 - 2:00 PM
Location: Clark Court - Sacramento, CA
Technical fouls: Las Positas-1 ( TEAM) ; Shasta-None .
Officials: Mo Munsell, Stewart Jones and Joseph Brilingtton
Attendance: 45

Play By Play

Team Stats

Team Statistics

Stat Las Positas Shasta
Field Goal 29-61 17-66
Field Goal % 47.5% 25.8%
3 Point 8-27 7-23
3 Point % 29.6% 30.4%
Free Throw 13-19 6-12
Free Throw % 68.4% 50.0%
Rebounds 52 36
Assists 17 5
Turnovers 18 21
Points off Turnovers 24 9
2nd Chance Points 15 13
Points in the Paint 38 14
Fastbreak Points 12 0
Bench Points 37 17
Largest Lead 34 0
Time of Largest Lead 2nd-01:42 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Las Positas
47.5%
25.8%
Shasta
3 Point %
Las Positas
29.6%
30.4%
Shasta
Rebounds
Las Positas
52
36
Shasta
Turnovers
Las Positas
18
21
Shasta

Period1 Box Score

Las Positas
Shasta

Las Positas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jajuan Mitchell-Cox - f 10 0-0 0-0 4-6 2 2 4 0 0 1 1 0 4
03 - Elliot Mobley - g 12 1-3 0-1 0-0 2 0 2 3 1 2 0 0 2
05 - Sterling Mcclanahan - g 12 4-6 3-5 2-2 1 1 2 0 2 0 0 0 13
23 - Elijah Mobley - g 8 0-2 0-2 0-0 0 4 4 1 0 0 2 0 0
24 - Alex Martin - g 12 2-3 0-0 4-4 0 3 3 0 0 0 4 1 8
RESERVES  
01 - Alex Ma 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Mecca Okereke 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - CJ Ward 7 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
12 - Joseph Mangonon 3 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
20 - John Harris 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
21 - Donovan Saiyad 3 0-0 0-0 1-2 0 1 1 0 0 0 1 1 1
22 - Zach Shamieh 5 1-3 1-2 0-0 0 0 0 0 0 0 0 2 3
25 - Miles Lawrence 5 2-3 0-0 0-2 2 3 5 0 0 0 0 1 4
32 - Myles Clayton 5 2-2 0-0 0-0 0 2 2 1 0 2 0 1 4
35 - NayVeon Reed 5 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
TM - TEAM 0 0 0 0 0
TOTALS   12-24 4-11 11-16 7 22 29 7 3 5 11 9 39
    50.0% 36.4% 68.8%  

Shasta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Benjamin Keown - f 16 2-5 2-3 2-4 0 1 1 0 2 0 4 0 8
01 - Aiden Pearsall-Morgan - g 16 1-8 0-1 1-2 1 0 1 1 0 0 1 0 3
12 - Carson Kingston - g 14 1-7 0-2 0-0 2 0 2 0 3 1 1 1 2
22 - Anthony Sanchez - g 9 0-4 0-2 0-0 0 0 0 0 0 0 0 2 0
30 - Tyrese Christie - g 5 2-4 1-2 0-0 0 2 2 0 0 0 0 2 5
RESERVES  
02 - Aramane Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jason Lagdamon 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Hunter Warren 6 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
14 - Kendell Gerig 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christopher Phipps 9 1-3 0-0 0-0 2 0 2 0 1 0 1 3 2
23 - Evan Martinez 15 2-3 0-0 0-1 0 2 2 1 0 0 0 0 4
TM - TEAM 3 2 5 0 0
TOTALS   10-37 4-11 3-7 5 5 10 3 6 1 7 8 27
    27.0% 36.4% 42.9%  

Period2 Box Score

Las Positas
Shasta

Las Positas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jajuan Mitchell-Cox - f 10 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0
03 - Elliot Mobley - g 7 2-3 0-1 0-1 1 3 4 2 1 0 1 0 4
05 - Sterling Mcclanahan - g 7 1-4 1-4 0-0 1 0 1 0 0 0 1 0 3
23 - Elijah Mobley - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Alex Martin - g 11 4-7 0-1 0-0 0 3 3 0 0 0 1 0 8
RESERVES  
01 - Alex Ma 8 1-3 0-1 0-0 0 0 0 1 2 0 0 2 2
10 - Mecca Okereke 7 1-2 0-0 0-0 0 4 4 0 0 1 0 0 2
11 - CJ Ward 5 1-1 0-0 0-0 0 0 0 2 0 0 0 0 2
12 - Joseph Mangonon 11 3-6 2-5 0-0 0 2 2 1 1 0 1 1 8
20 - John Harris 9 2-3 0-0 0-0 1 1 2 0 0 0 1 0 4
21 - Donovan Saiyad 7 1-3 1-2 0-0 1 1 2 2 1 0 1 0 3
22 - Zach Shamieh 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Miles Lawrence 9 1-3 0-2 0-0 1 1 2 1 0 0 0 0 2
32 - Myles Clayton 3 0-0 0-0 2-2 0 0 0 1 0 1 0 0 2
35 - NayVeon Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   17-37 4-16 2-3 6 17 23 10 5 2 7 4 40
    45.9% 25.0% 66.7%  

Shasta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Benjamin Keown - f 9 2-4 1-1 1-1 3 1 4 0 2 0 2 0 6
01 - Aiden Pearsall-Morgan - g 12 1-4 0-2 2-4 0 3 3 0 0 0 0 1 4
12 - Carson Kingston - g 8 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
22 - Anthony Sanchez - g 17 0-6 0-1 0-0 1 1 2 1 0 0 3 0 0
30 - Tyrese Christie - g 12 1-3 0-2 0-0 1 6 7 1 0 0 3 2 2
RESERVES  
02 - Aramane Collins 7 1-2 1-2 0-0 0 1 1 0 1 0 1 0 3
05 - Jason Lagdamon 9 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
11 - Hunter Warren 9 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
14 - Kendell Gerig 5 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
21 - Christopher Phipps 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
23 - Evan Martinez 10 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
TM - TEAM 0 2 2 1 0
TOTALS   7-29 3-12 3-5 6 13 19 2 3 0 13 5 20
    24.1% 25.0% 60.0%