2023-24 Las Positas Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | |
|---|---|---|---|---|---|---|---|
| 1 | No.: 1 | Alex Ma | Pos.: Guard | Cl.: So | Ht.: 5’9 | Wt.: | Hometown/High School: Castro Valley / Castro Valley |
| 2 | No.: 2 | Josh Valentine | Pos.: Guard | Cl.: So | Ht.: 6’0 | Wt.: | Hometown/High School: Pleasanton / Foothill |
| 3 | No.: 3 | Elliot Mobley | Pos.: Guard | Cl.: Fr | Ht.: 6’1 | Wt.: | Hometown/High School: Chicago / Weston Ranch |
| 4 | No.: 4 | Jajuan Mitchell-Cox | Pos.: Forward | Cl.: So | Ht.: 6’7 | Wt.: | Hometown/High School: Hayward / Mt. Eden |
| 5 | No.: 5 | Sterling Mcclanahan | Pos.: Guard | Cl.: Fr | Ht.: 6’3 | Wt.: | Hometown/High School: Fairfield / Vanden |
| 10 | No.: 10 | Mecca Okereke | Pos.: Forward | Cl.: Fr | Ht.: 6’7 | Wt.: | Hometown/High School: Oakland / Menlo-Atherton |
| 11 | No.: 11 | CJ Ward | Pos.: Guard | Cl.: So | Ht.: 6’4 | Wt.: | Hometown/High School: Stockton / Weston Ranch |
| 12 | No.: 12 | Joseph Mangonon | Pos.: Guard | Cl.: So | Ht.: 5’9 | Wt.: | Hometown/High School: Fremont / Washington |
| 20 | No.: 20 | John Harris | Pos.: Forward | Cl.: Fr | Ht.: 6’5 | Wt.: | Hometown/High School: Tracy / Kimball |
| 21 | No.: 21 | Donovan Saiyad | Pos.: Guard | Cl.: Fr | Ht.: 5’10 | Wt.: | Hometown/High School: Vallejo / Vallejo |
| 22 | No.: 22 | Zach Shamieh | Pos.: Guard | Cl.: Fr | Ht.: 6’4 | Wt.: | Hometown/High School: Fairfield / Rodriguez |
| 23 | No.: 23 | Elijah Mobley | Pos.: Guard | Cl.: Fr | Ht.: 6’1 | Wt.: | Hometown/High School: Chicago / Weston Ranch |
| 24 | No.: 24 | Alex Martin | Pos.: Guard | Cl.: So | Ht.: 6’6 | Wt.: | Hometown/High School: Fremont / Washington |
| 25 | No.: 25 | Miles Lawrence | Pos.: Guard | Cl.: Fr | Ht.: 6’5 | Wt.: | Hometown/High School: Brentwood / Liberty |
| 32 | No.: 32 | Myles Clayton | Pos.: Forward | Cl.: Fr | Ht.: 6’7 | Wt.: | Hometown/High School: Modesto / Modesto Christian |
| 35 | No.: 35 | Nay’Veon Reed | Pos.: Forward | Cl.: So | Ht.: 6’5 | Wt.: | Hometown/High School: Fremont / Newark Memorial |




