Las Positas at Hartnell October 27, 2015

1
(13-1-2, 6-0-2)
3
Final 1 2 T
Las Positas 0 1 1
Hartnell 2 1 3

Box Score

Las Positas
Hartnell

Las Positas

PLAYER SH SOG G A
4 - Christian Barbontin Jimenez 0 0 0 0
5 - Eduardo Reyes 0 0 0 0
8 - Marcus Salvador 0 0 0 0
9 - Jonathan Lopez 0 0 0 0
10 - Antonio Jimenez 0 0 0 0
11 - Dennis Andrade 0 0 0 0
12 - Anthony Martinez 0 0 0 0
13 - Christopher Goldhawk 0 0 0 0
14 - Osiris Chavez 0 0 0 0
15 - Salvador Morales 0 0 0 0
17 - Omid Eibagi 0 0 0 0
18 - Alexis Lopez 0 0 0 0
19 - Constantine Charvet 0 0 1 0
22 - Christopher Douglas 0 0 0 0
23 - Gonzalo Perez-Diaz 0 0 0 0
26 - Juan Guerrero 0 0 0 0
27 - Yousef Alani 0 0 0 1
29 - Angel Salazar 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 0 1 1

Hartnell

PLAYER SH SOG G A
2 - Rogelio Solorio 0 0 0 0
4 - Alejandro Cibrian 0 0 0 0
5 - Salvador Meza 0 0 0 0
7 - Santiago Morales 0 0 0 0
8 - Alejandro Angel 0 0 0 0
9 - Brandon Hernandez 0 0 0 0
10 - Daniel Pulido 0 0 0 1
11 - Javier Alfaro 0 0 1 0
12 - Rigoberto Mariscal 0 0 0 0
14 - Jorge Jr. Martinez 0 0 0 0
16 - Chris Marinez - Yellow card 76:00 0 0 0 0
17 - Fesehaye Mock 0 0 0 0
18 - Christian Santibanez 0 0 1 0
20 - Uriel Garcia 0 0 0 0
21 - Jonathan Segoviano 0 0 0 0
23 - Julio Varela-Serriteno 0 0 0 0
24 - Jose Mendoza - for 0 0 1 0
27 - Jose Martinez 0 0 0 1
99 - Ricardo Lozoya 0 0 0 0
TM - Team 0 0 0 0
TOTALS 18 0 3 2

Las Positas Goalies

GOALIES SOG GA SV Min
29 - Angel Salazar 6 3 3 90:00

Hartnell Goalies

GOALIES SOG GA SV Min
99 - Ricardo Lozoya 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 4:00 Christian Santibanez (Daniel Pulido) 0 - 1
1st 14:00 Javier Alfaro (Jose Martinez) 0 - 2
2nd 74:00 Jose Mendoza (unassisted) - PK 0 - 3
2nd 75:00 Constantine Charvet (Yousef Alani) 1 - 3

Penalty Summary

Period Time Fouls
2nd 76:00 Yellow card - Chris Marinez
SHOTS 1 2 TOTAL
Las Positas 2 3 5
Hartnell 13 5 18
SAVES 1 2 TOTAL
Las Positas 0 0 0
Hartnell 0 0 0
CORNER KICKS 1 2 TOTAL
Las Positas 4 3 7
Hartnell 0 1 1
FOULS 1 2 TOTAL
Las Positas 4 4 8
Hartnell 7 4 11