19 Dominic Giusto
-
- Height:
- 5-8
-
- Weight:
- 150
-
- Hometown:
- Danville, CA
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- De La Salle
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Games started | 8 | 2 | ||
| Goals | 5 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 11 | 2 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Chabot | W, 12-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 31 | Modesto | W, 4-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 2 | Feather River | L, 5-4 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 8 | Contra Costa | W, 5-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 10 | Merritt | W, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 14 | Marin | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Ohlone | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Merced | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Canada | T, 2-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 5 | Hartnell | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Skyline | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Foothill | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Ohlone | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Merritt | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Chabot | W, 11-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Evergreen Valley | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at De Anza | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at West Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | San Francisco | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at Monterey Peninsula | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Cabrillo | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | .38 | .08 | .85 | .00 | - | .00 | - |
| Conference | 5 | 2 | .20 | .00 | .40 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | .33 | .11 | .78 | .00 | - | .00 | - |
| Away | 4 | 1 | .50 | .00 | 1.00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 4 | .43 | .14 | 1.00 | .00 | - | .00 | - |
| Losses | 3 | 2 | .33 | .00 | .67 | .00 | - | .00 | - | |
| Month | August | 2 | - | .50 | .50 | 1.50 | .00 | - | .00 | - |
| September | 7 | 7 | .57 | .00 | 1.14 | .00 | - | .00 | - | |
| October | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | 5 | 1 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 7 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Away | 4 | 1 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 4 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
No. 10 Las Positas opens Coast Conference schedule with 2-2 tie at Cañada
September 28, 2021
Hawks cruise to 3-1 win over Merritt
September 10, 2021
Las Positas bounces back with 5-1 win over Contra Costa
September 8, 2021
Hawks can't hold second-half lead, fall 5-4 to Feather River
September 2, 2021



