Las Positas at Chabot October 29, 2024
Box Score
Las Positas
Chabot
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - SAHIB SANDHU - gk | 0 | 0 | 0 | 0 |
| 2 - NICOLAS COLMENARES - d | 0 | 0 | 0 | 0 |
| 7 - JAYDEN NGUYEN - m - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 8 - ISAAC NAWABI - m | 0 | 0 | 0 | 0 |
| 10 - FRANK HINOSTROZA - m | 0 | 0 | 0 | 0 |
| 14 - MONIR GARDIZI - m - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 16 - MATEEN OMARI - m | 0 | 0 | 0 | 0 |
| 17 - LENNI HERTWIG - f | 0 | 0 | 0 | 1 |
| 19 - SAUL TECLE - f | 0 | 0 | 1 | 0 |
| 20 - COOPER KENNEDY - m | 0 | 0 | 0 | 0 |
| 23 - TREY LASSITER - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 24 - CONNOR MCGINLEY - d | 0 | 0 | 0 | 0 |
| 77 - ALEX BRAGINSKY | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Colin Nestor | 0 | 0 | 0 | 0 |
| 2 - Logan Smith | 0 | 0 | 0 | 0 |
| 3 - Luis Ponce | 0 | 0 | 0 | 0 |
| 4 - Alejandro Juarez | 0 | 0 | 0 | 0 |
| 8 - Juan Gonzalez | 0 | 0 | 1 | 0 |
| 10 - Elvis Enguidanos-Machado - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 12 - Mick Carson | 0 | 0 | 0 | 0 |
| 14 - Felipe Arreola | 0 | 0 | 0 | 0 |
| 15 - Gabriel Rivera | 0 | 0 | 0 | 0 |
| 16 - Sebastian Rivadeneyra | 0 | 0 | 0 | 0 |
| 17 - Luke Carson | 0 | 0 | 0 | 0 |
| 18 - Nikolai Gonzalez | 0 | 0 | 0 | 0 |
| 19 - Eloy Sierra - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 20 - Raul Rodriguez | 0 | 0 | 0 | 0 |
| 21 - Andrei Zhuze | 0 | 0 | 0 | 0 |
| 24 - Bolade Tijani-Qudus | 0 | 0 | 0 | 0 |
| 30 - Matthew Furdean | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - SAHIB SANDHU | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colin Nestor | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chabot
1st
|
3:00 | Juan Gonzalez (Matthew Furdean) | 0 - 1 |
|
Las Positas
1st
|
24:00 | SAUL TECLE (LENNI HERTWIG) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Las Positas
1st
|
0:00 | Yellow card - MONIR GARDIZI |
|
Las Positas
1st
|
0:00 | Yellow card - TREY LASSITER |
|
Las Positas
1st
|
0:00 | Yellow card - JAYDEN NGUYEN |
|
Las Positas
1st
|
0:00 | Yellow card - Eloy Sierra |
|
Las Positas
1st
|
0:00 | Yellow card - Elvis Enguidanos-Mac |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Las Positas | 0 | 0 | 0 |
| Chabot | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Las Positas | 0 | 0 | 0 |
| Chabot | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Las Positas | 0 | 0 | 0 |
| Chabot | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Las Positas | 0 | 0 | 0 |
| Chabot | 0 | 0 | 0 |
| Date/Time: | October 29, 2024 - 1:00 PM |
|---|---|
| Location: | Hayward |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andrew Cumbo |





