5 Mark Sorensen
-
- Position:
- Defense
-
- Year:
- So
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | pacific union college | - | - | - | - | - | - | - | - | |
| Aug 26 | Feather River | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Siskiyous | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Skyline | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Cerro Coso | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Woodland Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Contra Costa | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Lake Tahoe | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 23 | Redwoods | W, 9-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 26 | at Foothill | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Ohlone | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Evergreen Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at De Anza | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at West Valley | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 14 | San Francisco | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Gavilan | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Chabot | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Monterey Peninsula | W, 9-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Cabrillo | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Canada | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Hartnell | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | Skyline | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 19 | Butte | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at Hartnell | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | .11 | .00 | .22 | .00 | - | .00 | - |
| Conference | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | .17 | .00 | .33 | .00 | - | .00 | - |
| Away | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 10 | .18 | .00 | .36 | .00 | - | .00 | - |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 8 | .25 | .00 | .50 | .00 | - | .00 | - | |
| October | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 12 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Away | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 10 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| October | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
RAMIREZ TWO TRICKS A TREAT FOR HAWKS SOCCER
September 30, 2025
4 in a Row
September 22, 2025



