2020-21 Waterpolo Statistics - Las Positas
Games
3
Goals
26
Assists
14
Goals-
8.67
Shots-
18.7
Shot %
46.4
Team Summary
| Title | Record |
|---|---|
| Overall | 0-3 (.000) |
| Conference | 0-0 (.000) |
| Streak | Lost 3 |
| Home | 0-1 |
| Away | 0-2 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Goals | 26 | - | ||
| Assists | 14 | - | ||
| Goals-per game | 8.67 | 0.00 | ||
| Shots | 56 | - | ||
| Shots-per game | 18.7 | - | ||
| Shooting percentage | 46.4 | - | ||
| Turnovers | 26 | - | ||
| Steals | 17 | - | ||
| Exclusions Drawn | 9 | - | ||
| Blocks | 4 | - | ||
| Goals against | 44 | - | ||
| Saves | 17 | - | ||
| Save percentage | 27.9 | 0.0 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
| gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 26 | 14 | 8.67 | 56 | 46.4 | 17 | 26 | 9 | 4 | 44 | 17 | 27.9 |
| Conference | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Home | 1 | 9 | 2 | 9.00 | 15 | 60.0 | 5 | 7 | 6 | 1 | 13 | 5 | 27.8 |
| Away | 2 | 17 | 12 | 8.50 | 41 | 41.5 | 12 | 19 | 3 | 3 | 31 | 12 | 27.9 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Wins | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | 26 | 14 | 8.67 | 56 | 46.4 | 17 | 26 | 9 | 4 | 44 | 17 | 27.9 |
| April | 3 | 26 | 14 | 8.67 | 56 | 46.4 | 17 | 26 | 9 | 4 | 44 | 17 | 27.9 |



