#2 Cade Venables () - Las Positas
gp
20
p
22
g
14
a
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 4 | ||
| Points | 22 | 4 | ||
| Goals | 14 | 1 | ||
| Assists | 8 | 3 | ||
| Shots | 31 | 10 | ||
| Shooting percentage | 45.2 | 10.0 | ||
| Steals | 17 | 5 | ||
| Turnovers | 22 | 3 | ||
| Blocks | 4 | 0 | ||
| Exclusions Drawn | 9 | 1 | ||
| Exclusions | 15 | 5 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 27 # | vs. Cerritos | - | - | - | - | |
| Aug 27 # | vs. Cuesta | - | - | - | - | |
| Sep 10 | vs. Sierra | L, 14-3 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Ohlone | L, 10-7 | 1 | 1 | 0 | 1 |
| Sep 11 | vs. San Joaquin Delta | L, 17-9 | 1 | 1 | 1 | 0 |
| Sep 11 | vs. American River | W, 11-9 | 1 | 2 | 1 | 1 |
| Sep 14 | at San Joaquin Delta | W, 15-10 | 1 | 3 | 3 | 0 |
| Sep 18 | vs. Modesto | L, 13-9 | 1 | 1 | 1 | 0 |
| Sep 18 | vs. Sierra | L, 17-8 | 1 | 2 | 1 | 1 |
| Sep 24 | Merced | L, 15-12 | 1 | 2 | 2 | 0 |
| Sep 24 | San Joaquin Delta | L, 12-10 | 1 | 1 | 1 | 0 |
| Sep 25 | Modesto | L, 17-9 | - | - | - | - |
| Sep 25 | De Anza | W, 14-4 | - | - | - | - |
| Oct 2 | vs. De Anza | W, 15-9 | 1 | 1 | 1 | 0 |
| Oct 2 | vs. American River | W, 5-0 | 1 | 0 | 0 | 0 |
| Oct 6 | at Merced | L, 14-11 | 1 | 2 | 0 | 2 |
| Oct 13 | at De Anza | W, 19-3 | 1 | 1 | 0 | 1 |
| Oct 15 | at Cuesta | L, 14-4 | 1 | 1 | 0 | 1 |
| Oct 15 | vs. Saddleback | L, 20-6 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Mt. San Antonio | L, 22-4 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Ventura | L, 11-9 | 1 | 2 | 1 | 1 |
| Oct 22 | American River | L, 12-10 | 1 | 1 | 1 | 0 |
| Oct 26 | at Ohlone | W, 12-9 | 1 | 0 | 0 | 0 |
| Oct 27 | West Valley | L, 24-6 | 1 | 1 | 1 | 0 |
| Nov 6 | vs. Merced | L, 10-9 | - | - | - | - |
| Nov 6 | vs. Ohlone | L, 10-8 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 14 | 8 | 17 | 22 | 9 | 4 | 15 | 31 | 45.2 |
| Conference | 4 | 4 | 1 | 3 | 5 | 3 | 1 | 0 | 5 | 10 | 10.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | 4 | 5 | 0 | 5 | 4 | 2 | 1 | 5 | 9 | 55.6 |
| Away | 5 | 5 | 3 | 4 | 4 | 5 | 1 | 1 | 3 | 9 | 33.3 |
| Neutral | 11 | 11 | 6 | 4 | 8 | 13 | 6 | 2 | 7 | 13 | 46.2 |
| - | |||||||||||
| Wins | 6 | 6 | 5 | 2 | 5 | 5 | 3 | 1 | 2 | 13 | 38.5 |
| Losses | 14 | 14 | 9 | 6 | 12 | 17 | 6 | 3 | 13 | 18 | 50.0 |
| - | |||||||||||
| September | 9 | 9 | 10 | 3 | 7 | 12 | 6 | 3 | 8 | 9 | 111.1 |
| October | 11 | 11 | 4 | 5 | 10 | 10 | 3 | 1 | 7 | 22 | 18.2 |



