#9 Liam Randhawa () - Las Positas
gp
8
p
2
g
2
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Points | 2 | 1 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Shots | 3 | 1 | ||
| Shooting percentage | 66.7 | 100.0 | ||
| Steals | 5 | 2 | ||
| Turnovers | 4 | 0 | ||
| Blocks | 2 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 1 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | vs. Ventura | L, 11-9 |
| Oct 22 | American River | L, 12-10 |
| Oct 26 | at Ohlone | W, 12-9 |
| Oct 27 | West Valley | L, 24-6 |
| Nov 6 | vs. Merced | L, 10-9 |
| Nov 6 | vs. Ohlone | L, 10-8 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 27 # | vs. Cerritos | - | - | - | - | |
| Aug 27 # | vs. Cuesta | - | - | - | - | |
| Sep 10 | vs. Sierra | L, 14-3 | - | - | - | - |
| Sep 10 | vs. Ohlone | L, 10-7 | - | - | - | - |
| Sep 11 | vs. San Joaquin Delta | L, 17-9 | - | - | - | - |
| Sep 11 | vs. American River | W, 11-9 | - | - | - | - |
| Sep 14 | at San Joaquin Delta | W, 15-10 | - | - | - | - |
| Sep 18 | vs. Modesto | L, 13-9 | - | - | - | - |
| Sep 18 | vs. Sierra | L, 17-8 | - | - | - | - |
| Sep 24 | Merced | L, 15-12 | - | - | - | - |
| Sep 24 | San Joaquin Delta | L, 12-10 | - | - | - | - |
| Sep 25 | Modesto | L, 17-9 | 1 | 0 | 0 | 0 |
| Sep 25 | De Anza | W, 14-4 | 1 | 1 | 1 | 0 |
| Oct 2 | vs. De Anza | W, 15-9 | - | - | - | - |
| Oct 2 | vs. American River | W, 5-0 | - | - | - | - |
| Oct 6 | at Merced | L, 14-11 | 1 | 0 | 0 | 0 |
| Oct 13 | at De Anza | W, 19-3 | 1 | 1 | 1 | 0 |
| Oct 15 | at Cuesta | L, 14-4 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Saddleback | L, 20-6 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Mt. San Antonio | L, 22-4 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Ventura | L, 11-9 | - | - | - | - |
| Oct 22 | American River | L, 12-10 | - | - | - | - |
| Oct 26 | at Ohlone | W, 12-9 | - | - | - | - |
| Oct 27 | West Valley | L, 24-6 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Merced | L, 10-9 | - | - | - | - |
| Nov 6 | vs. Ohlone | L, 10-8 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | - | 2 | 0 | 5 | 4 | 0 | 2 | 1 | 3 | 66.7 |
| Total | 8 | - | 2 | 0 | 5 | 4 | 0 | 2 | 1 | 3 | 66.7 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 2 | 0 | 5 | 4 | 0 | 2 | 1 | 3 | 66.7 |
| Conference | 3 | - | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| Away | 3 | - | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 50.0 |
| Neutral | 2 | - | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | - |
| - | |||||||||||
| Wins | 2 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 200.0 |
| Losses | 6 | - | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 2 | 0.0 |
| - | |||||||||||
| September | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| October | 6 | - | 1 | 0 | 5 | 4 | 0 | 2 | 0 | 2 | 50.0 |



