2014-15 Basketball Statistics - Las Positas

Games
28
Pts
63.8
FG %
34.1
3PT %
27.7
FT %
63.6
Reb
36.0
Ast
11.1
Team Summary
Title Record
Overall 11-17 (.393)
Conference 2-10 (.167)
Streak Lost 7
Home 5-7
Away 3-7
Neutral 3-3
Recent Results
Date Opponent Result
Jan 30 at San Jose L, 81-64
Feb 6 Chabot L, 78-66
Feb 11 at San Mateo L, 61-54
Feb 13 Skyline L, 78-66
Feb 18 Ohlone L, 67-59
Feb 20 at San Francisco L, 91-43
Team Stats
Statistics Overall Conf
Games 28 12
Points 1785 694
Points per game 63.8 57.8
FG made per game 22.7 21.1
FG attempts per game 66.6 65.8
FG Pct 34.1 32.1
3PT made per game 6.6 5.9
3PT attempts per game 23.8 22.7
3PT Pct 27.7 26.1
FT made per game 11.8 9.8
FT attempt per game 18.5 16.2
FT Pct 63.6 60.3
Off rebounds per game 13.3 12.8
Def rebounds per game 22.8 21.5
Total rebounds per game 36.0 34.3
Opponents' Off rebounds per game 12.6 13.3
Opponents' Def rebounds per game 28.9 30.6
Opponents' Total rebounds per game 41.5 43.9
Rebound margin per game -5.5 -9.6
Assists per game 11.1 8.6
Opponents' Assists per game 13.9 15.9
Turnovers per game 15.6 15.1
Opponents' Turnovers per game 18.8 16.6
Steals per game 9.1 7.7
Opponents' Steals per game 8.8 8.5
Blocks per game 2.1 2.9
Opponents' Blocks per game 2.8 4.5
Personal fouls per game 16.8 14.9
Offensive efficiency 0.815 0.760
Net efficiency -0.039 -0.172
Opponents' Personal fouls per game 15.6 15.3
Offensive efficiency 0.854 0.932
Points per game allowed 68.0 72.7
Opponents' Field goal percentage 39.4 41.3
Opponents' 3PT percentage 30.4 32.1
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 636-1864 253-789
3 point total-attempts 184-665 71-272
Free throw total-attempts 329-517 117-194
Opponents' Field goal total-attempts 698-1771 327-791
Opponents' 3 point total-attempts 129-424 69-215
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 at De Anza W, 65-63 19-61 31.1 8-28 28.6 19-27 70.4 11 23 34 9 23 14 1 22 65
Nov 7 vs. Diablo Valley L, 83-78 26-56 46.4 5-19 26.3 21-37 56.8 8 27 35 8 26 12 1 32 78
Nov 8 vs. Gavilan W, 71-51 27-81 33.3 6-26 23.1 11-14 78.6 21 33 54 16 9 10 1 21 71
Nov 9 at Mission L, 76-68 26-67 38.8 6-26 23.1 10-15 66.7 9 18 27 18 18 8 1 18 68
Nov 13 El Camino-Compton Center W, 67-49 26-77 33.8 8-25 32.0 7-17 41.2 18 28 46 14 22 11 0 23 67
Nov 14 Mission L, 68-62 21-71 29.6 11-30 36.7 9-10 90.0 16 28 44 14 13 3 4 14 62
Nov 15 Modesto W, 67-64 25-70 35.7 2-19 10.5 15-16 93.8 16 19 35 20 10 8 0 12 67
Nov 25 Hartnell W, 92-56 36-86 41.9 10-31 32.3 10-25 40.0 34 24 58 20 13 22 1 21 92
Dec 4 vs. Allan Hancock W, 73-69 22-59 37.3 6-22 27.3 23-31 74.2 9 22 31 10 15 10 0 18 73
Dec 5 vs. Monterey W, 57-51 19-55 34.5 6-25 24.0 13-17 76.5 8 26 34 10 15 8 0 10 57
Dec 6 at Cuesta L, 57-51 19-61 31.1 7-22 31.8 6-10 60.0 11 20 31 12 22 5 1 17 51
Dec 12 at Fresno W, 77-73 27-63 42.9 7-19 36.8 16-21 76.2 9 25 34 16 19 11 3 20 77
Dec 13 vs. Skyline L, 73-56 20-64 31.3 8-27 29.6 8-11 72.7 10 20 30 6 9 4 3 12 56
Dec 14 vs. Napa L, 76-68 19-73 26.0 6-22 27.3 24-34 70.6 9 21 30 7 13 5 5 23 68
Dec 23 Modesto W, 62-44 22-60 36.7 7-22 31.8 11-15 73.3 7 30 37 15 17 23 1 12 62
Jan 3 Monterey L, 79-77 29-71 40.8 10-30 33.3 9-23 39.1 21 16 37 14 13 9 3 15 77
Jan 7 San Jose L, 74-56 19-73 26.0 4-26 15.4 14-22 63.6 19 13 32 7 14 14 1 12 56
Jan 14 at Chabot L, 80-49 19-61 31.1 7-28 25.0 4-13 30.8 9 33 42 4 19 4 3 13 49
Jan 16 San Mateo W, 73-63 26-69 37.7 8-23 34.8 13-19 68.4 18 19 37 14 18 17 7 14 73
Jan 21 at Skyline L, 73-65 24-66 36.4 6-19 31.6 11-16 68.8 8 18 26 7 15 9 3 20 65
Jan 23 at Ohlone W, 58-55 23-76 30.3 3-18 16.7 9-11 81.8 11 30 41 9 14 7 4 10 58
Jan 28 San Francisco L, 71-41 13-58 22.4 3-15 20.0 12-22 54.5 12 17 29 3 10 6 1 8 41
Jan 30 at San Jose L, 81-64 23-61 37.7 8-27 29.6 10-14 71.4 9 20 29 10 18 4 2 22 64
Feb 6 Chabot L, 78-66 22-63 34.9 11-27 40.7 11-19 57.9 12 21 33 14 12 4 1 14 66
Feb 11 at San Mateo L, 61-54 23-61 37.7 4-21 19.0 4-12 33.3 14 19 33 10 15 12 3 15 54
Feb 13 Skyline L, 78-66 21-61 34.4 8-25 32.0 16-26 61.5 13 18 31 10 11 3 2 19 66
Feb 18 Ohlone L, 67-59 23-67 34.3 4-19 21.1 9-14 64.3 8 34 42 7 16 6 5 23 59
Feb 20 at San Francisco L, 91-43 17-73 23.3 5-24 20.8 4-6 66.7 21 16 37 8 19 6 3 9 43
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 636-1864 34.1 184-665 27.7 329-517 63.6 13.3 22.8 36.0 11.1 15.6 9.1 2.1 16.8 63.8 0.815 -0.039
Conference 12 253-789 32.1 71-272 26.1 117-194 60.3 12.8 21.5 34.3 8.6 15.1 7.7 2.9 14.9 57.8 0.760 -0.172
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 283-826 34.3 86-292 29.5 136-228 59.6 16.2 22.3 38.4 12.7 14.1 10.5 2.2 15.6 65.7 0.861 0.025
Away 10 220-650 33.8 61-232 26.3 93-145 64.1 11.2 22.2 33.4 10.3 18.2 8.0 2.4 16.6 59.4 0.750 -0.138
Neutral 6 133-388 34.3 37-141 26.2 100-144 69.4 10.8 24.8 35.7 9.5 14.5 8.2 1.7 19.3 67.2 0.836 0.002
 
Wins 11 272-757 35.9 71-258 27.5 147-213 69.0 14.7 25.4 40.1 13.9 15.9 12.8 1.6 16.6 69.3 0.869 0.124
Losses 17 364-1107 32.9 113-407 27.8 182-304 59.9 12.3 21.1 33.4 9.4 15.5 6.7 2.5 16.8 60.2 0.779 -0.143
 
November 8 206-569 36.2 56-204 27.5 102-161 63.4 16.6 25.0 41.6 14.9 16.8 11.0 1.1 20.4 71.3 0.876 0.118
December 7 148-435 34.0 47-159 29.6 101-139 72.7 9.0 23.4 32.4 10.9 15.7 9.4 1.9 16.0 63.4 0.805 -0.018
January 8 176-535 32.9 49-186 26.3 82-140 58.6 13.4 20.8 34.1 8.5 15.1 8.8 3.0 14.3 60.4 0.780 -0.123
February 5 106-325 32.6 32-116 27.6 44-77 57.1 13.6 21.6 35.2 9.8 14.6 6.2 2.8 16.0 57.6 0.782 -0.204
Date Opponent Score Attend
Nov 4 at De Anza W, 65-63 0
Nov 7 vs. Diablo Valley L, 83-78 0
Nov 8 vs. Gavilan W, 71-51 0
Nov 9 at Mission L, 76-68 0
Nov 13 El Camino-Compton Center W, 67-49 0
Nov 14 Mission L, 68-62 0
Nov 15 Modesto W, 67-64 0
Nov 25 Hartnell W, 92-56 0
Dec 4 vs. Allan Hancock W, 73-69 0
Dec 5 vs. Monterey W, 57-51 0
Dec 6 at Cuesta L, 57-51 0
Dec 12 at Fresno W, 77-73 0
Dec 13 vs. Skyline L, 73-56 0
Dec 14 vs. Napa L, 76-68 0
Dec 23 Modesto W, 62-44 0
Jan 3 Monterey L, 79-77 0
Jan 7 San Jose L, 74-56 0
Jan 14 at Chabot L, 80-49 0
Jan 16 San Mateo W, 73-63 0
Jan 21 at Skyline L, 73-65 0
Jan 23 at Ohlone W, 58-55 0
Jan 28 San Francisco L, 71-41 0
Jan 30 at San Jose L, 81-64 0
Feb 6 Chabot L, 78-66 0
Feb 11 at San Mateo L, 61-54 0
Feb 13 Skyline L, 78-66 0
Feb 18 Ohlone L, 67-59 0
Feb 20 at San Francisco L, 91-43 0