2015-16 Basketball Statistics - Las Positas

Games
28
Pts
63.9
FG %
39.3
3PT %
33.7
FT %
64.7
Reb
37.6
Ast
14.3
Team Summary
Title Record
Overall 13-15 (.464)
Conference 2-10 (.167)
Streak Lost 5
Home 4-6
Away 4-5
Neutral 5-4
Recent Results
Date Opponent Result
Jan 29 Ohlone W, 57-31
Feb 3 at San Jose L, 83-57
Feb 5 at Chabot L, 68-62
Feb 10 San Mateo L, 89-69
Feb 17 San Francisco L, 78-32
Feb 19 at Skyline L, 88-72
Team Stats
Statistics Overall Conf
Games 28 12
Points 1871 688
Points per game 66.8 57.3
FG made per game 23.5 21.3
FG attempts per game 59.8 58.3
FG Pct 39.3 36.6
3PT made per game 5.8 4.8
3PT attempts per game 17.2 15.8
3PT Pct 33.7 30.0
FT made per game 11.2 9.9
FT attempt per game 17.3 16.1
FT Pct 64.7 61.7
Off rebounds per game 11.0 9.3
Def rebounds per game 26.6 24.7
Total rebounds per game 37.6 34.0
Opponents' Off rebounds per game 15.0 12.9
Opponents' Def rebounds per game 24.6 23.8
Opponents' Total rebounds per game 39.6 36.8
Rebound margin per game -2.1 -2.8
Assists per game 14.3 14.8
Opponents' Assists per game 14.4 16.3
Turnovers per game 20.1 18.4
Opponents' Turnovers per game 14.6 11.3
Steals per game 6.6 5.3
Opponents' Steals per game 12.9 12.7
Blocks per game 3.2 3.6
Opponents' Blocks per game 2.3 2.3
Personal fouls per game 14.0 11.7
Offensive efficiency 0.862 0.761
Net efficiency -0.069 -0.190
Opponents' Personal fouls per game 16.4 15.3
Offensive efficiency 0.931 0.950
Points per game allowed 72.5 72.7
Opponents' Field goal percentage 37.9 39.7
Opponents' 3PT percentage 31.7 30.4
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 657-1673 256-699
3 point total-attempts 162-481 57-190
Free throw total-attempts 313-484 119-193
Opponents' Field goal total-attempts 757-1996 345-870
Opponents' 3 point total-attempts 192-605 87-286
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 Cabrillo W, 69-62 22-56 39.3 4-19 21.1 21-28 75.0 7 27 34 11 12 11 2 22 69
Nov 12 El Camino-Compton Center W, 68-64 27-74 36.5 4-22 18.2 10-19 52.6 18 24 42 13 19 13 5 15 68
Nov 13 Redwoods L, 76-68 22-63 34.9 4-14 28.6 20-26 76.9 19 32 51 12 34 8 6 25 68
Nov 14 Modesto W, 68-57 26-60 43.3 6-15 40.0 10-16 62.5 16 31 47 11 19 7 1 13 68
Nov 21 at Cabrillo W, 73-60 26-68 38.2 3-19 15.8 18-28 64.3 16 35 51 11 11 6 2 11 73
Nov 24 at Hartnell W, 68-52 21-60 35.0 2-9 22.2 24-32 75.0 15 29 44 7 22 10 1 14 68
Dec 3 vs. Allan Hancock L, 71-45 18-54 33.3 4-17 23.5 5-10 50.0 8 25 33 11 25 7 1 6 45
Dec 4 vs. LA Pierce W, 74-34 30-58 51.7 11-20 55.0 3-5 60.0 12 45 57 27 30 6 6 12 74
Dec 5 vs. Hartnell W, 53-49 21-60 35.0 5-18 27.8 6-15 40.0 14 24 38 12 20 6 1 15 53
Dec 11 vs. Merced L, 76-44 17-46 37.0 5-11 45.5 5-8 62.5 7 20 27 7 27 6 0 13 44
Dec 12 vs. Porterville W, 83-79 33-71 46.5 13-30 43.3 4-6 66.7 16 20 36 20 19 13 4 12 83
Dec 13 vs. Reedley W, 164-152 23-52 44.2 7-11 63.6 29-38 76.3 11 22 33 11 23 9 3 19 164
Dec 21 at Modesto W, 71-66 26-56 46.4 8-20 40.0 11-20 55.0 6 30 36 19 19 6 5 15 71
Dec 28 vs. Contra Costa L, 90-74 31-76 40.8 10-28 35.7 2-4 50.0 11 28 39 13 17 4 4 19 74
Dec 29 vs. Ohlone W, 99-88 35-70 50.0 13-27 48.1 16-23 69.6 13 28 41 22 21 6 4 29 99
Dec 30 vs. LA Trade-Tech L, 83-62 23-50 46.0 6-11 54.5 10-13 76.9 6 29 35 15 23 4 2 12 62
Jan 6 at Ohlone W, 63-56 21-69 30.4 6-25 24.0 15-21 71.4 8 29 37 15 14 6 8 12 63
Jan 8 San Jose L, 69-63 26-60 43.3 5-14 35.7 6-12 50.0 13 24 37 19 24 7 5 17 63
Jan 13 Chabot L, 65-44 16-63 25.4 3-20 15.0 9-13 69.2 8 34 42 10 23 5 4 15 44
Jan 15 at San Mateo L, 75-59 24-64 37.5 3-14 21.4 8-14 57.1 14 23 37 17 13 6 8 7 59
Jan 22 at San Francisco L, 83-56 19-50 38.0 3-11 27.3 15-25 60.0 9 16 25 9 19 6 0 7 56
Jan 27 Skyline L, 87-54 22-66 33.3 4-15 26.7 6-8 75.0 11 22 33 12 17 2 3 9 54
Jan 29 Ohlone W, 57-31 21-57 36.8 3-21 14.3 12-17 70.6 14 42 56 15 20 6 4 15 57
Feb 3 at San Jose L, 83-57 20-48 41.7 5-11 45.5 12-23 52.2 7 20 27 16 19 3 4 14 57
Feb 5 at Chabot L, 68-62 21-56 37.5 8-22 36.4 12-19 63.2 11 32 43 18 19 6 0 10 62
Feb 10 San Mateo L, 89-69 28-56 50.0 8-16 50.0 5-11 45.5 6 11 17 24 16 3 4 15 69
Feb 17 San Francisco L, 78-32 11-50 22.0 0-7 0.0 10-15 66.7 6 18 24 3 24 8 1 9 32
Feb 19 at Skyline L, 88-72 27-60 45.0 9-14 64.3 9-15 60.0 5 25 30 19 13 5 2 10 72
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 657-1673 39.3 162-481 33.7 313-484 64.7 11.0 26.6 37.6 14.3 20.1 6.6 3.2 14.0 63.9 0.824 -0.071
Conference 12 256-699 36.6 57-190 30.0 119-193 61.7 9.3 24.7 34.0 14.8 18.4 5.3 3.6 11.7 57.3 0.761 -0.189
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 221-605 36.5 41-163 25.2 109-165 66.1 11.8 26.5 38.3 13.0 20.8 7.0 3.5 15.5 59.2 0.761 -0.114
Away 9 205-531 38.6 47-145 32.4 124-197 62.9 10.1 26.6 36.7 14.6 16.6 6.0 3.3 11.1 64.6 0.845 -0.054
Neutral 9 231-537 43.0 74-173 42.8 80-122 65.6 10.9 26.8 37.7 15.3 22.8 6.8 2.8 15.2 68.4 0.874 -0.041
 
Wins 13 332-811 40.9 85-256 33.2 179-268 66.8 12.8 29.7 42.5 14.9 19.2 8.1 3.5 15.7 71.4 0.903 0.146
Losses 15 325-862 37.7 77-225 34.2 134-216 62.0 9.4 23.9 33.3 13.7 20.9 5.3 2.9 12.5 57.4 0.754 -0.265
 
November 6 144-381 37.8 23-98 23.5 103-149 69.1 15.2 29.7 44.8 10.8 19.5 9.2 2.8 16.7 69.0 0.860 0.072
December 10 257-593 43.3 82-193 42.5 91-142 64.1 10.4 27.1 37.5 15.7 22.4 6.7 3.0 15.2 68.7 0.876 -0.022
January 7 149-429 34.7 27-120 22.5 71-110 64.5 11.0 27.1 38.1 13.9 18.6 5.4 4.6 11.7 56.6 0.737 -0.142
February 5 107-270 39.6 30-70 42.9 48-83 57.8 7.0 21.2 28.2 16.0 18.2 5.0 2.2 11.6 58.4 0.795 -0.250
Date Opponent Score Attend
Nov 4 Cabrillo W, 69-62 0
Nov 12 El Camino-Compton Center W, 68-64 0
Nov 13 Redwoods L, 76-68 0
Nov 14 Modesto W, 68-57 0
Nov 21 at Cabrillo W, 73-60 0
Nov 24 at Hartnell W, 68-52 0
Dec 3 vs. Allan Hancock L, 71-45 0
Dec 4 vs. LA Pierce W, 74-34 0
Dec 5 vs. Hartnell W, 53-49 0
Dec 11 vs. Merced L, 76-44 0
Dec 12 vs. Porterville W, 83-79 0
Dec 13 vs. Reedley W, 164-152 0
Dec 21 at Modesto W, 71-66 0
Dec 28 vs. Contra Costa L, 90-74 0
Dec 29 vs. Ohlone W, 99-88 0
Dec 30 vs. LA Trade-Tech L, 83-62 0
Jan 6 at Ohlone W, 63-56 0
Jan 8 San Jose L, 69-63 0
Jan 13 Chabot L, 65-44 0
Jan 15 at San Mateo L, 75-59 0
Jan 22 at San Francisco L, 83-56 0
Jan 27 Skyline L, 87-54 0
Jan 29 Ohlone W, 57-31 0
Feb 3 at San Jose L, 83-57 0
Feb 5 at Chabot L, 68-62 0
Feb 10 San Mateo L, 89-69 0
Feb 17 San Francisco L, 78-32 0
Feb 19 at Skyline L, 88-72 0