San Francisco at Las Positas
@ LAS POSI
9/27/2023 at 6:30 PM
@ LAS POSI
9/27/2023 at 6:30 PM
|
San Francisco
3 |
Las Positas
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| San Francisco | 22 | 25 | 25 | 25 | 3 |
| Las Positas | 25 | 20 | 11 | 13 | 1 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Las Positas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 18 | .278 |
| 2 | 9 | 9 | 33 | .000 |
| 3 | 4 | 4 | 23 | .000 |
| 4 | 2 | 4 | 23 | -.087 |
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Las Positas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alisa Clennon * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anna Radetich | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Jazmine Linsangan * | 4 | 3 | 1 | 22 | .091 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Rachel Tuazon * | 4 | 0 | 0 | 1 | .000 | 22 | 4 | 3 | 0 | 8 | 0 | 0 | 1 | 1 | 4.0 |
| 5 | Syeira Prejean * | 4 | 9 | 3 | 26 | .231 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 2 | 9.0 |
| 8 | Melanie Chaney * | 4 | 8 | 5 | 18 | .167 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 10.0 |
| 9 | Miria Mckaig | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Lopez | 1 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kylie Van Horn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | CJ Hernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Marley Tuiolosega * | 4 | 0 | 6 | 13 | -.462 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 97 | .031 | 22 | 8 | 7 | 16 | 47 | 2 | 0 | 3 | 6 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




