Cabrillo at Las Positas
@ Las Positas
10/23/2024 at 6:30 PM
@ Las Positas
10/23/2024 at 6:30 PM
|
Cabrillo
1 |
Las Positas
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cabrillo | 22 | 22 | 25 | 24 | 1 |
| Las Positas | 25 | 25 | 22 | 26 | 3 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 36 | .250 |
| 2 | 12 | 6 | 38 | .158 |
| 3 | 15 | 5 | 53 | .189 |
| 4 | 11 | 8 | 42 | .071 |
Las Positas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 37 | .270 |
| 2 | 11 | 3 | 36 | .222 |
| 3 | 13 | 7 | 50 | .120 |
| 4 | 14 | 7 | 40 | .175 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Curutan | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ellie Hartman | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Avalon Agneli * | 4 | 5 | 3 | 22 | .091 | 32 | 2 | 0 | 0 | 17 | 0 | 3 | 0 | 0 | 8.5 |
| 6 | Becca Willemse * | 4 | 0 | 0 | 1 | .000 | 8 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Emmy Juarez * | 4 | 3 | 4 | 17 | -.059 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Mikhaela Lucas | 4 | 6 | 4 | 21 | .095 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jordan Simpkins * | 4 | 24 | 7 | 67 | .254 | 2 | 1 | 0 | 0 | 19 | 0 | 2 | 0 | 0 | 26.0 |
| 14 | Audrey Katzenstein * | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Kaiana Harding * | 4 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 52 | 24 | 169 | .166 | 50 | 9 | 0 | 0 | 89 | 0 | 10 | 0 | 0 | 66.0 | ||
Las Positas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Huerta * | 4 | 14 | 8 | 53 | .113 | 0 | 4 | 1 | 1 | 23 | 2 | 0 | 0 | 0 | 20.0 |
| 5 | Chloe Owyang * | 4 | 10 | 2 | 24 | .333 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 12.0 |
| 6 | Lily Tankersley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Stefanni Santos * | 4 | 1 | 3 | 7 | -.286 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Camille Craighead | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mimi Mckaig | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jade Dancel * | 4 | 0 | 0 | 1 | .000 | 52 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | 2.0 |
| 12 | Ainsley Wade * | 4 | 27 | 8 | 76 | .250 | 0 | 2 | 1 | 3 | 15 | 1 | 0 | 1 | 0 | 30.0 |
| 13 | Stanislava Tselukh | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2.0 |
| Totals | 52 | 21 | 163 | .190 | 52 | 12 | 7 | 6 | 94 | 6 | 0 | 8 | 1 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




