Monterey Peninsula at Las Positas
@ Las Positas
11/1/2024 at 6:30 PM
@ Las Positas
11/1/2024 at 6:30 PM
|
Monterey Peninsula
3 |
Las Positas
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Monterey Peninsula | 29 | 25 | 25 | 3 |
| Las Positas | 27 | 23 | 9 | 0 |
Monterey Peninsula |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Las Positas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 50 | .240 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 4 | 7 | 24 | -.125 |
Monterey Peninsula |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Child * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Lily Reynolds | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ella Child * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 8.5 |
| 6 | Kat Lomboy * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Lacey Manzano * | 3 | 0 | 0 | 1 | .000 | 21 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kathryn Buller | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Logan McPherson * | 3 | 15 | 7 | 33 | .242 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Lindsey Timm | 3 | 0 | 1 | 2 | -.500 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaylie Miguel | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Abby Walter | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Anna Eldridge | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Faith Zermeno | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Lydia Schwemmer * | 3 | 10 | 3 | 24 | .292 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 43 | 20 | 107 | .215 | 40 | 9 | 0 | 0 | 56 | 3 | 10 | 0 | 0 | 60.0 | ||
Las Positas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Huerta * | 3 | 10 | 7 | 35 | .086 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 11.0 |
| 5 | Chloe Owyang * | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 6.0 |
| 7 | Stefanni Santos * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 2 | 0 | 2.0 |
| 9 | Mimi Mckaig | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jade Dancel * | 3 | 0 | 0 | 2 | .000 | 29 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 1.0 |
| 12 | Ainsley Wade * | 3 | 15 | 6 | 41 | .220 | 0 | 0 | 2 | 5 | 16 | 0 | 0 | 0 | 1 | 15.0 |
| 13 | Stanislava Tselukh * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0.0 |
| Totals | 30 | 16 | 104 | .135 | 29 | 4 | 7 | 8 | 55 | 1 | 0 | 12 | 2 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




