Redwoods at Las Positas
@ Las Positas
9/10/2025 at 2:00 PM
@ Las Positas
9/10/2025 at 2:00 PM
|
Redwoods
1 |
Las Positas
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Redwoods | 22 | 11 | 25 | 20 | 1 |
| Las Positas | 25 | 25 | 20 | 25 | 3 |
Redwoods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 27 | .148 |
| 2 | 3 | 5 | 33 | -.061 |
| 3 | 11 | 3 | 44 | .182 |
| 4 | 8 | 4 | 36 | .111 |
Las Positas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Redwoods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Isabella Campbell | 4 | 0 | 0 | 2 | .000 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Lily Rust-Kelley * | 4 | 2 | 3 | 29 | -.034 | 1 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Roenn Doran * | 4 | 8 | 0 | 30 | .267 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 9.0 |
| 9 | Callie Coffey * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 3.0 |
| 10 | Millennia Mckindley * | 4 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 4.0 |
| 11 | Olivia Hommer * | 4 | 16 | 8 | 58 | .138 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Anisha Mae Rechelluul * | 4 | 0 | 2 | 5 | -.400 | 17 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 28 | 14 | 140 | .100 | 19 | 9 | 7 | 6 | 73 | 2 | 0 | 6 | 1 | 39.0 | ||
Las Positas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madelyn Huddleston * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Zepora Tia * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lavenda Hafoka * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Owyang * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Innesa Marpuri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Camille Craighead | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isabel Bustamante | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jade Dancel * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Monica Chhiu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ainsley Wade * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




