West Valley at Las Positas
@ Livermore, CA
9/27/2023 at 4:15 PM
@ Livermore, CA
9/27/2023 at 4:15 PM
|
West Valley
17 |
Las Positas
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| West Valley (,) | 8 | 4 | 5 | 0 | 17 |
| Las Positas (,) | 2 | 0 | 2 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | West Valley | Las Positas | ||
| West Valley | 00:00 | Bella Raynes (Gianna Bozzo ) | 1 | 0 |
| West Valley | 00:00 | Sofia Orlandi Lazzarini (Ava Grays ) | 2 | 0 |
| West Valley | 00:00 | Bella Raynes (Ava Grays ) | 3 | 0 |
| West Valley | 00:00 | Hannah Edwards (Aiyana Mendoza ) | 4 | 0 |
| West Valley | 00:00 | Aiyana Mendoza (Sofia Orlandi Lazzarini ) | 5 | 0 |
| West Valley | 00:00 | Ava Grays (Athena Campos ) | 6 | 0 |
| West Valley | 00:00 | Aiyana Mendoza (Athena Campos ) | 7 | 0 |
| West Valley | 00:00 | Anastasija Koreni (Athena Campos ) | 8 | 0 |
| Las Positas | 00:00 | Monica Ureno (unassisted) | 8 | 1 |
| Las Positas | 00:00 | Makenzie Duffin (unassisted) | 8 | 2 |
| -- 2nd -- | West Valley | Las Positas | ||
| West Valley | 00:00 | Alex Harris (Sydney Brock ) | 9 | 2 |
| West Valley | 00:00 | Sofia Orlandi Lazzarini (Marte Skibba ) | 10 | 2 |
| West Valley | 00:00 | Hannah Edwards (Bella Raynes ) | 11 | 2 |
| West Valley | 00:00 | Abigail Braley (Bella Raynes ) | 12 | 2 |
| -- 3rd -- | West Valley | Las Positas | ||
| West Valley | 00:00 | Sofia Orlandi Lazzarini (Bella Raynes ) | 13 | 2 |
| West Valley | 00:00 | Bella Raynes (Bella Raynes ) | 14 | 2 |
| West Valley | 00:00 | Abigail Braley (unassisted) | 15 | 2 |
| West Valley | 00:00 | Hannah Edwards (unassisted) | 16 | 2 |
| West Valley | 00:00 | Ava Grays (unassisted) | 17 | 2 |
| Las Positas | 00:00 | Amy Heath (Erin Cain ) | 17 | 3 |
| Las Positas | 00:00 | Makenzie Duffin (Amy Heath ) | 17 | 4 |
| -- 4th -- | West Valley | Las Positas | ||
| Las Positas | 00:00 | Makenzie Duffin (unassisted) | 17 | 5 |
West Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Kayla Tweed * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Hannah Edwards * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alex Harris | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 5 | Anastasija Koreni * | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Gianna Bozzo | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Ruthie Lax | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Ava Grays | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Alicia Vernon | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 10 | Aiyana Mendoza * | 2 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 11 | Sofia Orlandi Lazzarini * | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 12 | Abigail Braley | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Athena Campos | 0 | 3 | 3 | 3 | 2 | 0 | 0 | |
| 15 | Sydney Brock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Marte Skibba * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Bella Raynes * | 3 | 4 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 14 | 12 | 13 | 4 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Kayla Tweed (W, 0-0) | 5 | 4.0 | 6 | 11 |
Las Positas |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeorgia Ruegsegger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Stephanie Wise * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Camryn Clendenen * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Monica Ureno * | 1 | 0 | 4 | 0 | 0 | 5 | 0 | |
| 7 | Amber Fisher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Makenzie Duffin * | 3 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 9 | Annie Holm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Amy Heath | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 11 | Erin Cain * | 0 | 1 | 4 | 1 | 2 | 1 | 0 | |
| 12 | Audrey Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Madison Foster * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 17 | 2 | 4 | 11 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jeorgia Ruegsegger (L, 0-0) | 17 | 4.0 | 4 | 21 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| West Valley | 0 | 0 | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| West Valley | 0 | 0 | 0 | 0 | 6 |
| Las Positas | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| West Valley | 00:00 | Gianna Bozzo | Penalty |
| West Valley | 00:00 | Aiyana Mendoza | Ejection |
| West Valley | 00:00 | Aiyana Mendoza | Ejection |
| West Valley | 00:00 | Ruthie Lax | Ejection |
| West Valley | 00:00 | Marte Skibba | Ejection |
| West Valley | 00:00 | Bella Raynes | Ejection |
| West Valley | 00:00 | Sofia Orlandi Lazzarini | Ejection |
| Las Positas | 00:00 | Monica Ureno | Ejection |
| -- 2nd -- | |||
| West Valley | 00:00 | Alex Harris | Ejection |
| West Valley | 00:00 | Bella Raynes | Ejection |
| -- 3rd -- | |||
| West Valley | 00:00 | Hannah Edwards | Ejection |
| Las Positas | 00:00 | Monica Ureno | Ejection |
| Las Positas | 00:00 | Monica Ureno | Ejection |
| -- 4th -- | |||
| West Valley | 00:00 | Alicia Vernon | Ejection |
| West Valley | 00:00 | Sydney Brock | Ejection |
| Las Positas | 00:00 | Amber Fisher | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Kate Faix |
| Starter * |


