Las Positas vs. Marin
@ Saratoga
11/3/2023 at 9:00 AM
@ Saratoga
11/3/2023 at 9:00 AM
|
Las Positas
11 |
Marin
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Las Positas (,) | 3 | 1 | 2 | 5 | 11 |
| Marin (,) | 5 | 7 | 5 | 3 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Las Positas | Marin | ||
| Marin | 07:45 | Lillian Weires (Alana McCartney ) | 0 | 1 |
| Marin | 06:32 | Alana McCartney (Reagan Tureson ) | 0 | 2 |
| Marin | 04:00 | Alana McCartney (unassisted) | 0 | 3 |
| Marin | 02:38 | Alana McCartney (unassisted) | 0 | 4 |
| Marin | 01:10 | Lillian Weires (Marie Fehring ) | 0 | 5 |
| Las Positas | 00:00 | Monica Ureno (Amy Heath ) | 1 | 5 |
| Las Positas | 00:00 | Monica Ureno (Jaymie Helm ) | 2 | 5 |
| Las Positas | 00:00 | Monica Ureno (unassisted) | 3 | 5 |
| -- 2nd -- | Las Positas | Marin | ||
| Marin | 06:49 | Lillian Weires (Rebecca Janssen ) | 3 | 6 |
| Marin | 06:12 | Reagan Tureson (Lillian Weires ) | 3 | 7 |
| Marin | 05:32 | Alana McCartney (Reagan Tureson ) | 3 | 8 |
| Marin | 04:59 | Alana McCartney (Marie Fehring ) | 3 | 9 |
| Marin | 02:55 | Lillian Weires (Allie Pierotti ) | 3 | 10 |
| Marin | 01:39 | Lillian Weires (Alana McCartney ) | 3 | 11 |
| Marin | 00:01 | Alana McCartney (Lillian Weires ) | 3 | 12 |
| Las Positas | 00:00 | Monica Ureno (unassisted) | 4 | 12 |
| -- 3rd -- | Las Positas | Marin | ||
| Marin | 05:39 | Alana McCartney (Rebecca Janssen ) | 4 | 13 |
| Marin | 05:11 | Alana McCartney (Reagan Tureson ) | 4 | 14 |
| Marin | 04:26 | Madison Roberts (Lillian Weires ) | 4 | 15 |
| Marin | 02:52 | Alana McCartney (Lillian Weires ) | 4 | 16 |
| Marin | 01:19 | Reagan Tureson (Alana McCartney ) | 4 | 17 |
| Las Positas | 00:00 | Makenzie Duffin (unassisted) | 5 | 17 |
| Las Positas | 00:00 | Monica Ureno (Amy Heath ) | 6 | 17 |
| -- 4th -- | Las Positas | Marin | ||
| Marin | 04:08 | Reagan Tureson (Rebecca Janssen ) | 6 | 18 |
| Marin | 03:28 | Alana McCartney (unassisted) | 6 | 19 |
| Marin | 03:09 | Alana McCartney (Reagan Tureson ) | 6 | 20 |
| Las Positas | 00:00 | Stephanie Wise (Monica Ureno ) | 7 | 20 |
| Las Positas | 00:00 | Makenzie Duffin (Monica Ureno ) | 8 | 20 |
| Las Positas | 00:00 | Makenzie Duffin (unassisted) | 9 | 20 |
| Las Positas | 00:00 | Jaymie Helm (Monica Ureno ) | 10 | 20 |
| Las Positas | 00:00 | Jaymie Helm (Monica Ureno ) | 11 | 20 |
Las Positas |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Stephanie Wise * | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 4 | Camryn Clendenen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jaymie Helm * | 2 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 6 | Monica Ureno * | 5 | 4 | 3 | 0 | 0 | 5 | 0 | |
| 7 | Amber Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Makenzie Duffin * | 3 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 10 | Amy Heath * | 0 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 11 | Erin Cain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Madison Foster * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 7 | 11 | 5 | 6 | 7 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 17 | Madison Foster (L, 0-0) | 20 | 4.0 | 10 | 30 |
Marin |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexie Gallardo | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1A | Marie Fehring * | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 2 | Alana McCartney * | 11 | 3 | 14 | 9 | 0 | 1 | 0 | |
| 3 | Lillian Weires * | 5 | 4 | 7 | 3 | 3 | 2 | 0 | |
| 4 | Anna Johnson * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Reagan Tureson * | 3 | 4 | 7 | 1 | 0 | 1 | 0 | |
| 7 | Jill Berryman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Kailah Sarganis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Raquel Wiley | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Madison Roberts * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 17 | Allie Pierotti | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 18 | Rebecca Janssen * | 0 | 3 | 1 | 2 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 17 | 37 | 20 | 7 | 5 | 10 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Lexie Gallardo | 7 | 2.0 | 5 | 12 |
| 1A | Marie Fehring (W, 0-0) | 4 | 2.0 | 5 | 9 |
| Totals | 11 | 4.0 | 10 | 21 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Las Positas | 0 | 0 | 0 | 0 | 0 |
| Marin | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Las Positas | 0 | 0 | 0 | 0 | 10 |
| Marin | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Marin | 07:17 | Madison Roberts | Ejection |
| Marin | 05:26 | Madison Roberts | Ejection |
| Marin | 04:14 | Lillian Weires | Penalty |
| Marin | 03:51 | Alana McCartney | Ejection |
| -- 2nd -- | |||
| Las Positas | 00:00 | Monica Ureno | Ejection |
| Las Positas | 00:00 | Monica Ureno | Ejection |
| -- 3rd -- | |||
| Marin | 01:19 | Jill Berryman | Ejection |
| -- 4th -- | |||
| Marin | 07:45 | Madison Roberts | Ejection |
| Marin | 02:07 | Rebecca Janssen | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Kate Faix |
| Starter * |


