#3 Stephanie Wise (Utility) - Las Positas
gp
20
p
10
g
4
a
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 5 | ||
| Points | 10 | 5 | ||
| Goals | 4 | 3 | ||
| Assists | 6 | 2 | ||
| Shots | 13 | 7 | ||
| Shooting percentage | 30.8 | 42.9 | ||
| Steals | 2 | 1 | ||
| Turnovers | 6 | 1 | ||
| Blocks | 1 | 1 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 10 | 6 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 30 # | at Fresno | - | - | - | - | |
| Aug 30 # | at Diablo Valley | - | - | - | - | |
| Sep 11 | vs. Modesto | L, 21-9 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Modesto | L, 20-17 | 1 | 1 | 0 | 1 |
| Sep 13 | vs. Ventura | L, 14-2 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. San Joaquin Delta | L, 15-12 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Merced | L, 18-13 | 1 | 1 | 0 | 1 |
| Sep 18 | at San Mateo | W, 14-8 | 1 | 1 | 0 | 1 |
| Sep 25 | at West Valley | L, 25-7 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. El Camino | L, 15-6 | 1 | 1 | 0 | 1 |
| Sep 28 | at Citrus | L, 21-6 | 1 | 0 | 0 | 0 |
| Oct 2 | San Francisco | W, 20-5 | 1 | 1 | 1 | 0 |
| Oct 4 | Ohlone | W, 16-11 | 1 | 1 | 0 | 1 |
| Oct 11 | vs. Fresno | L, 11-9 | 1 | 0 | 0 | 0 |
| Oct 11 | at Cuesta | L, 14-2 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. Saddleback | L, 22-3 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. Santa Monica | W, 18-7 | 1 | 2 | 1 | 1 |
| Oct 16 | Marin | W, 5-0 | - | - | - | - |
| Oct 18 | vs. Diablo Valley | L, 18-6 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Santa Rosa | W, 16-11 | 1 | 0 | 0 | 0 |
| Oct 23 | at Merced | L, 13-6 | 1 | 2 | 2 | 0 |
| Oct 30 | Laney | W, 5-0 | - | - | - | - |
| Nov 8 | vs. Merced | L, 15-9 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Marin | W, 15-7 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 16 | 4 | 6 | 2 | 6 | 0 | 1 | 10 | 13 | 30.8 |
| Conference | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 6 | 7 | 42.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 50.0 |
| Away | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 40.0 |
| Neutral | 13 | 11 | 1 | 4 | 0 | 5 | 0 | 0 | 4 | 6 | 16.7 |
| - | |||||||||||
| Wins | 6 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 5 | 40.0 |
| Losses | 14 | 11 | 2 | 3 | 1 | 5 | 0 | 0 | 6 | 8 | 25.0 |
| - | |||||||||||
| September | 9 | 9 | 0 | 4 | 1 | 2 | 0 | 0 | 5 | 5 | 0.0 |
| October | 9 | 5 | 4 | 2 | 1 | 3 | 0 | 1 | 5 | 7 | 57.1 |
| November | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |


