#1 Casey Reil (Goalie) - Las Positas
gp
17
gs
17
qtr
61
ga
240
sv
165
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 5 | ||
| Games started | 17 | 5 | ||
| Quarters | 61 | 15 | ||
| Goals against | 240 | 60 | ||
| Saves | 165 | 44 | ||
| Save pct | 40.7 | 42.3 | ||
| Wins | 6 | 3 | ||
| Losses | 11 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | 35.3 | 60.0 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at Fresno | - | - | - | - | - | |
| Aug 30 # | at Diablo Valley | - | - | - | - | - | |
| Sep 11 | vs. Modesto | L, 21-9 | 1 | 1 | 4 | 21 | 6 |
| Sep 13 | vs. Modesto | L, 20-17 | 1 | 1 | 2 | 10 | 2 |
| Sep 13 | vs. Ventura | L, 14-2 | - | - | - | - | - |
| Sep 14 | vs. San Joaquin Delta | L, 15-12 | 1 | 1 | 4 | 15 | 8 |
| Sep 14 | vs. Merced | L, 18-13 | 1 | 1 | 4 | 18 | 11 |
| Sep 18 | at San Mateo | W, 14-8 | 1 | 1 | 4 | 8 | 7 |
| Sep 25 | at West Valley | L, 25-7 | 1 | 1 | 4 | 25 | 10 |
| Sep 27 | vs. El Camino | L, 15-6 | 1 | 1 | 4 | 15 | 11 |
| Sep 28 | at Citrus | L, 21-6 | 1 | 1 | 4 | 21 | 9 |
| Oct 2 | San Francisco | W, 20-5 | 1 | 1 | 3 | 3 | 7 |
| Oct 4 | Ohlone | W, 16-11 | 1 | 1 | 0 | 11 | 9 |
| Oct 11 | vs. Fresno | L, 11-9 | - | - | - | - | - |
| Oct 11 | at Cuesta | L, 14-2 | - | - | - | - | - |
| Oct 12 | vs. Saddleback | L, 22-3 | 1 | 1 | 4 | 22 | 9 |
| Oct 12 | vs. Santa Monica | W, 18-7 | 1 | 1 | 4 | 7 | 9 |
| Oct 16 | Marin | W, 5-0 | - | - | - | - | - |
| Oct 18 | vs. Diablo Valley | L, 18-6 | 1 | 1 | 4 | 18 | 9 |
| Oct 18 | vs. Santa Rosa | W, 16-11 | 1 | 1 | 4 | 11 | 18 |
| Oct 23 | at Merced | L, 13-6 | 1 | 1 | 4 | 13 | 11 |
| Oct 30 | Laney | W, 5-0 | - | - | - | - | - |
| Nov 8 | vs. Merced | L, 15-9 | 1 | 1 | 4 | 15 | 16 |
| Nov 8 | vs. Marin | W, 15-7 | 1 | 1 | 4 | 7 | 13 |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 61 | 240 | 165 | 40.7 | 6 | 11 | 0 | 35.3 |
| Conference | 5 | 5 | 15 | 60 | 44 | 42.3 | 3 | 2 | 0 | 60.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 2 | 2 | 3 | 14 | 16 | 53.3 | 2 | 0 | 0 | 100.0 |
| Away | 4 | 4 | 16 | 67 | 37 | 35.6 | 1 | 3 | 0 | 25.0 |
| Neutral | 11 | 11 | 42 | 159 | 112 | 41.3 | 3 | 8 | 0 | 27.3 |
| - | ||||||||||
| Wins | 6 | 6 | 19 | 47 | 63 | 57.3 | 6 | 0 | 0 | 100.0 |
| Losses | 11 | 11 | 42 | 193 | 102 | 34.6 | 0 | 11 | 0 | 0.0 |
| - | ||||||||||
| September | 8 | 8 | 30 | 133 | 64 | 32.5 | 1 | 7 | 0 | 12.5 |
| October | 7 | 7 | 23 | 85 | 72 | 45.9 | 4 | 3 | 0 | 57.1 |
| November | 2 | 2 | 8 | 22 | 29 | 56.9 | 1 | 1 | 0 | 50.0 |


