#1A Alicia Frost (Goalie) - Las Positas
gp
4
gs
3
qtr
14
ga
50
sv
40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | - | ||
| Games started | 3 | - | ||
| Quarters | 14 | - | ||
| Goals against | 50 | - | ||
| Saves | 40 | - | ||
| Save pct | 44.4 | 0.0 | ||
| Wins | 0 | - | ||
| Losses | 3 | - | ||
| Ties | 0 | - | ||
| Win pct | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | vs. Diablo Valley | L, 18-6 |
| Oct 18 | vs. Santa Rosa | W, 16-11 |
| Oct 23 | at Merced | L, 13-6 |
| Oct 30 | Laney | W, 5-0 |
| Nov 8 | vs. Merced | L, 15-9 |
| Nov 8 | vs. Marin | W, 15-7 |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at Fresno | - | - | - | - | - | |
| Aug 30 # | at Diablo Valley | - | - | - | - | - | |
| Sep 11 | vs. Modesto | L, 21-9 | - | - | - | - | - |
| Sep 13 | vs. Modesto | L, 20-17 | 1 | 0 | 2 | 10 | 7 |
| Sep 13 | vs. Ventura | L, 14-2 | 1 | 1 | 4 | 15 | 12 |
| Sep 14 | vs. San Joaquin Delta | L, 15-12 | - | - | - | - | - |
| Sep 14 | vs. Merced | L, 18-13 | - | - | - | - | - |
| Sep 18 | at San Mateo | W, 14-8 | - | - | - | - | - |
| Sep 25 | at West Valley | L, 25-7 | - | - | - | - | - |
| Sep 27 | vs. El Camino | L, 15-6 | - | - | - | - | - |
| Sep 28 | at Citrus | L, 21-6 | - | - | - | - | - |
| Oct 2 | San Francisco | W, 20-5 | - | - | - | - | - |
| Oct 4 | Ohlone | W, 16-11 | - | - | - | - | - |
| Oct 11 | vs. Fresno | L, 11-9 | 1 | 1 | 4 | 11 | 15 |
| Oct 11 | at Cuesta | L, 14-2 | 1 | 1 | 4 | 14 | 6 |
| Oct 12 | vs. Saddleback | L, 22-3 | - | - | - | - | - |
| Oct 12 | vs. Santa Monica | W, 18-7 | - | - | - | - | - |
| Oct 16 | Marin | W, 5-0 | - | - | - | - | - |
| Oct 18 | vs. Diablo Valley | L, 18-6 | - | - | - | - | - |
| Oct 18 | vs. Santa Rosa | W, 16-11 | - | - | - | - | - |
| Oct 23 | at Merced | L, 13-6 | - | - | - | - | - |
| Oct 30 | Laney | W, 5-0 | - | - | - | - | - |
| Nov 8 | vs. Merced | L, 15-9 | - | - | - | - | - |
| Nov 8 | vs. Marin | W, 15-7 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 14 | 50 | 40 | 44.4 | 0 | 3 | 0 | 0.0 |
| Conference | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Away | 1 | 1 | 4 | 14 | 6 | 30.0 | 0 | 1 | 0 | 0.0 |
| Neutral | 3 | 2 | 10 | 36 | 34 | 48.6 | 0 | 2 | 0 | 0.0 |
| - | ||||||||||
| Wins | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Losses | 4 | 3 | 14 | 50 | 40 | 44.4 | 0 | 3 | 0 | 0.0 |
| - | ||||||||||
| September | 2 | 1 | 6 | 25 | 19 | 43.2 | 0 | 1 | 0 | 0.0 |
| October | 2 | 2 | 8 | 25 | 21 | 45.7 | 0 | 2 | 0 | 0.0 |


