#4 Madeyln Kennon (Att) - Las Positas
gp
21
p
8
g
7
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 4 | ||
| Points | 8 | 2 | ||
| Goals | 7 | 2 | ||
| Assists | 1 | 0 | ||
| Shots | 19 | 2 | ||
| Shooting percentage | 36.8 | 100.0 | ||
| Steals | 20 | 5 | ||
| Turnovers | 10 | 2 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 1 | 0 | ||
| Exclusions | 3 | 0 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 29 # | vs. Modesto | - | - | - | - | |
| Aug 29 # | vs. Fresno | - | - | - | - | |
| Sep 10 | Modesto | L, 17-9 | 1 | 0 | 0 | 0 |
| Sep 12 | vs. Cerritos | L, 20-10 | - | - | - | - |
| Sep 12 | vs. Merced | L, 13-5 | - | - | - | - |
| Sep 13 | vs. Mt. San Antonio | L, 16-6 | 1 | 0 | 0 | 0 |
| Sep 13 | at West Valley | L, 16-6 | 1 | 0 | 0 | 0 |
| Sep 19 | at Cabrillo | L, 17-10 | 1 | 2 | 1 | 1 |
| Sep 19 | vs. Merced | L, 10-3 | 1 | 0 | 0 | 0 |
| Sep 24 | West Valley | L, 16-9 | 1 | 0 | 0 | 0 |
| Sep 26 | vs. Modesto | W, 14-12 | 1 | 0 | 0 | 0 |
| Oct 10 | at Cuesta | L, 15-4 | 1 | 0 | 0 | 0 |
| Oct 10 | vs. Chaffey | W, 13-8 | 1 | 1 | 1 | 0 |
| Oct 11 | vs. Cal Poly Club | L, 8-5 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Riverside | L, 23-9 | 1 | 1 | 1 | 0 |
| Oct 15 | Cabrillo | L, 9-7 | 1 | 0 | 0 | 0 |
| Oct 17 | vs. Modesto | L, 12-11 | 1 | 0 | 0 | 0 |
| Oct 17 | vs. San Joaquin Delta | L, 15-4 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Diablo Valley | L, 14-3 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Fresno | L, 12-4 | 1 | 0 | 0 | 0 |
| Oct 22 | at San Mateo | W, 12-8 | 1 | 2 | 2 | 0 |
| Oct 29 | Merced | L, 14-8 | 1 | 0 | 0 | 0 |
| Nov 5 | San Mateo | W, 7-4 | 1 | 1 | 1 | 0 |
| Nov 7 | at Merced | L, 14-7 | 1 | 1 | 1 | 0 |
| Nov 7 | vs. Cabrillo | W, 11-7 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | 7 | 1 | 20 | 10 | 1 | 0 | 3 | 19 | 36.8 |
| Conference | 4 | 4 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 100.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | 5 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 33.3 |
| Away | 5 | 4 | 4 | 1 | 6 | 3 | 1 | 0 | 0 | 7 | 57.1 |
| Neutral | 11 | 8 | 2 | 0 | 8 | 5 | 0 | 0 | 3 | 9 | 22.2 |
| - | |||||||||||
| Wins | 5 | 5 | 4 | 0 | 6 | 2 | 0 | 0 | 2 | 7 | 57.1 |
| Losses | 16 | 12 | 3 | 1 | 14 | 8 | 1 | 0 | 1 | 12 | 25.0 |
| - | |||||||||||
| September | 7 | 7 | 1 | 1 | 5 | 7 | 1 | 0 | 1 | 4 | 25.0 |
| October | 11 | 7 | 4 | 0 | 10 | 2 | 0 | 0 | 1 | 10 | 40.0 |
| November | 3 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 5 | 40.0 |


