#17 Madison Foster (C) - Las Positas
gp
4
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 2 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 3 | 1 | ||
| Shooting percentage | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 0 | 0 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 29 # | vs. Modesto | - | - | - | - | |
| Aug 29 # | vs. Fresno | - | - | - | - | |
| Sep 10 | Modesto | L, 17-9 | - | - | - | - |
| Sep 12 | vs. Cerritos | L, 20-10 | - | - | - | - |
| Sep 12 | vs. Merced | L, 13-5 | - | - | - | - |
| Sep 13 | vs. Mt. San Antonio | L, 16-6 | - | - | - | - |
| Sep 13 | at West Valley | L, 16-6 | - | - | - | - |
| Sep 19 | at Cabrillo | L, 17-10 | - | - | - | - |
| Sep 19 | vs. Merced | L, 10-3 | - | - | - | - |
| Sep 24 | West Valley | L, 16-9 | - | - | - | - |
| Sep 26 | vs. Modesto | W, 14-12 | - | - | - | - |
| Oct 10 | at Cuesta | L, 15-4 | - | - | - | - |
| Oct 10 | vs. Chaffey | W, 13-8 | - | - | - | - |
| Oct 11 | vs. Cal Poly Club | L, 8-5 | - | - | - | - |
| Oct 11 | vs. Riverside | L, 23-9 | - | - | - | - |
| Oct 15 | Cabrillo | L, 9-7 | 1 | 0 | 0 | 0 |
| Oct 17 | vs. Modesto | L, 12-11 | 1 | 0 | 0 | 0 |
| Oct 17 | vs. San Joaquin Delta | L, 15-4 | - | - | - | - |
| Oct 18 | vs. Diablo Valley | L, 14-3 | - | - | - | - |
| Oct 18 | vs. Fresno | L, 12-4 | - | - | - | - |
| Oct 22 | at San Mateo | W, 12-8 | - | - | - | - |
| Oct 29 | Merced | L, 14-8 | 1 | 0 | 0 | 0 |
| Nov 5 | San Mateo | W, 7-4 | 1 | 0 | 0 | 0 |
| Nov 7 | at Merced | L, 14-7 | - | - | - | - |
| Nov 7 | vs. Cabrillo | W, 11-7 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| - | |||||||||||
| October | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |


