#32 Anand Hundal (F) - Las Positas

gp
29
pts/g
14.8
fg %
56.5
3pt %
26.1
ft %
76.4
reb/g
10.3
a/g
1.3
Player Stats
  Overall Conf
Games 29 12
Games started 29 12
Minutes 754 316
Minutes per game 26.0 26.3
FG 166-294 78-134
FG Pct 56.5 58.2
3PT 12-46 3-16
3PT Pct 26.1 18.8
FT 84-110 40-54
FT Pct 76.4 74.1
Off rebounds 100 47
Def rebounds 199 80
Total rebounds 299 127
Rebounds per game 10.3 10.6
Personal fouls 62 26
Disqualifications 1 1
Assists 37 18
Turnovers 71 40
Assist to turnover ratio 0.5 0.5
Steals 13 8
Blocks 77 32
Points 428 199
Points per game 14.8 16.6
Points per 40 min 22.7 25.2
Recent Results
Date Opponent/Event Result
Jan 31 Foothill W, 80-77
Feb 2 Canada W, 94-89
Feb 9 at San Francisco L, 75-71
Feb 14 at Chabot W, 88-66
Feb 16 Skyline W, 90-75
Feb 24 at Santa Rosa L, 81-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 15 at SoCal Fall Juco Jamboree   - - - - - - - - -
Sep 16 at SoCal Fall Juco Jamboree   - - - - - - - - -
Sep 17 at SoCal Fall Juco Jamboree   - - - - - - - - -
Sep 23 at NorCal Fall Juco Jamboree   - - - - - - - - -
Sep 24 at NorCal Fall Juco Jamboree   - - - - - - - - -
Nov 2 Siskiyous W, 109-74 1 15 6-7 85.7 0-0 - 3-5 60.0 15
Nov 3 Sacramento City W, 89-70 1 28 4-8 50.0 1-1 100.0 2-2 100.0 11
Nov 4 Diablo Valley W, 99-67 1 25 6-8 75.0 0-0 - 6-6 100.0 18
Nov 16 vs. Cosumnes River L, 78-76 1 31 9-15 60.0 3-4 75.0 2-5 40.0 23
Nov 17 vs. Lassen W, 92-64 1 21 4-7 57.1 1-2 50.0 7-8 87.5 16
Nov 18 vs. Modesto L, 85-79 1 27 7-13 53.8 2-5 40.0 0-0 - 16
Nov 22 Gavilan L, 95-74 1 25 4-10 40.0 0-1 0.0 5-6 83.3 13
Nov 30 vs. Merced W, 83-75 1 29 8-14 57.1 0-0 - 0-0 - 16
Dec 1 vs. Sacramento City W, 87-73 1 30 5-7 71.4 0-1 0.0 4-4 100.0 14
Dec 2 at Cosumnes River W, 59-54 1 30 4-7 57.1 1-2 50.0 5-7 71.4 14
Dec 6 Hartnell W, 74-59 1 29 4-8 50.0 0-1 0.0 0-1 0.0 8
Dec 8 vs. Redwoods W, 82-55 1 14 1-2 50.0 0-0 - 2-2 100.0 4
Dec 9 vs. Porterville W, 107-99 1 25 6-15 40.0 0-3 0.0 2-2 100.0 14
Dec 10 at Skyline L, 71-69 1 25 6-10 60.0 0-2 0.0 3-5 60.0 15
Dec 15 Folsom Lake W, 88-68 1 24 6-11 54.5 0-0 - 1-1 100.0 13
Dec 30 at Monterey Peninsula W, 80-63 1 24 3-9 33.3 1-5 20.0 0-0 - 7
Jan 3 Ohlone W, 88-79 1 24 5-13 38.5 0-3 0.0 8-10 80.0 18
Jan 5 at Foothill L, 81-74 1 26 5-7 71.4 1-1 100.0 2-2 100.0 13
Jan 10 at Canada L, 110-72 1 22 1-4 25.0 0-1 0.0 2-2 100.0 4
Jan 17 San Francisco L, 86-58 1 22 5-11 45.5 0-2 0.0 1-1 100.0 11
Jan 19 Chabot W, 102-83 1 26 10-12 83.3 0-0 - 4-6 66.7 24
Jan 24 at Skyline L, 72-55 1 23 4-10 40.0 0-2 0.0 1-1 100.0 9
Jan 26 at Ohlone L, 76-55 1 32 7-10 70.0 0-0 - 2-2 100.0 16
Jan 31 Foothill W, 80-77 1 28 6-8 75.0 0-0 - 3-4 75.0 15
Feb 2 Canada W, 94-89 1 25 7-13 53.8 1-3 33.3 4-7 57.1 19
Feb 9 at San Francisco L, 75-71 1 30 6-14 42.9 1-1 100.0 3-6 50.0 16
Feb 14 at Chabot W, 88-66 1 30 13-16 81.3 0-2 0.0 3-6 50.0 29
Feb 16 Skyline W, 90-75 1 28 9-16 56.3 0-1 0.0 7-7 100.0 25
Feb 24 at Santa Rosa L, 81-58 1 36 5-9 55.6 0-3 0.0 2-2 100.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 15 at SoCal Fall Juco Jamboree   - - - - - - - - - - - -
Sep 16 at SoCal Fall Juco Jamboree   - - - - - - - - - - - -
Sep 17 at SoCal Fall Juco Jamboree   - - - - - - - - - - - -
Sep 23 at NorCal Fall Juco Jamboree   - - - - - - - - - - - -
Sep 24 at NorCal Fall Juco Jamboree   - - - - - - - - - - - -
Nov 2 Siskiyous W, 109-74 1 15 6 6 12 0 0 - 0 4 0 -
Nov 3 Sacramento City W, 89-70 1 28 4 9 13 2 2 1.0 0 1 4 -
Nov 4 Diablo Valley W, 99-67 1 25 4 7 11 3 1 3.0 1 5 0 -
Nov 16 vs. Cosumnes River L, 78-76 1 31 5 7 12 0 0 - 0 3 2 -
Nov 17 vs. Lassen W, 92-64 1 21 5 7 12 1 1 1.0 0 4 1 -
Nov 18 vs. Modesto L, 85-79 1 27 2 7 9 1 1 1.0 0 5 2 -
Nov 22 Gavilan L, 95-74 1 25 3 5 8 2 6 0.3 0 2 2 -
Nov 30 vs. Merced W, 83-75 1 29 3 8 11 0 3 0.0 1 2 3 -
Dec 1 vs. Sacramento City W, 87-73 1 30 4 9 13 1 3 0.3 2 2 3 -
Dec 2 at Cosumnes River W, 59-54 1 30 2 7 9 1 2 0.5 0 2 3 -
Dec 6 Hartnell W, 74-59 1 29 0 3 3 0 1 0.0 1 2 4 -
Dec 8 vs. Redwoods W, 82-55 1 14 0 6 6 0 0 - 0 1 0 -
Dec 9 vs. Porterville W, 107-99 1 25 0 5 5 2 1 2.0 0 2 2 -
Dec 10 at Skyline L, 71-69 1 25 5 10 15 3 5 0.6 0 2 3 -
Dec 15 Folsom Lake W, 88-68 1 24 3 9 12 2 1 2.0 0 4 2 -
Dec 30 at Monterey Peninsula W, 80-63 1 24 4 5 9 1 3 0.3 0 3 3 -
Jan 3 Ohlone W, 88-79 1 24 4 9 13 3 6 0.5 0 2 5 1
Jan 5 at Foothill L, 81-74 1 26 2 6 8 2 3 0.7 0 1 2 -
Jan 10 at Canada L, 110-72 1 22 4 3 7 3 3 1.0 0 2 2 -
Jan 17 San Francisco L, 86-58 1 22 6 5 11 1 4 0.3 1 4 4 -
Jan 19 Chabot W, 102-83 1 26 6 8 14 5 3 1.7 0 2 3 -
Jan 24 at Skyline L, 72-55 1 23 4 3 7 0 5 0.0 0 2 2 -
Jan 26 at Ohlone L, 76-55 1 32 2 9 11 1 6 0.2 0 3 2 -
Jan 31 Foothill W, 80-77 1 28 2 4 6 1 3 0.3 1 1 1 -
Feb 2 Canada W, 94-89 1 25 3 7 10 0 2 0.0 0 6 0 -
Feb 9 at San Francisco L, 75-71 1 30 5 7 12 0 0 - 0 3 3 -
Feb 14 at Chabot W, 88-66 1 30 6 9 15 1 4 0.3 4 4 1 -
Feb 16 Skyline W, 90-75 1 28 3 10 13 1 1 1.0 2 2 1 -
Feb 24 at Santa Rosa L, 81-58 1 36 3 9 12 0 1 0.0 0 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 27 2 1.0 2.1-3.7 56.0 0.1-0.1 50.0 0.9-1.3 68.6 5.1
2017-18 29 29 26.0 5.7-10.1 56.5 0.4-1.6 26.1 2.9-3.8 76.4 14.8
Total 56 31 13.9 4.0-7.0 56.3 0.2-0.9 28.0 1.9-2.6 74.5 10.1
  gp gs min fg pct 3pt pct ft pct pts
2016-17 27 2 27 56-100 56.0 2-4 50.0 24-35 68.6 138
2017-18 29 29 754 166-294 56.5 12-46 26.1 84-110 76.4 428
Total 56 31 781 222-394 56.3 14-50 28.0 108-145 74.5 566
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 27 2 1.0 0.0-0.0 56.0 0.0-0.0 50.0 0.0-0.0 68.6 0.0
2017-18 29 29 26.0 0.0-0.0 56.5 0.0-0.0 26.1 0.0-0.0 76.4 0.0
Total 56 31 13.9 0.0-0.0 56.3 0.0-0.0 28.0 0.0-0.0 74.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 27 2 1.0 1.1 1.8 3.0 1.5 0.0 0.3 0.9 0.3 0.1 1.0
2017-18 29 29 26.0 3.4 6.9 10.3 2.1 0.0 1.3 2.4 0.5 0.4 2.7
Total 56 31 13.9 2.3 4.4 6.8 1.8 0.0 0.8 1.7 0.5 0.3 1.9
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 27 2 27 31 49 80 41 1 7 24 0.3 4 28
2017-18 29 29 754 100 199 299 62 1 37 71 0.5 13 77
Total 56 31 781 131 248 379 103 2 44 95 0.5 17 105
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 27 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2017-18 29 29 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 56 31 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 26.0 5.7-10.1 56.5 0.4-1.6 26.1 2.9-3.8 76.4 14.8
Conference 12 12 26.3 6.5-11.2 58.2 0.2-1.3 18.8 3.3-4.5 74.1 16.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 24.9 6.0-10.4 57.6 0.2-1.0 16.7 3.7-4.7 78.6 15.8
Away 10 10 27.8 5.4-9.6 56.3 0.4-1.9 21.1 2.3-3.3 69.7 13.5
Neutral 7 7 25.3 5.7-10.4 54.8 0.9-2.1 40.0 2.4-3.0 81.0 14.7
-
Wins 18 18 25.3 5.9-10.1 59.1 0.3-1.3 20.8 3.4-4.3 78.2 15.6
Losses 11 11 27.2 5.4-10.3 52.2 0.6-2.0 31.8 2.1-2.9 71.9 13.5
-
November 8 8 25.1 6.0-10.2 58.5 0.9-1.6 53.8 3.1-4.0 78.1 16.0
December 8 8 25.1 4.4-8.6 50.7 0.2-1.8 14.3 2.1-2.8 77.3 11.1
January 8 8 25.4 5.4-9.4 57.3 0.1-1.1 11.1 2.9-3.5 82.1 13.8
February 5 5 29.8 8.0-13.6 58.8 0.4-2.0 20.0 3.8-5.6 67.9 20.2
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 754 166-294 56.5 12-46 26.1 84-110 76.4 428
Conference 12 12 316 78-134 58.2 3-16 18.8 40-54 74.1 199
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 299 72-125 57.6 2-12 16.7 44-56 78.6 190
Away 10 10 278 54-96 56.3 4-19 21.1 23-33 69.7 135
Neutral 7 7 177 40-73 54.8 6-15 40.0 17-21 81.0 103
-
Wins 18 18 455 107-181 59.1 5-24 20.8 61-78 78.2 280
Losses 11 11 299 59-113 52.2 7-22 31.8 23-32 71.9 148
-
November 8 8 201 48-82 58.5 7-13 53.8 25-32 78.1 128
December 8 8 201 35-69 50.7 2-14 14.3 17-22 77.3 89
January 8 8 203 43-75 57.3 1-9 11.1 23-28 82.1 110
February 5 5 149 40-68 58.8 2-10 20.0 19-28 67.9 101
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 26.0 0.0-0.0 56.5 0.0-0.0 26.1 0.0-0.0 76.4 0.0
Conference 12 12 26.3 0.0-0.0 58.2 0.0-0.0 18.8 0.0-0.0 74.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 24.9 0.0-0.0 57.6 0.0-0.0 16.7 0.0-0.0 78.6 0.0
Away 10 10 27.8 0.0-0.0 56.3 0.0-0.0 21.1 0.0-0.0 69.7 0.0
Neutral 7 7 25.3 0.0-0.0 54.8 0.0-0.0 40.0 0.0-0.0 81.0 0.0
-
Wins 18 18 25.3 0.0-0.0 59.1 0.0-0.0 20.8 0.0-0.0 78.2 0.0
Losses 11 11 27.2 0.0-0.0 52.2 0.0-0.0 31.8 0.0-0.0 71.9 0.0
-
November 8 8 25.1 0.0-0.0 58.5 0.0-0.0 53.8 0.0-0.0 78.1 0.0
December 8 8 25.1 0.0-0.0 50.7 0.0-0.0 14.3 0.0-0.0 77.3 0.0
January 8 8 25.4 0.0-0.0 57.3 0.0-0.0 11.1 0.0-0.0 82.1 0.0
February 5 5 29.8 0.0-0.0 58.8 0.0-0.0 20.0 0.0-0.0 67.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 26.0 3.4 6.9 10.3 2.1 0.0 1.3 2.4 0.5 0.4 2.7
Conference 12 12 26.3 3.9 6.7 10.6 2.2 0.1 1.5 3.3 0.5 0.7 2.7
Exhibition - - - - - - - - - - - - -
-
Home 12 12 24.9 3.7 6.8 10.5 2.2 0.1 1.7 2.5 0.7 0.5 2.9
Away 10 10 27.8 3.7 6.8 10.5 2.3 - 1.2 3.2 0.4 0.4 2.3
Neutral 7 7 25.3 2.7 7.0 9.7 1.9 - 0.7 1.3 0.6 0.4 2.7
-
Wins 18 18 25.3 3.3 7.1 10.4 2.0 0.1 1.3 2.1 0.6 0.7 2.7
Losses 11 11 27.2 3.7 6.5 10.2 2.4 - 1.2 3.1 0.4 0.1 2.5
-
November 8 8 25.1 4.0 7.0 11.0 1.8 - 1.1 1.8 0.6 0.3 3.3
December 8 8 25.1 2.3 6.8 9.0 2.5 - 1.3 2.0 0.6 0.4 2.3
January 8 8 25.4 3.8 5.9 9.6 2.6 0.1 2.0 4.1 0.5 0.3 2.1
February 5 5 29.8 4.0 8.4 12.4 1.4 - 0.4 1.6 0.3 1.2 3.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 754 100 199 299 62 1 37 71 0.5 13 77
Conference 12 12 316 47 80 127 26 1 18 40 0.5 8 32
Exhibition - - - - - - - - - - - - -
-
Home 12 12 299 44 82 126 26 1 20 30 0.7 6 35
Away 10 10 278 37 68 105 23 - 12 32 0.4 4 23
Neutral 7 7 177 19 49 68 13 - 5 9 0.6 3 19
-
Wins 18 18 455 59 128 187 36 1 24 37 0.6 12 49
Losses 11 11 299 41 71 112 26 - 13 34 0.4 1 28
-
November 8 8 201 32 56 88 14 - 9 14 0.6 2 26
December 8 8 201 18 54 72 20 - 10 16 0.6 3 18
January 8 8 203 30 47 77 21 1 16 33 0.5 2 17
February 5 5 149 20 42 62 7 - 2 8 0.3 6 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 12 12 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 10 10 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 7 7 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 18 18 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 11 11 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 8 8 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 8 8 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 8 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 5 5 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0