Shasta vs. Las Positas December 5, 2025

75
90
Final 1 2 T
Shasta 35 40 75
Las Positas 48 42 90

Box Score

Shasta
Las Positas

Shasta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Cade Memeo - G 20 4-6 0-0 0-0 1 2 3 0 1 0 1 0 8
5 - Henrich Mendros - G 25 4-9 1-2 0-0 0 3 3 2 0 0 4 1 9
13 - Camron Ruiz - G 23 3-7 0-2 0-0 0 2 2 1 1 0 2 2 6
22 - Anthony Sanchez - G 18 2-5 1-3 0-0 0 0 0 1 2 0 4 3 5
23 - Trenton Gorden - G 28 5-13 5-12 3-5 2 2 4 1 2 1 2 2 18
RESERVES  
2 - Jose Cruz-Martinez - G 7 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
3 - Keenan Tidwell - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jordan Heacock - G 7 2-3 0-0 2-3 1 2 3 0 0 0 1 2 6
12 - Mason Chambers - G 26 3-7 2-3 0-0 3 4 7 1 0 0 3 1 8
21 - Zane Miceli - G 9 1-3 0-0 0-0 2 2 4 1 1 0 0 0 2
24 - Scott Steffan - G 25 4-10 1-3 2-2 0 5 5 2 0 0 1 4 11
31 - Cheik Diop - F 11 1-3 0-0 0-2 2 2 4 0 0 0 0 2 2
TM - TEAM 2 1 3 1 0
TOTALS   29-66 10-25 7-12 13 25 38 9 8 1 20 18 75
    43.9% 40.0% 58.3%  

Las Positas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Kodey Weary - F 29 1-9 0-2 1-2 4 5 9 1 0 3 7 3 3
25 - Ted Bigg-Wither - F 30 9-12 0-0 5-5 10 6 16 1 2 0 1 2 23
0 - Jaden Woodard - G 26 10-18 0-3 6-9 5 4 9 5 1 1 3 0 26
1 - Jonathan Chapple - G 31 2-12 1-7 0-2 3 5 8 6 0 0 0 2 5
4 - Richard Banks - G 35 5-15 4-10 0-0 0 2 2 2 1 0 2 2 14
RESERVES  
3 - Ely Willis - F 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Mason Hudnall - F 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Khristian Holmes - G 12 1-3 1-3 0-0 0 0 0 1 1 0 0 2 3
12 - Cole Loud - G 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Isaiah Minor - G 23 5-8 3-4 1-1 2 0 2 2 6 0 2 3 14
22 - Drew Vixon - G 4 1-2 0-0 0-0 2 0 2 0 0 0 0 2 2
23 - Ekam Sandhu - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mason Bruce - G 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 3 3 0 0
TOTALS   34-81 9-30 13-19 26 26 52 18 11 4 15 16 90
    42.0% 30.0% 68.4%  

Game Information

Date/Time: December 5, 2025
Location: Clark Court
Technical fouls: Shasta-None ; Las Positas-None .
Officials: Michael Rodriguez, Anthony Pimentel, Masson Prowse
Attendance: 26

Play By Play

Team Stats

Team Statistics

Stat Shasta Las Positas
Field Goal 29-66 34-81
Field Goal % 43.9% 42.0%
3 Point 10-25 9-30
3 Point % 40.0% 30.0%
Free Throw 7-12 13-19
Free Throw % 58.3% 68.4%
Rebounds 38 52
Assists 9 18
Turnovers 20 15
Points off Turnovers 12 22
2nd Chance Points 12 31
Points in the Paint 28 50
Fastbreak Points 9 13
Bench Points 29 19
Largest Lead 0 27
Trends Ties: 1; Lead Changes: 0
Field Goals %
Shasta
43.9%
42.0%
Las Positas
3 Point %
Shasta
40.0%
30.0%
Las Positas
Rebounds
Shasta
38
52
Las Positas
Turnovers
Shasta
20
15
Las Positas

Period1 Box Score

Shasta
Las Positas

Shasta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Cade Memeo - G 16 3-4 0-0 0-0 1 2 3 0 1 0 1 0 6
5 - Henrich Mendros - G 15 2-6 0-0 0-0 0 1 1 2 0 0 2 0 4
13 - Camron Ruiz - G 12 2-5 0-2 0-0 0 2 2 1 0 0 1 2 4
22 - Anthony Sanchez - G 8 1-3 1-2 0-0 0 0 0 0 0 0 1 2 3
23 - Trenton Gorden - G 13 1-5 1-5 0-0 1 0 1 0 0 0 0 0 3
RESERVES  
2 - Jose Cruz-Martinez - G 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
3 - Keenan Tidwell - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jordan Heacock - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Mason Chambers - G 16 3-5 2-2 0-0 2 4 6 0 0 0 2 0 8
21 - Zane Miceli - G 4 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
24 - Scott Steffan - G 12 3-5 1-2 0-0 0 1 1 0 0 0 1 2 7
31 - Cheik Diop - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 1 2 1 0 0
TOTALS   15-34 5-13 0-0 4 11 17 3 3 0 10 6 35
    44.1% 38.5% 0%  

Las Positas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Kodey Weary - F 18 1-6 0-1 0-0 2 3 5 0 0 0 3 1 2
25 - Ted Bigg-Wither - F 15 8-10 0-0 3-3 6 1 7 0 1 0 1 1 19
0 - Jaden Woodard - G 14 6-11 0-2 1-3 4 4 8 5 0 1 0 0 13
1 - Jonathan Chapple - G 17 2-8 1-4 0-0 2 3 5 4 0 0 0 1 5
4 - Richard Banks - G 20 3-8 3-6 0-0 0 2 2 0 0 0 0 0 9
RESERVES  
3 - Ely Willis - F 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Mason Hudnall - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Khristian Holmes - G 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - Cole Loud - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Isaiah Minor - G 4 0-2 0-1 0-0 1 0 1 1 3 0 2 0 0
22 - Drew Vixon - G 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
23 - Ekam Sandhu - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mason Bruce - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   20-47 4-15 4-6 16 13 30 10 4 1 6 4 48
    42.6% 26.7% 66.7%  

Period2 Box Score

Shasta
Las Positas

Shasta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Cade Memeo - G 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - Henrich Mendros - G 10 2-3 1-2 0-0 0 2 2 0 0 0 2 1 5
13 - Camron Ruiz - G 11 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
22 - Anthony Sanchez - G 10 1-2 0-1 0-0 0 0 0 1 2 0 3 1 2
23 - Trenton Gorden - G 15 4-8 4-7 3-5 1 2 3 1 2 1 2 2 15
RESERVES  
2 - Jose Cruz-Martinez - G 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Keenan Tidwell - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jordan Heacock - G 6 2-3 0-0 2-3 1 2 3 0 0 0 1 2 6
12 - Mason Chambers - G 9 0-2 0-1 0-0 1 0 1 1 0 0 1 1 0
21 - Zane Miceli - G 5 1-2 0-0 0-0 2 1 3 1 0 0 0 0 2
24 - Scott Steffan - G 13 1-5 0-1 2-2 0 4 4 2 0 0 0 2 4
31 - Cheik Diop - F 11 1-3 0-0 0-2 2 2 4 0 0 0 0 2 2
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   14-32 5-12 7-12 7 13 21 6 5 1 10 12 40
    43.8% 41.7% 58.3%  

Las Positas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Kodey Weary - F 11 0-3 0-1 1-2 2 2 4 1 0 3 4 2 1
25 - Ted Bigg-Wither - F 15 1-2 0-0 2-2 4 5 9 1 1 0 0 1 4
0 - Jaden Woodard - G 12 4-7 0-1 5-6 1 0 1 0 1 0 3 0 13
1 - Jonathan Chapple - G 14 0-4 0-3 0-2 1 2 3 2 0 0 0 1 0
4 - Richard Banks - G 15 2-7 1-4 0-0 0 0 0 2 1 0 2 2 5
RESERVES  
3 - Ely Willis - F 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Mason Hudnall - F 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Khristian Holmes - G 5 1-2 1-2 0-0 0 0 0 1 1 0 0 1 3
12 - Cole Loud - G 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Isaiah Minor - G 19 5-6 3-3 1-1 1 0 1 1 3 0 0 3 14
22 - Drew Vixon - G 1 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
23 - Ekam Sandhu - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mason Bruce - G 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   14-34 5-15 9-13 10 10 22 8 7 3 9 12 42
    41.2% 33.3% 69.2%