#0 Jaden Woodard (G) - Las Positas

gp
29
pts/g
18.0
fg %
53.2
3pt %
23.5
ft %
69.4
reb/g
5.3
a/g
2.9
Player Stats
  Overall Conf
Games 29 14
Games started 29 14
Minutes 777 383
Minutes per game 26.8 27.4
FG 182-342 90-163
FG Pct 53.2 55.2
3PT 12-51 8-29
3PT Pct 23.5 27.6
FT 145-209 73-109
FT Pct 69.4 67.0
Off rebounds 54 25
Def rebounds 100 49
Total rebounds 154 74
Rebounds per game 5.3 5.3
Personal fouls 45 25
Disqualifications 1 -
Assists 84 40
Turnovers 66 33
Assist to turnover ratio 1.3 1.2
Steals 30 14
Blocks 1 0
Points 521 261
Points per game 18.0 18.6
Points per 40 min 26.8 27.3
Recent Results
Date Opponent/Event Result
Feb 6 at Chabot W, 86-60
Feb 11 Skyline W, 97-58
Feb 13 at Ohlone W, 93-73
Feb 18 San Mateo W, 98-53
Feb 20 at San Francisco L, 82-63
Feb 28 Sierra L, 76-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # vs. TBA   - - - - - - - - -
Sep 20 # vs. TBA   - - - - - - - - -
Sep 21 # vs. TBA   - - - - - - - - -
Oct 18 # at Chico State   - - - - - - - - -
Oct 25 # at UC Merced   - - - - - - - - -
Nov 6 Butte W, 86-55 1 24 5-9 55.6 0-1 0.0 4-7 57.1 14
Nov 7 Contra Costa W, 88-54 1 27 7-14 50.0 1-1 100.0 4-6 66.7 19
Nov 8 Cosumnes River W, 78-77 1 30 3-5 60.0 0-0 - 9-10 90.0 15
Nov 13 at Napa Valley W, 83-57 1 21 4-11 36.4 0-2 0.0 2-4 50.0 10
Nov 15 Lassen W, 102-44 1 23 7-14 50.0 1-4 25.0 5-7 71.4 20
Nov 21 vs. Monterey Peninsula W, 103-56 1 20 10-12 83.3 1-1 100.0 1-3 33.3 22
Nov 22 at Hartnell W, 108-62 1 21 8-17 47.1 0-1 0.0 2-3 66.7 18
Dec 4 vs. Siskiyous W, 95-60 1 25 7-13 53.8 1-3 33.3 3-3 100.0 18
Dec 5 vs. Shasta W, 90-75 1 26 10-18 55.6 0-3 0.0 6-9 66.7 26
Dec 6 vs. Lassen W, 102-56 1 20 2-5 40.0 0-0 - 2-2 100.0 6
Dec 12 at West Valley W, 65-62 1 34 4-9 44.4 0-2 0.0 10-12 83.3 18
Dec 17 Reedley W, 74-47 1 27 7-14 50.0 0-1 0.0 3-6 50.0 17
Dec 19 at Folsom Lake W, 91-67 1 30 8-17 47.1 0-2 0.0 9-11 81.8 25
Jan 3 San Jose L, 71-69 1 32 6-12 50.0 0-1 0.0 4-6 66.7 16
Jan 7 at Canada W, 91-63 1 19 2-8 25.0 1-1 100.0 3-4 75.0 8
Jan 9 De Anza W, 82-71 1 36 11-20 55.0 0-2 0.0 5-10 50.0 27
Jan 14 Chabot W, 83-68 1 31 8-16 50.0 1-3 33.3 5-7 71.4 22
Jan 16 at Skyline W, 95-65 1 23 7-10 70.0 0-1 0.0 6-11 54.5 20
Jan 21 Ohlone W, 84-78 1 33 7-10 70.0 0-1 0.0 3-4 75.0 17
Jan 23 at San Mateo W, 70-42 1 27 4-10 40.0 0-1 0.0 7-9 77.8 15
Jan 28 San Francisco L, 78-59 1 21 1-3 33.3 0-2 0.0 6-6 100.0 8
Jan 30 Canada W, 89-60 1 31 10-19 52.6 0-2 0.0 10-16 62.5 30
Feb 4 at De Anza W, 83-78 1 34 7-10 70.0 1-3 33.3 6-7 85.7 21
Feb 6 at Chabot W, 86-60 1 33 8-14 57.1 1-3 33.3 4-9 44.4 21
Feb 11 Skyline W, 97-58 1 25 11-15 73.3 1-3 33.3 3-4 75.0 26
Feb 13 at Ohlone W, 93-73 1 20 3-7 42.9 0-0 - 4-6 66.7 10
Feb 18 San Mateo W, 98-53 1 17 7-12 58.3 2-3 66.7 3-3 100.0 19
Feb 20 at San Francisco L, 82-63 1 33 4-9 44.4 1-4 25.0 8-13 61.5 17
Feb 28 Sierra L, 76-70 1 34 4-9 44.4 0-0 - 8-11 72.7 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 # vs. TBA   - - - - - - - - - - - -
Sep 20 # vs. TBA   - - - - - - - - - - - -
Sep 21 # vs. TBA   - - - - - - - - - - - -
Oct 18 # at Chico State   - - - - - - - - - - - -
Oct 25 # at UC Merced   - - - - - - - - - - - -
Nov 6 Butte W, 86-55 1 24 3 4 7 2 4 0.5 3 0 1 -
Nov 7 Contra Costa W, 88-54 1 27 0 8 8 3 4 0.8 0 0 2 -
Nov 8 Cosumnes River W, 78-77 1 30 1 0 1 3 2 1.5 0 0 4 -
Nov 13 at Napa Valley W, 83-57 1 21 0 3 3 1 3 0.3 1 0 0 -
Nov 15 Lassen W, 102-44 1 23 4 3 7 0 3 0.0 1 0 2 -
Nov 21 vs. Monterey Peninsula W, 103-56 1 20 1 2 3 2 2 1.0 0 0 0 -
Nov 22 at Hartnell W, 108-62 1 21 2 7 9 5 1 5.0 2 0 0 -
Dec 4 vs. Siskiyous W, 95-60 1 25 2 3 5 3 2 1.5 3 0 1 -
Dec 5 vs. Shasta W, 90-75 1 26 5 4 9 5 3 1.7 1 1 0 0
Dec 6 vs. Lassen W, 102-56 1 20 0 1 1 5 2 2.5 1 0 0 -
Dec 12 at West Valley W, 65-62 1 34 0 2 2 8 2 4.0 2 0 0 -
Dec 17 Reedley W, 74-47 1 27 5 3 8 2 3 0.7 0 0 1 -
Dec 19 at Folsom Lake W, 91-67 1 30 1 2 3 1 0 - 0 0 1 -
Jan 3 San Jose L, 71-69 1 32 0 6 6 1 0 - 0 0 5 1
Jan 7 at Canada W, 91-63 1 19 1 5 6 1 3 0.3 0 0 2 -
Jan 9 De Anza W, 82-71 1 36 3 7 10 0 0 - 0 0 2 -
Jan 14 Chabot W, 83-68 1 31 3 6 9 4 2 2.0 1 0 4 -
Jan 16 at Skyline W, 95-65 1 23 1 4 5 4 1 4.0 1 0 0 -
Jan 21 Ohlone W, 84-78 1 33 3 2 5 2 2 1.0 1 0 1 -
Jan 23 at San Mateo W, 70-42 1 27 3 0 3 1 2 0.5 2 0 3 -
Jan 28 San Francisco L, 78-59 1 21 0 3 3 3 3 1.0 0 0 3 -
Jan 30 Canada W, 89-60 1 31 3 5 8 3 2 1.5 2 0 1 -
Feb 4 at De Anza W, 83-78 1 34 1 4 5 4 3 1.3 4 0 3 -
Feb 6 at Chabot W, 86-60 1 33 1 2 3 4 1 4.0 1 0 0 -
Feb 11 Skyline W, 97-58 1 25 0 2 2 7 4 1.8 2 0 1 -
Feb 13 at Ohlone W, 93-73 1 20 0 4 4 2 3 0.7 0 0 3 -
Feb 18 San Mateo W, 98-53 1 17 4 2 6 1 2 0.5 0 0 1 -
Feb 20 at San Francisco L, 82-63 1 33 2 3 5 4 5 0.8 0 0 1 -
Feb 28 Sierra L, 76-70 1 34 5 3 8 3 2 1.5 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 2 2.0 3.6-7.3 49.3 0.5-1.5 37.0 2.0-3.2 63.3 9.8
2025-26 29 29 26.8 6.3-11.8 53.2 0.4-1.8 23.5 5.0-7.2 69.4 18.0
Total 60 31 14.0 4.9-9.5 51.7 0.5-1.6 29.9 3.5-5.1 67.4 13.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 2 61 112-227 49.3 17-46 37.0 62-98 63.3 303
2025-26 29 29 777 182-342 53.2 12-51 23.5 145-209 69.4 521
Total 60 31 838 294-569 51.7 29-97 29.9 207-307 67.4 824
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 2 2.0 0.0-0.0 49.3 0.0-0.0 37.0 0.0-0.0 63.3 0.0
2025-26 29 29 26.8 9.4-17.6 53.2 0.6-2.6 23.5 7.5-10.8 69.4 26.8
Total 60 31 14.0 14.0-27.2 51.7 1.4-4.6 29.9 9.9-14.7 67.4 39.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 2 2.0 2.3 2.5 4.7 2.0 0.0 1.2 1.2 1.0 1.0 0.1
2025-26 29 29 26.8 1.9 3.4 5.3 1.6 0.0 2.9 2.3 1.3 1.0 0.0
Total 60 31 14.0 2.1 3.0 5.0 1.8 0.0 2.0 1.7 1.2 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 2 61 70 77 147 62 1 36 36 1.0 32 3
2025-26 29 29 777 54 100 154 45 1 84 66 1.3 30 1
Total 60 31 838 124 177 301 107 2 120 102 1.2 62 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 2 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 29 29 26.8 2.8 5.1 7.9 2.3 0.1 4.3 3.4 1.3 1.5 0.1
Total 60 31 14.0 5.9 8.4 14.4 5.1 0.1 5.7 4.9 1.2 3.0 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 26.8 6.3-11.8 53.2 0.4-1.8 23.5 5.0-7.2 69.4 18.0
Conference 14 14 27.4 6.4-11.6 55.2 0.6-2.1 27.6 5.2-7.8 67.0 18.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 27.9 6.7-12.3 54.7 0.4-1.7 25.0 5.1-7.4 69.9 19.0
Away 11 11 26.8 5.4-11.1 48.4 0.4-1.8 20.0 5.5-8.1 68.5 16.6
Neutral 4 4 22.8 7.2-12.0 60.4 0.5-1.8 28.6 3.0-4.2 70.6 18.0
-
Wins 25 25 26.3 6.7-12.4 54.0 0.4-1.8 25.0 4.8-6.9 68.8 18.6
Losses 4 4 30.0 3.8-8.2 45.5 0.2-1.8 14.3 6.5-9.0 72.2 14.3
-
November 7 7 23.7 6.3-11.7 53.7 0.4-1.4 30.0 3.9-5.7 67.5 16.9
December 6 6 27.0 6.3-12.7 50.0 0.2-1.8 9.1 5.5-7.2 76.7 18.3
January 9 9 28.1 6.2-12.0 51.9 0.2-1.6 14.3 5.4-8.1 67.1 18.1
February 7 7 28.0 6.3-10.9 57.9 0.9-2.3 37.5 5.1-7.6 67.9 18.6
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 777 182-342 53.2 12-51 23.5 145-209 69.4 521
Conference 14 14 383 90-163 55.2 8-29 27.6 73-109 67.0 261
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 391 94-172 54.7 6-24 25.0 72-103 69.9 266
Away 11 11 295 59-122 48.4 4-20 20.0 61-89 68.5 183
Neutral 4 4 91 29-48 60.4 2-7 28.6 12-17 70.6 72
-
Wins 25 25 657 167-309 54.0 11-44 25.0 119-173 68.8 464
Losses 4 4 120 15-33 45.5 1-7 14.3 26-36 72.2 57
-
November 7 7 166 44-82 53.7 3-10 30.0 27-40 67.5 118
December 6 6 162 38-76 50.0 1-11 9.1 33-43 76.7 110
January 9 9 253 56-108 51.9 2-14 14.3 49-73 67.1 163
February 7 7 196 44-76 57.9 6-16 37.5 36-53 67.9 130
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 26.8 9.4-17.6 53.2 0.6-2.6 23.5 7.5-10.8 69.4 26.8
Conference 14 14 27.4 9.4-17.0 55.2 0.8-3.0 27.6 7.6-11.4 67.0 27.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 27.9 9.6-17.6 54.7 0.6-2.5 25.0 7.4-10.5 69.9 27.2
Away 11 11 26.8 8.0-16.5 48.4 0.5-2.7 20.0 8.3-12.1 68.5 24.8
Neutral 4 4 22.8 12.7-21.1 60.4 0.9-3.1 28.6 5.3-7.5 70.6 31.6
-
Wins 25 25 26.3 10.2-18.8 54.0 0.7-2.7 25.0 7.2-10.5 68.8 28.2
Losses 4 4 30.0 5.0-11.0 45.5 0.3-2.3 14.3 8.7-12.0 72.2 19.0
-
November 7 7 23.7 10.6-19.8 53.7 0.7-2.4 30.0 6.5-9.6 67.5 28.4
December 6 6 27.0 9.4-18.8 50.0 0.2-2.7 9.1 8.1-10.6 76.7 27.2
January 9 9 28.1 8.9-17.1 51.9 0.3-2.2 14.3 7.7-11.5 67.1 25.8
February 7 7 28.0 9.0-15.5 57.9 1.2-3.3 37.5 7.3-10.8 67.9 26.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 26.8 1.9 3.4 5.3 1.6 0.0 2.9 2.3 1.3 1.0 0.0
Conference 14 14 27.4 1.8 3.5 5.3 1.8 - 2.9 2.4 1.2 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 27.9 2.4 3.9 6.3 2.2 0.1 2.4 2.4 1.0 0.9 0.0
Away 11 11 26.8 1.1 3.3 4.4 1.2 - 3.2 2.2 1.5 1.2 0.0
Neutral 4 4 22.8 2.0 2.5 4.5 0.3 0.0 3.8 2.3 1.7 1.3 0.3
-
Wins 25 25 26.3 1.9 3.4 5.3 1.3 0.0 2.9 2.2 1.3 1.1 0.0
Losses 4 4 30.0 1.8 3.8 5.5 3.0 0.3 2.8 2.5 1.1 0.5 0.0
-
November 7 7 23.7 1.6 3.9 5.4 1.3 - 2.3 2.7 0.8 1.0 0.0
December 6 6 27.0 2.2 2.5 4.7 0.5 0.0 4.0 2.0 2.0 1.2 0.2
January 9 9 28.1 1.9 4.2 6.1 2.3 0.1 2.1 1.7 1.3 0.8 0.0
February 7 7 28.0 1.9 2.9 4.7 1.7 - 3.6 2.9 1.3 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 777 54 100 154 45 1 84 66 1.3 30 1
Conference 14 14 383 25 49 74 25 - 40 33 1.2 14 0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 391 34 54 88 31 1 34 33 1.0 12 0
Away 11 11 295 12 36 48 13 - 35 24 1.5 13 0
Neutral 4 4 91 8 10 18 1 0 15 9 1.7 5 1
-
Wins 25 25 657 47 85 132 33 0 73 56 1.3 28 1
Losses 4 4 120 7 15 22 12 1 11 10 1.1 2 0
-
November 7 7 166 11 27 38 9 - 16 19 0.8 7 0
December 6 6 162 13 15 28 3 0 24 12 2.0 7 1
January 9 9 253 17 38 55 21 1 19 15 1.3 7 0
February 7 7 196 13 20 33 12 - 25 20 1.3 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 26.8 2.8 5.1 7.9 2.3 0.1 4.3 3.4 1.3 1.5 0.1
Conference 14 14 27.4 2.6 5.1 7.7 2.6 0.0 4.2 3.4 1.2 1.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 27.9 3.5 5.5 9.0 3.2 0.1 3.5 3.4 1.0 1.2 0.0
Away 11 11 26.8 1.6 4.9 6.5 1.8 0.0 4.7 3.3 1.5 1.8 0.0
Neutral 4 4 22.8 3.5 4.4 7.9 0.4 0.0 6.6 4.0 1.7 2.2 0.4
-
Wins 25 25 26.3 2.9 5.2 8.0 2.0 0.0 4.4 3.4 1.3 1.7 0.1
Losses 4 4 30.0 2.3 5.0 7.3 4.0 0.3 3.7 3.3 1.1 0.7 0.0
-
November 7 7 23.7 2.7 6.5 9.2 2.2 0.0 3.9 4.6 0.8 1.7 0.0
December 6 6 27.0 3.2 3.7 6.9 0.7 0.0 5.9 3.0 2.0 1.7 0.2
January 9 9 28.1 2.7 6.0 8.7 3.3 0.2 3.0 2.4 1.3 1.1 0.0
February 7 7 28.0 2.7 4.1 6.7 2.4 0.0 5.1 4.1 1.3 1.8 0.0