33 Dayton Dillman
-
- Position:
- Midfield
-
- Year:
- Fr
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 18 | 8 | ||
| Goals | 3 | 2 | ||
| Assists | 2 | 0 | ||
| Points | 8 | 4 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | pacific union college | - | - | - | - | - | - | - | - | |
| Aug 26 | Feather River | W, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 29 | Siskiyous | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Skyline | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Cerro Coso | W, 6-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 9 | Woodland Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Contra Costa | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Lake Tahoe | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Redwoods | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Foothill | W, 6-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 30 | at Ohlone | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 3 | at Evergreen Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at De Anza | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at West Valley | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | San Francisco | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Gavilan | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Chabot | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Monterey Peninsula | W, 9-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Cabrillo | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Canada | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Hartnell | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | Skyline | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 19 | Butte | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 22 | at Hartnell | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | .15 | .10 | .40 | .00 | - | .00 | - |
| Conference | 10 | 8 | .20 | .00 | .40 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | .08 | .15 | .31 | .00 | - | .00 | - |
| Away | 7 | 7 | .29 | .00 | .57 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | .27 | .18 | .73 | .00 | - | .00 | - |
| Losses | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| September | 8 | 8 | .25 | .13 | .63 | .00 | - | .00 | - | |
| October | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 3 | 2 | .00 | .33 | .33 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 3 | 2 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 8 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 13 | 11 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 11 | 3 | 2 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| October | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| November | 3 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Soccer Finishes The Season Ranked
December 11, 2025
Memorable Run Ends For Young Hawks
November 25, 2025
RAMIREZ TWO TRICKS A TREAT FOR HAWKS SOCCER
September 30, 2025



