8 Alejandro Ramirez
-
- Position:
- Midfield
-
- Year:
- Fr
-
- g
- 7
-
- a
- 5
-
- pts
- 19
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 14 | 10 | ||
| Goals | 7 | 4 | ||
| Assists | 5 | 2 | ||
| Points | 19 | 10 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | pacific union college | - | - | - | - | - | - | - | - | |
| Aug 26 | Feather River | W, 2-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Aug 29 | Siskiyous | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Skyline | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Cerro Coso | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Woodland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Contra Costa | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Lake Tahoe | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Redwoods | W, 9-2 | - | 3 | 1 | 7 | 0 | - | 0-0 | 1 |
| Sep 26 | at Foothill | W, 6-0 | - | 3 | 0 | 6 | 0 | - | 0-0 | 0 |
| Sep 30 | at Ohlone | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Evergreen Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at De Anza | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at West Valley | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 14 | San Francisco | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Gavilan | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 21 | Chabot | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Monterey Peninsula | W, 9-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 28 | Cabrillo | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Canada | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Hartnell | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | Skyline | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 19 | Butte | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at Hartnell | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | .41 | .29 | 1.12 | .00 | - | .00 | - |
| Conference | 11 | 10 | .36 | .18 | .91 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | .30 | .40 | 1.00 | .00 | - | .00 | - |
| Away | 7 | 6 | .57 | .14 | 1.29 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 6 | .67 | .56 | 1.89 | .00 | - | .00 | - |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| September | 5 | 2 | 1.20 | .20 | 2.60 | .00 | - | .00 | - | |
| October | 8 | 8 | .13 | .25 | .50 | .00 | - | .00 | - | |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 7 | 5 | 19 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 10 | 4 | 2 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 8 | 3 | 4 | 10 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Away | 7 | 6 | 4 | 1 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 6 | 6 | 5 | 17 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 5 | 2 | 6 | 1 | 13 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| October | 8 | 8 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Memorable Run Ends For Young Hawks
November 25, 2025
Time For A Final Push
October 27, 2025
RAMIREZ TWO TRICKS A TREAT FOR HAWKS SOCCER
September 30, 2025
Hard Fought Win
August 27, 2025



