#3 Kyle Young () - Las Positas
gp
22
p
102
g
69
a
33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 4 | ||
| Points | 102 | 23 | ||
| Goals | 69 | 11 | ||
| Assists | 33 | 12 | ||
| Shots | 53 | 8 | ||
| Shooting percentage | 130.2 | 137.5 | ||
| Steals | 25 | 4 | ||
| Turnovers | 21 | 6 | ||
| Blocks | 5 | 0 | ||
| Exclusions Drawn | 33 | 6 | ||
| Exclusions | 10 | 2 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 27 # | vs. Cerritos | - | - | - | - | |
| Aug 27 # | vs. Cuesta | - | - | - | - | |
| Sep 10 | vs. Sierra | L, 14-3 | 1 | 2 | 2 | 0 |
| Sep 10 | vs. Ohlone | L, 10-7 | 1 | 2 | 1 | 1 |
| Sep 11 | vs. San Joaquin Delta | L, 17-9 | 1 | 3 | 1 | 2 |
| Sep 11 | vs. American River | W, 11-9 | 1 | 7 | 7 | 0 |
| Sep 14 | at San Joaquin Delta | W, 15-10 | 1 | 6 | 6 | 0 |
| Sep 18 | vs. Modesto | L, 13-9 | 1 | 5 | 5 | 0 |
| Sep 18 | vs. Sierra | L, 17-8 | 1 | 5 | 5 | 0 |
| Sep 24 | Merced | L, 15-12 | 1 | 6 | 3 | 3 |
| Sep 24 | San Joaquin Delta | L, 12-10 | 1 | 3 | 1 | 2 |
| Sep 25 | Modesto | L, 17-9 | 1 | 6 | 5 | 1 |
| Sep 25 | De Anza | W, 14-4 | 1 | 6 | 3 | 3 |
| Oct 2 | vs. De Anza | W, 15-9 | 1 | 5 | 3 | 2 |
| Oct 2 | vs. American River | W, 5-0 | 1 | 4 | 4 | 0 |
| Oct 6 | at Merced | L, 14-11 | 1 | 4 | 2 | 2 |
| Oct 13 | at De Anza | W, 19-3 | 1 | 10 | 5 | 5 |
| Oct 15 | at Cuesta | L, 14-4 | 1 | 2 | 1 | 1 |
| Oct 15 | vs. Saddleback | L, 20-6 | 1 | 5 | 3 | 2 |
| Oct 16 | vs. Mt. San Antonio | L, 22-4 | 1 | 2 | 1 | 1 |
| Oct 16 | vs. Ventura | L, 11-9 | 1 | 5 | 4 | 1 |
| Oct 22 | American River | L, 12-10 | 1 | 5 | 3 | 2 |
| Oct 26 | at Ohlone | W, 12-9 | 1 | 7 | 2 | 5 |
| Oct 27 | West Valley | L, 24-6 | 1 | 2 | 2 | 0 |
| Nov 6 | vs. Merced | L, 10-9 | - | - | - | - |
| Nov 6 | vs. Ohlone | L, 10-8 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 69 | 33 | 25 | 21 | 33 | 5 | 10 | 53 | 130.2 |
| Conference | 4 | 4 | 11 | 12 | 4 | 6 | 6 | 0 | 2 | 8 | 137.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 6 | 6 | 17 | 11 | 7 | 4 | 6 | 0 | 3 | 9 | 188.9 |
| Away | 5 | 5 | 16 | 13 | 6 | 8 | 7 | 0 | 1 | 11 | 145.5 |
| Neutral | 11 | 11 | 36 | 9 | 12 | 9 | 20 | 5 | 6 | 33 | 109.1 |
| - | |||||||||||
| Wins | 7 | 7 | 30 | 15 | 13 | 12 | 11 | 2 | 2 | 18 | 166.7 |
| Losses | 15 | 15 | 39 | 18 | 12 | 9 | 22 | 3 | 8 | 35 | 111.4 |
| - | |||||||||||
| September | 11 | 11 | 39 | 12 | 14 | 10 | 15 | 4 | 6 | 25 | 156.0 |
| October | 11 | 11 | 30 | 21 | 11 | 11 | 18 | 1 | 4 | 28 | 107.1 |



