#17 Ron Berry () - Las Positas
gp
13
p
3
g
2
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 2 | ||
| Points | 3 | 0 | ||
| Goals | 2 | 0 | ||
| Assists | 1 | 0 | ||
| Shots | 8 | 2 | ||
| Shooting percentage | 25.0 | 0.0 | ||
| Steals | 3 | 1 | ||
| Turnovers | 13 | 2 | ||
| Blocks | 1 | 0 | ||
| Exclusions Drawn | 4 | 1 | ||
| Exclusions | 3 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | vs. Ventura | L, 11-9 |
| Oct 22 | American River | L, 12-10 |
| Oct 26 | at Ohlone | W, 12-9 |
| Oct 27 | West Valley | L, 24-6 |
| Nov 6 | vs. Merced | L, 10-9 |
| Nov 6 | vs. Ohlone | L, 10-8 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 27 # | vs. Cerritos | - | - | - | - | |
| Aug 27 # | vs. Cuesta | - | - | - | - | |
| Sep 10 | vs. Sierra | L, 14-3 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Ohlone | L, 10-7 | - | - | - | - |
| Sep 11 | vs. San Joaquin Delta | L, 17-9 | - | - | - | - |
| Sep 11 | vs. American River | W, 11-9 | - | - | - | - |
| Sep 14 | at San Joaquin Delta | W, 15-10 | - | - | - | - |
| Sep 18 | vs. Modesto | L, 13-9 | - | - | - | - |
| Sep 18 | vs. Sierra | L, 17-8 | 1 | 0 | 0 | 0 |
| Sep 24 | Merced | L, 15-12 | 1 | 0 | 0 | 0 |
| Sep 24 | San Joaquin Delta | L, 12-10 | 1 | 0 | 0 | 0 |
| Sep 25 | Modesto | L, 17-9 | 1 | 0 | 0 | 0 |
| Sep 25 | De Anza | W, 14-4 | 1 | 2 | 2 | 0 |
| Oct 2 | vs. De Anza | W, 15-9 | 1 | 1 | 0 | 1 |
| Oct 2 | vs. American River | W, 5-0 | 1 | 0 | 0 | 0 |
| Oct 6 | at Merced | L, 14-11 | - | - | - | - |
| Oct 13 | at De Anza | W, 19-3 | 1 | 0 | 0 | 0 |
| Oct 15 | at Cuesta | L, 14-4 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Saddleback | L, 20-6 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Mt. San Antonio | L, 22-4 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Ventura | L, 11-9 | - | - | - | - |
| Oct 22 | American River | L, 12-10 | - | - | - | - |
| Oct 26 | at Ohlone | W, 12-9 | - | - | - | - |
| Oct 27 | West Valley | L, 24-6 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Merced | L, 10-9 | - | - | - | - |
| Nov 6 | vs. Ohlone | L, 10-8 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | - | 2 | 1 | 3 | 13 | 4 | 1 | 3 | 8 | 25.0 |
| Total | 13 | - | 2 | 1 | 3 | 13 | 4 | 1 | 3 | 8 | 25.0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 2 | 1 | 3 | 13 | 4 | 1 | 3 | 8 | 25.0 |
| Conference | 2 | - | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | - | 2 | 0 | 0 | 6 | 2 | 0 | 3 | 2 | 100.0 |
| Away | 2 | - | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 |
| Neutral | 6 | - | 0 | 1 | 2 | 6 | 1 | 1 | 0 | 5 | 0.0 |
| - | |||||||||||
| Wins | 4 | - | 2 | 1 | 2 | 7 | 3 | 1 | 2 | 4 | 50.0 |
| Losses | 9 | - | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 4 | 0.0 |
| - | |||||||||||
| September | 6 | - | 2 | 0 | 0 | 7 | 2 | 0 | 3 | 4 | 50.0 |
| October | 7 | - | 0 | 1 | 3 | 6 | 2 | 1 | 0 | 4 | 0.0 |



