2025-26 Las Positas Volleyball Schedule
Overall
15-11
Pct
.577
Conf
2-8
Pct
.200
Streak
Won 1
Home
5-4
Away
7-6
Neutral
3-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Fri. 22 | VS Folsom Lake @ Los Medanos College | LMC Tri, 25-16, 25-23, 22-25, 25-18 | L, 3-1 | Final | Box Score |
| AT Los Medanos | LMC Tri, 25-21, 25-16, 23-25, 25-18 | W, 3-1 | Final | Box Score | |
| Fri. 29 | AT Marin | 25-16, 25-13, 25-12 | W, 3-0 | Final | Box Score |
September | |||||
| Wed. 3 | AT Modesto | Modesto Quad, 25-18, 25-19, 29-27 | L, 3-0 | Final | Box Score |
| VS Columbia @ Modesto | Modesto Quad, 25-14, 25-15, 25-18 | W, 3-0 | Final | Box Score | |
| Fri. 5 | VS San Jose | 25-17, 25-11, 25-13 | W, 3-0 | Final | Box Score Recap |
| Wed. 10 | VS Marin | Las Positas Quad | W, 3-0 | Final | Box Score Recap |
| VS Redwoods | Las Positas Quad, 25-22, 25-11, 20-25, 25-20 | W, 3-1 | Final | Box Score | |
| Wed. 17 | VS Napa Valley | 25-15, 25-19, 25-23 | W, 3-0 | Final | Box Score |
| Fri. 19 | VS Victor Valley @ Reedley | Reedley Tri, 25-17, 25-19, 25-23 | W, 3-0 | Final | Box Score |
| AT Reedley | Reedley Tri, 25-22, 23-25, 16-25, 25-22, 18-16 | W, 3-2 | Final | Box Score | |
| Wed. 24 | AT San Francisco | CCSF Quad- 25-9, 25-11, 25-11 | W, 3-0 | Final | Box Score |
| VS Columbia @ SAN FRAN | CCSF Quad, 25-20, 9-25, 29-27, 11-25, 15-13 | W, 3-2 | Final | Box Score | |
| Fri. 26 | AT San Jose | 25-16, 25-9, 26-24 | W, 3-0 | Final | Box Score |
October | |||||
| Wed. 1 | AT Skyline | 25-13, 25-19, 25-14 | W, 3-0 | Final | Box Score Recap |
| Wed. 8 | AT Ohlone | 25-16, 25-19, 30-28 | L, 3-0 | Final | Box Score |
| Wed. 15 | AT Cabrillo * | 25-15, 25-23, 25-14 | L, 3-0 | Final | Box Score |
| Fri. 17 | AT Monterey Peninsula * | 25-19, 25-18, 25-22 | L, 3-0 | Final | Box Score |
| Wed. 22 | VS De Anza * | 25-16, 25-21, 26-28, 25-23 | L, 3-1 | Final | Box Score |
| Fri. 24 | AT Hartnell * | 25-20, 25-16, 23-25, 25-14 | L, 3-1 | Final | Box Score |
| Wed. 29 | VS Gavilan * | 25-17, 25-7, 25-15 | W, 3-0 | Final | Box Score |
| Fri. 31 | VS Cabrillo * | 26-24, 16-25, 25-22, 25-14 | L, 3-1 | Final | Box Score |
November | |||||
| Wed. 5 | VS Monterey Peninsula * | 25-13, 25-10, 25-17 | L, 3-0 | Final | Box Score |
| Fri. 7 | AT De Anza * | 16-25, 25-13, 25-22, 19-25, 16-14 | L, 3-2 | Final | Box Score |
| Wed. 12 | VS Hartnell * | 18-25, 25-17, 25-23, 25-21 | L, 3-1 | Final | Box Score |
| Fri. 14 | AT Gavilan * | 25-13, 25-14, 25-18 | W, 3-0 | Final | Box Score |
* Conference
Home events in bold