2025-26 Volleyball Statistics - Las Positas

Matches
26
Kills per set
10.56
Hitting %
.199
Assists per set
10.10
Blocks per set
1.07
Service Aces per set
2.14
Digs per set
13.58
Team Summary
Title Record
Overall 15-11 (.577)
Conference 2-8 (.200)
Streak Won 1
Home 5-4
Away 7-6
Neutral 3-1
Recent Results
Date Opponent Result
Oct 29 Gavilan W, 3-0
Oct 31 Cabrillo L, 3-1
Nov 5 Monterey Peninsula L, 3-0
Nov 7 at De Anza L, 3-2
Nov 12 Hartnell L, 3-1
Nov 14 at Gavilan W, 3-0
Team Stats
Statistics Overall Conf
Matches 26 10
Sets 91 36
Kills 961 351
Kills per set 10.56 9.75
Errors 431 196
Total Attacks 2658 1117
Hitting Percentage .199 .139
Assists 919 334
Assists per set 10.10 9.28
Service Aces 195 73
Service Errors 163 57
Service Aces per set 2.14 2.03
Receptions 1565 705
Reception Errors 178 89
Digs 1236 502
Digs per set 13.58 13.94
Block Solo 95 50
Block Assist 5 0
Block Total 98 50
Blocks per set 1.07 1.39
Block Errors 190 98
Ball Handling Errors 19 7
Points 1253.5 474.0
Points per set 13.8 13.2
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Folsom Lake L, 3-1 4 35 27 125 .064 34 4 7 82 15 52 5 0 6 5 0 44.0
Aug 22 at Los Medanos W, 3-1 4 47 22 116 .216 45 9 6 69 11 71 1 0 5 1 0 57.0
Aug 29 at Marin W, 3-0 3 35 6 88 .330 33 5 10 34 5 56 0 2 5 1 1 41.0
Sep 3 at Modesto L, 3-0 3 30 15 93 .161 29 6 5 65 5 34 2 0 6 2 1 38.0
Sep 3 vs. Columbia W, 3-0 3 29 11 76 .237 25 18 4 45 6 41 1 0 5 1 0 48.0
Sep 5 San Jose W, 3-0 3 39 12 75 .360 37 13 7 38 5 34 2 0 4 2 1 54.0
Sep 10 Marin W, 3-0 3 42 10 84 .381 39 9 8 44 3 34 3 0 6 3 0 54.0
Sep 10 Redwoods W, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 17 Napa Valley W, 3-0 3 37 12 99 .253 36 11 10 59 8 37 6 0 4 6 0 54.0
Sep 19 vs. Victor Valley W, 3-0 3 33 27 101 .059 31 5 7 52 2 47 4 0 7 4 2 42.0
Sep 19 at Reedley W, 3-2 5 59 21 162 .235 58 6 5 103 9 69 4 0 15 4 2 69.0
Sep 24 at San Francisco W, 3-0 3 33 8 78 .321 33 12 5 28 2 47 4 0 3 4 0 49.0
Sep 24 vs. Columbia W, 3-2 5 70 21 158 .310 67 11 7 81 5 81 9 0 5 9 2 90.0
Sep 26 at San Jose W, 3-0 3 43 15 89 .315 43 5 8 42 5 50 2 0 3 2 0 50.0
Oct 1 at Skyline W, 3-0 3 38 8 85 .353 38 5 10 45 3 43 2 0 5 2 1 45.0
Oct 8 at Ohlone L, 3-0 3 40 20 112 .179 37 3 7 73 5 38 0 3 13 2 2 44.5
Oct 15 at Cabrillo L, 3-0 3 26 17 89 .101 26 4 3 67 11 34 4 0 9 4 0 34.0
Oct 17 at Monterey Peninsula L, 3-0 3 30 17 101 .129 30 4 5 69 7 43 7 0 12 7 1 41.0
Oct 22 De Anza L, 3-1 4 45 27 139 .129 41 8 7 93 14 60 8 0 12 8 3 61.0
Oct 24 at Hartnell L, 3-1 4 29 31 145 -.014 27 5 6 80 13 74 5 0 8 5 0 39.0
Oct 29 Gavilan W, 3-0 3 32 10 78 .282 30 15 2 36 5 34 3 0 3 3 0 50.0
Oct 31 Cabrillo L, 3-1 4 47 21 139 .187 45 9 9 83 6 62 5 0 10 5 0 61.0
Nov 5 Monterey Peninsula L, 3-0 3 19 22 80 -.037 19 3 3 69 11 25 5 0 8 5 0 27.0
Nov 7 at De Anza L, 3-2 5 49 17 143 .224 42 6 10 87 8 60 5 0 23 5 2 60.0
Nov 12 Hartnell L, 3-1 4 37 22 113 .133 37 9 6 82 9 56 4 0 9 4 0 50.0
Nov 14 at Gavilan W, 3-0 3 37 12 90 .278 37 10 6 39 5 54 4 0 4 4 1 51.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 91 961 10.56 431 2658 .199 919 10.10 195 2.14 1565 178 1236 13.58 95 5 98 1.07 1253.5 13.8
Conference 10 36 351 9.75 196 1117 .139 334 9.28 73 2.03 705 89 502 13.94 50 0 50 1.39 474.0 13.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 9 31 298 9.61 136 807 .201 284 9.16 77 2.48 504 61 342 11.03 36 0 36 1.16 411.0 13.3
Away 13 45 496 11.02 209 1391 .206 478 10.62 80 1.78 801 89 673 14.96 40 5 43 0.94 618.5 13.7
Neutral 4 15 167 11.13 86 460 .176 157 10.47 38 2.53 260 28 221 14.73 19 0 19 1.27 224.0 14.9
 
Wins 15 51 574 11.25 195 1379 .275 552 10.82 134 2.63 715 74 698 13.69 45 2 46 0.90 754.0 14.8
Losses 11 40 387 9.68 236 1279 .118 367 9.18 61 1.52 850 104 538 13.45 50 3 52 1.29 499.5 12.5
 
August 3 11 117 10.64 55 329 .188 112 10.18 18 1.64 185 31 179 16.27 6 2 7 0.64 142.0 12.9
September 11 38 415 10.92 152 1015 .259 398 10.47 96 2.53 557 50 474 12.47 37 0 37 0.97 548.0 14.4
October 8 27 287 10.63 151 888 .153 274 10.15 53 1.96 546 64 388 14.37 34 3 36 1.31 375.5 13.9
November 4 15 142 9.47 73 426 .162 135 9.00 28 1.87 277 33 195 13.00 18 0 18 1.20 188.0 12.5
Date Opponent Score Attend
Aug 22 vs. Folsom Lake L, 3-1 0
Aug 22 at Los Medanos W, 3-1 0
Aug 29 at Marin W, 3-0 0
Sep 3 at Modesto L, 3-0 0
Sep 3 vs. Columbia W, 3-0 0
Sep 5 San Jose W, 3-0 0
Sep 10 Marin W, 3-0 0
Sep 10 Redwoods W, 3-1 0
Sep 17 Napa Valley W, 3-0 0
Sep 19 vs. Victor Valley W, 3-0 0
Sep 19 at Reedley W, 3-2 0
Sep 24 at San Francisco W, 3-0 0
Sep 24 vs. Columbia W, 3-2 0
Sep 26 at San Jose W, 3-0 0
Oct 1 at Skyline W, 3-0 0
Oct 8 at Ohlone L, 3-0 0
Oct 15 at Cabrillo L, 3-0 0
Oct 17 at Monterey Peninsula L, 3-0 0
Oct 22 De Anza L, 3-1 0
Oct 24 at Hartnell L, 3-1 0
Oct 29 Gavilan W, 3-0 0
Oct 31 Cabrillo L, 3-1 0
Nov 5 Monterey Peninsula L, 3-0 0
Nov 7 at De Anza L, 3-2 0
Nov 12 Hartnell L, 3-1 0
Nov 14 at Gavilan W, 3-0 0