#14 Isabella Morales (Utility) - Las Positas
gp
5
p
2
g
2
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Points | 2 | 2 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Shots | 8 | 8 | ||
| Shooting percentage | 25.0 | 25.0 | ||
| Steals | 1 | 1 | ||
| Turnovers | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | vs. Diablo Valley | L, 18-6 |
| Oct 18 | vs. Santa Rosa | W, 16-11 |
| Oct 23 | at Merced | L, 13-6 |
| Oct 30 | Laney | W, 5-0 |
| Nov 8 | vs. Merced | L, 15-9 |
| Nov 8 | vs. Marin | W, 15-7 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 30 # | at Fresno | - | - | - | - | |
| Aug 30 # | at Diablo Valley | - | - | - | - | |
| Sep 11 | vs. Modesto | L, 21-9 | - | - | - | - |
| Sep 13 | vs. Modesto | L, 20-17 | - | - | - | - |
| Sep 13 | vs. Ventura | L, 14-2 | - | - | - | - |
| Sep 14 | vs. San Joaquin Delta | L, 15-12 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Merced | L, 18-13 | 1 | 0 | 0 | 0 |
| Sep 18 | at San Mateo | W, 14-8 | - | - | - | - |
| Sep 25 | at West Valley | L, 25-7 | - | - | - | - |
| Sep 27 | vs. El Camino | L, 15-6 | - | - | - | - |
| Sep 28 | at Citrus | L, 21-6 | 1 | 0 | 0 | 0 |
| Oct 2 | San Francisco | W, 20-5 | 1 | 1 | 1 | 0 |
| Oct 4 | Ohlone | W, 16-11 | 1 | 1 | 1 | 0 |
| Oct 11 | vs. Fresno | L, 11-9 | - | - | - | - |
| Oct 11 | at Cuesta | L, 14-2 | - | - | - | - |
| Oct 12 | vs. Saddleback | L, 22-3 | - | - | - | - |
| Oct 12 | vs. Santa Monica | W, 18-7 | - | - | - | - |
| Oct 16 | Marin | W, 5-0 | - | - | - | - |
| Oct 18 | vs. Diablo Valley | L, 18-6 | - | - | - | - |
| Oct 18 | vs. Santa Rosa | W, 16-11 | - | - | - | - |
| Oct 23 | at Merced | L, 13-6 | - | - | - | - |
| Oct 30 | Laney | W, 5-0 | - | - | - | - |
| Nov 8 | vs. Merced | L, 15-9 | - | - | - | - |
| Nov 8 | vs. Marin | W, 15-7 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 25.0 |
| Total | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 25.0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 25.0 |
| Conference | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 25.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 25.0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 25.0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| September | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| October | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 25.0 |


