#18 Samantha Fehr (2M) - Las Positas
gp
19
p
29
g
19
a
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 4 | ||
| Points | 29 | 10 | ||
| Goals | 19 | 8 | ||
| Assists | 10 | 2 | ||
| Shots | 48 | 19 | ||
| Shooting percentage | 39.6 | 42.1 | ||
| Steals | 16 | 3 | ||
| Turnovers | 17 | 2 | ||
| Blocks | 1 | 0 | ||
| Exclusions Drawn | 10 | 1 | ||
| Exclusions | 20 | 1 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 30 # | at Fresno | - | - | - | - | |
| Aug 30 # | at Diablo Valley | - | - | - | - | |
| Sep 11 | vs. Modesto | L, 21-9 | 1 | 1 | 1 | 0 |
| Sep 13 | vs. Modesto | L, 20-17 | 1 | 2 | 2 | 0 |
| Sep 13 | vs. Ventura | L, 14-2 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. San Joaquin Delta | L, 15-12 | 1 | 2 | 0 | 2 |
| Sep 14 | vs. Merced | L, 18-13 | 1 | 1 | 0 | 1 |
| Sep 18 | at San Mateo | W, 14-8 | 1 | 1 | 0 | 1 |
| Sep 25 | at West Valley | L, 25-7 | - | - | - | - |
| Sep 27 | vs. El Camino | L, 15-6 | 1 | 0 | 0 | 0 |
| Sep 28 | at Citrus | L, 21-6 | 1 | 2 | 2 | 0 |
| Oct 2 | San Francisco | W, 20-5 | 1 | 6 | 5 | 1 |
| Oct 4 | Ohlone | W, 16-11 | 1 | 3 | 3 | 0 |
| Oct 11 | vs. Fresno | L, 11-9 | 1 | 1 | 0 | 1 |
| Oct 11 | at Cuesta | L, 14-2 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. Saddleback | L, 22-3 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. Santa Monica | W, 18-7 | 1 | 2 | 1 | 1 |
| Oct 16 | Marin | W, 5-0 | - | - | - | - |
| Oct 18 | vs. Diablo Valley | L, 18-6 | 1 | 1 | 1 | 0 |
| Oct 18 | vs. Santa Rosa | W, 16-11 | 1 | 4 | 1 | 3 |
| Oct 23 | at Merced | L, 13-6 | 1 | 0 | 0 | 0 |
| Oct 30 | Laney | W, 5-0 | - | - | - | - |
| Nov 8 | vs. Merced | L, 15-9 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Marin | W, 15-7 | 1 | 3 | 3 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 19 | 10 | 16 | 17 | 10 | 1 | 20 | 48 | 39.6 |
| Conference | 4 | 4 | 8 | 2 | 3 | 2 | 1 | 0 | 1 | 19 | 42.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 2 | 8 | 1 | 2 | 2 | 0 | 0 | 1 | 11 | 72.7 |
| Away | 4 | 4 | 2 | 1 | 4 | 4 | 2 | 0 | 2 | 13 | 15.4 |
| Neutral | 13 | 13 | 9 | 8 | 10 | 11 | 8 | 1 | 17 | 24 | 37.5 |
| - | |||||||||||
| Wins | 6 | 6 | 13 | 6 | 6 | 4 | 3 | 1 | 2 | 25 | 52.0 |
| Losses | 13 | 13 | 6 | 4 | 10 | 13 | 7 | 0 | 18 | 23 | 26.1 |
| - | |||||||||||
| September | 8 | 8 | 5 | 4 | 6 | 5 | 3 | 0 | 11 | 23 | 21.7 |
| October | 9 | 9 | 11 | 6 | 7 | 11 | 6 | 1 | 8 | 20 | 55.0 |
| November | 2 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 5 | 60.0 |


