Ventura vs. Las Positas
@ West Valley Tourney
9/13/2024 at 12:40 PM
@ West Valley Tourney
9/13/2024 at 12:40 PM
|
Ventura
14 |
Las Positas
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (,) | 6 | 6 | 1 | 1 | 14 |
| Las Positas (,) | 1 | 0 | 0 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | Las Positas | ||
| Ventura | 00:00 | AnnMarie Patterson (Ella Montano ) | 1 | 0 |
| Ventura | 00:00 | Caitlyn Hilgenberg (unassisted) | 2 | 0 |
| Ventura | 00:00 | Kelsee Espitia (Ava Carey ) | 3 | 0 |
| Ventura | 00:00 | AnnMarie Patterson (unassisted) | 4 | 0 |
| Ventura | 00:00 | Ella Montano (Ava Carey ) | 5 | 0 |
| Ventura | 00:00 | Kelsee Espitia (Ella Montano ) | 6 | 0 |
| Las Positas | 00:00 | Makenzie Duffin (unassisted) | 6 | 1 |
| -- 2nd -- | Ventura | Las Positas | ||
| Ventura | 00:00 | Devin Varela (JoJo Thayne ) | 7 | 1 |
| Ventura | 00:00 | JoJo Thayne (Kelsee Espitia ) | 8 | 1 |
| Ventura | 00:00 | Caitlyn Hilgenberg (unassisted) | 9 | 1 |
| Ventura | 00:00 | AnnMarie Patterson (Stevie Sturges ) | 10 | 1 |
| Ventura | 00:00 | Sarah Glassman (Stevie Sturges ) | 11 | 1 |
| Ventura | 00:00 | Kelsee Espitia (Izabel Magana ) | 12 | 1 |
| -- 3rd -- | Ventura | Las Positas | ||
| Ventura | 00:00 | Mikela De Aguiar (Ami Cruz ) | 13 | 1 |
| -- 4th -- | Ventura | Las Positas | ||
| Ventura | 00:00 | Izabel Magana (Taylor Baldwin ) | 14 | 1 |
| Las Positas | 00:00 | Makenzie Duffin (unassisted) | 14 | 2 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava Carey * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Kelsee Espitia * | 3 | 1 | 4 | 4 | 0 | 0 | 0 | |
| 3 | Ami Cruz | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | AnnMarie Patterson * | 3 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 5 | Izabel Magana | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 6 | Caitlyn Hilgenberg * | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 7 | Ella Montano * | 1 | 2 | 7 | 1 | 0 | 0 | 0 | |
| 9 | Mikela De Aguiar | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Stevie Sturges * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Milla Malesich * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 14 | JoJo Thayne | 1 | 1 | 2 | 0 | 0 | 3 | 0 | |
| 15 | Devin Varela | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Taylor Baldwin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sarah Glassman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bella Palacios | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 11 | 29 | 16 | 0 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ava Carey (W, 0-0) | 2 | 4.0 | 9 | 11 |
Las Positas |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Alicia Frost * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Stephanie Wise * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Camryn Clendenen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jaymie Helm * | 0 | 0 | 5 | 2 | 1 | 0 | 0 | |
| 9 | Annie Holm | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Amy Heath * | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 11 | Makenzie Duffin * | 2 | 0 | 4 | 1 | 3 | 2 | 0 | |
| 15 | Madeyln Kennon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Madison Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Samantha Fehr * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 16 | 5 | 9 | 2 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Alicia Frost (L, 0-0) | 15 | 4.0 | 12 | 27 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 6 | 6 | 1 | 2 | 15 |
| Las Positas | 1 | 0 | 0 | 1 | 2 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 9 |
| Las Positas | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 00:00 | AnnMarie Patterson | Ejection |
| Ventura | 00:00 | Stevie Sturges | Ejection |
| Las Positas | 00:00 | Stephanie Wise | Ejection |
| -- 2nd -- | |||
| Ventura | 00:00 | Milla Malesich | Ejection |
| Las Positas | 00:00 | Camryn Clendenen | Ejection |
| -- 3rd -- | |||
| Ventura | 00:00 | Izabel Magana | Penalty |
| Ventura | 00:00 | JoJo Thayne | Ejection |
| Las Positas | 00:00 | Camryn Clendenen | Penalty |
| Las Positas | 00:00 | Samantha Fehr | Ejection |
| Las Positas | 00:00 | Samantha Fehr | Penalty |
| -- 4th -- | |||
| Ventura | 00:00 | Ami Cruz | Ejection |
| Las Positas | 00:00 | Samantha Fehr | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:20 Attendance: 0 Officials and game personnel: J Walker |
| Starter * |


