Las Positas vs. Mt. San Antonio
@ West Valley College
9/13/2025 at 12:40 PM
@ West Valley College
9/13/2025 at 12:40 PM
|
Las Positas
6 |
Mt. San Antonio
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Las Positas (,) | 1 | 1 | 0 | 4 | 6 |
| Mt. San Antonio (,) | 6 | 3 | 6 | 1 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Las Positas | Mt. San Antonio | ||
| Mt. San Antonio | 07:06 | Nathaly Mora (Ava Mercado ) | 0 | 1 |
| Mt. San Antonio | 06:24 | Audree Molenrich (Keira Bozek ) | 0 | 2 |
| Las Positas | 06:00 | Jayden Helm (Ashley May ) | 1 | 2 |
| Mt. San Antonio | 04:53 | Audree Molenrich (Nathaly Mora ) | 1 | 3 |
| Mt. San Antonio | 03:29 | Audree Molenrich (Keira Bozek ) | 1 | 4 |
| Mt. San Antonio | 03:01 | Sana Sakr (unassisted) | 1 | 5 |
| Mt. San Antonio | 02:16 | Jessica Luna (Sariah Livingston ) | 1 | 6 |
| -- 2nd -- | Las Positas | Mt. San Antonio | ||
| Mt. San Antonio | 03:30 | Kaylee Biehn (Keira Bozek ) | 1 | 7 |
| Mt. San Antonio | 03:05 | Kaylee Biehn (unassisted) | 1 | 8 |
| Las Positas | 02:46 | Hannah Rasmussen (Jayden Helm ) | 2 | 8 |
| Mt. San Antonio | 01:40 | Nathaly Mora (Ava Mercado ) | 2 | 9 |
| -- 3rd -- | Las Positas | Mt. San Antonio | ||
| Mt. San Antonio | 06:54 | Sophia Alamo (unassisted) | 2 | 10 |
| Mt. San Antonio | 03:10 | Ava Mercado (Angelina Hernandez ) | 2 | 11 |
| Mt. San Antonio | 02:21 | Nathaly Mora (Kaylee Biehn ) | 2 | 12 |
| Mt. San Antonio | 01:41 | Nathaly Mora (Jessica Luna ) | 2 | 13 |
| Mt. San Antonio | 01:09 | Tiffany Caceres (Kaylee Biehn ) | 2 | 14 |
| Mt. San Antonio | 00:27 | Nathaly Mora (Riley McPheron ) | 2 | 15 |
| -- 4th -- | Las Positas | Mt. San Antonio | ||
| Las Positas | 07:15 | Jayden Helm (unassisted) | 3 | 15 |
| Las Positas | 06:14 | Jayden Helm (Hannah Rasmussen ) | 4 | 15 |
| Las Positas | 04:23 | Jayden Helm (Kaitlyn Diep ) | 5 | 15 |
| Las Positas | 02:24 | Hannah Rasmussen (Kaitlyn Diep ) | 6 | 15 |
| Mt. San Antonio | 00:57 | Sana Sakr (Audree Molenrich ) | 6 | 16 |
Las Positas |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Reil * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Madeyln Kennon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jayden Helm * | 4 | 1 | 8 | 5 | 3 | 1 | 0 | |
| 7 | Ariana Leyva * | 0 | 0 | 1 | 3 | 2 | 1 | 0 | |
| 8 | Hannah Rasmussen * | 2 | 1 | 7 | 1 | 5 | 2 | 0 | |
| 10 | Ashley May * | 0 | 1 | 3 | 3 | 2 | 0 | 1 | |
| 20 | Kaitlyn Diep * | 0 | 2 | 2 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 21 | 12 | 14 | 5 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Casey Reil (L, 0-0) | 16 | 4.0 | 8 | 24 |
Mt. San Antonio |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keira Bozek * | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Riley McPheron | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Arely Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sophia Alamo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Angelina Hernandez * | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | Sana Sakr | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Audree Molenrich * | 3 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 7 | Jessica Luna * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Tiffany Caceres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kaylee Biehn * | 2 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 10 | Ava Mercado * | 1 | 2 | 2 | 6 | 0 | 1 | 0 | |
| 14 | Sariah Livingston | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Nathaly Mora * | 5 | 1 | 5 | 3 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 13 | 16 | 18 | 0 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Keira Bozek (W, 0-0) | 1 | 1.0 | 2 | 3 |
| 1A | Riley McPheron | 1 | 2.0 | 5 | 6 |
| 1B | Arely Martinez | 4 | 1.0 | 3 | 7 |
| Totals | 6 | 4.0 | 10 | 16 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Las Positas | 4 | 5 | 6 | 6 | 21 |
| Mt. San Antonio | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Las Positas | 2 | 3 | 2 | 1 | 8 |
| Mt. San Antonio | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Las Positas | 03:01 | Ashley May | Penalty |
| -- 2nd -- | |||
| Las Positas | 05:53 | Kaitlyn Diep | Ejection |
| Las Positas | 01:42 | Jayden Helm | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Las Positas | 01:03 | Jayden Helm | Ejection |
| Las Positas | 00:20 | Kaitlyn Diep | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Kate Faix |
| Starter * |


