Merced vs. Las Positas
@ Cabrillo
9/19/2025 at 2:15 PM
@ Cabrillo
9/19/2025 at 2:15 PM
|
Merced
10 |
Las Positas
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Merced (,) | 10 | 0 | 0 | 0 | 10 |
| Las Positas (,) | 2 | 1 | 0 | 0 | 3 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Merced | Las Positas | |||
| Las Positas | 05:22 | Kaitlyn Diep (unassisted) | 0 | 1 | |
| Las Positas | 00:17 | Jayden Helm (unassisted) | 0 | 2 | |
| Merced | 00:00 | Alondra Gamble (Sydney Finn ) | 1 | 2 | |
| Merced | 00:00 | Alondra Gamble (Josyln Hoffman ) | 2 | 2 | |
| Merced | 00:00 | Amelya Peterson (Josyln Hoffman ) | 3 | 2 | |
| Merced | 00:00 | Amelya Peterson (Josyln Hoffman ) | 4 | 2 | |
| Merced | 00:00 | Amelya Peterson (Katie Bizzack ) | 5 | 2 | |
| Merced | 00:00 | Josyln Hoffman (Cassidy Barcellos ) | 6 | 2 | |
| Merced | 00:00 | Josyln Hoffman (Cassidy Barcellos ) | 7 | 2 | |
| Merced | 00:00 | Liza Marquez (Josyln Hoffman ) | 8 | 2 | |
| Merced | 00:00 | Liza Marquez (Alondra Gamble ) | 9 | 2 | |
| Merced | 00:00 | Liza Marquez (unassisted) | 10 | 2 | |
| -- 2nd -- | Merced | Las Positas | |||
| Las Positas | 02:58 | Jayden Helm (Kaitlyn Diep ) | 10 | 3 | |
| -- 3rd -- | Merced | Las Positas | |||
| (no scoring) | |||||
| -- 4th -- | Merced | Las Positas | |||
| (no scoring) | |||||
Merced |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Jazzy Fagan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | Zoe Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sydney Finn | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Bree Sterkeson | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | Laura Tweed | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Ronnie Homen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Breana Grissom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alondra Gamble | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Cassidy Barcellos | 0 | 2 | 2 | 2 | 0 | 3 | 0 | |
| 9 | Katie Bizzack | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 11 | Amelya Peterson | 3 | 0 | 8 | 1 | 0 | 1 | 0 | |
| 12 | Jenna Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Josyln Hoffman | 2 | 4 | 7 | 1 | 0 | 1 | 0 | |
| 14 | Sydney Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Melanie Huerta | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Liza Marquez | 3 | 0 | 5 | 1 | 0 | 1 | 0 | |
| 18 | Rylie Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 9 | 32 | 9 | 0 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Jazzy Fagan (W, 0-0) | 2 | 2.0 | 5 | 7 |
| 1B | Zoe Newton | 1 | 2.0 | 9 | 10 |
| Totals | 3 | 4.0 | 14 | 17 | |
Las Positas |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Reil * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 1A | Alicia Frost * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Madeyln Kennon * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 6 | Jayden Helm * | 2 | 0 | 4 | 2 | 2 | 2 | 0 | |
| 7 | Ariana Leyva * | 0 | 0 | 4 | 3 | 3 | 1 | 0 | |
| 8 | Hannah Rasmussen * | 0 | 0 | 8 | 4 | 5 | 1 | 1 | |
| 12 | Cassidy Carter | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 20 | Kaitlyn Diep * | 1 | 1 | 3 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 22 | 11 | 16 | 5 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Alicia Frost (L, 0-0) | 10 | 4.0 | 17 | 27 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 0 |
| Las Positas | 7 | 5 | 5 | 5 | 22 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 14 |
| Las Positas | 4 | 4 | 5 | 4 | 17 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Las Positas | 01:59 | Hannah Rasmussen | Ejection |
| Las Positas | 00:56 | Jayden Helm | Ejection |
| -- 2nd -- | |||
| Las Positas | 06:44 | Cassidy Carter | Ejection |
| Las Positas | 05:31 | Cassidy Carter | Ejection |
| Las Positas | 04:12 | Kaitlyn Diep | Ejection |
| Las Positas | 02:00 | Kaitlyn Diep | Ejection |
| -- 3rd -- | |||
| Las Positas | 07:39 | Jayden Helm | Ejection |
| Las Positas | 00:00 | Jayden Helm | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 0:45 Attendance: 0 Officials and game personnel: Scott McCall |
| Starter * |


