San Joaquin Delta vs. Las Positas
@ MERCED
10/17/2025 at 4:00 PM
@ MERCED
10/17/2025 at 4:00 PM
|
San Joaquin Delta
15 |
Las Positas
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Joaquin Delta (,) | 10 | 4 | 0 | 1 | 15 |
| Las Positas (,) | 0 | 1 | 3 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Joaquin Delta | Las Positas | ||
| San Joaquin Delta | 00:00 | Ava Sepulveda (unassisted) | 1 | 0 |
| San Joaquin Delta | 00:00 | Emily Engle (unassisted) | 2 | 0 |
| San Joaquin Delta | 00:00 | Gianna Ramos (unassisted) | 3 | 0 |
| San Joaquin Delta | 00:00 | Moriah Schmierer (unassisted) | 4 | 0 |
| San Joaquin Delta | 00:00 | Becca Tunquist (unassisted) | 5 | 0 |
| San Joaquin Delta | 00:00 | Crystallynn Tran (unassisted) | 6 | 0 |
| San Joaquin Delta | 00:00 | Laine Woodard (unassisted) | 7 | 0 |
| San Joaquin Delta | 00:00 | Laine Woodard (unassisted) | 8 | 0 |
| San Joaquin Delta | 00:00 | Mele Sanchez (unassisted) | 9 | 0 |
| San Joaquin Delta | 00:00 | Stephanie Thompson (unassisted) | 10 | 0 |
| -- 2nd -- | San Joaquin Delta | Las Positas | ||
| San Joaquin Delta | 00:00 | Mele Sanchez (unassisted) | 11 | 0 |
| San Joaquin Delta | 00:00 | Mele Sanchez (unassisted) | 12 | 0 |
| San Joaquin Delta | 00:00 | Stephanie Thompson (unassisted) | 13 | 0 |
| San Joaquin Delta | 00:00 | Crystallynn Tran (unassisted) | 14 | 0 |
| Las Positas | 00:00 | Jayden Helm (unassisted) | 14 | 1 |
| -- 3rd -- | San Joaquin Delta | Las Positas | ||
| Las Positas | 00:00 | Hannah Rasmussen (unassisted) | 14 | 2 |
| Las Positas | 00:00 | Hannah Rasmussen (unassisted) | 14 | 3 |
| Las Positas | 00:00 | Hannah Rasmussen (Jayden Helm ) | 14 | 4 |
| -- 4th -- | San Joaquin Delta | Las Positas | ||
| San Joaquin Delta | 00:00 | Sami Scheid (unassisted) | 15 | 4 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Keira Brink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ava Sepulveda | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | Emily Engle | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Haley Lucas | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 5 | Mele Sanchez | 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 6 | Gianna Ramos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Moriah Schmierer | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Sami Scheid | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Madison Madrid | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Jemma Anderson | 0 | 0 | 3 | 2 | 3 | 0 | 0 | |
| 11 | Becca Tunquist | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Stephanie Thompson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Crystallynn Tran | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Bella Servin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Laine Woodard | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 19 | Emily Jones | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Destiny Adams | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 13 | 6 | 12 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Keira Brink (W, 0-0) | 4 | 4.0 | 12 | 16 |
Las Positas |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Reil | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1A | Alicia Frost * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | Madeyln Kennon | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Jayden Helm * | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 7 | Ariana Leyva * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Hannah Rasmussen * | 3 | 0 | 9 | 2 | 2 | 0 | 0 | |
| 9 | Savannah Bennett * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Camryn Hobizal * | 0 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 12 | Cassidy Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kaitlyn Diep * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 24 | 6 | 5 | 1 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Alicia Frost (L, 0-0) | 13 | 3.0 | 7 | 20 |
| 6 | Jayden Helm | 2 | 1.0 | 2 | 4 |
| Totals | 15 | 4.0 | 9 | 24 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 12 |
| Las Positas | 1 | 4 | 2 | 2 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Las Positas | 00:00 | Jayden Helm | Penalty |
| Las Positas | 00:00 | Ariana Leyva | Penalty |
| Las Positas | 00:00 | Camryn Hobizal | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Kate Faix |
| Starter * |


