4 Alexis Gutierrez
-
- Position:
- Defense
-
- Year:
- Fr
-
- g
- 7
-
- a
- 3
-
- pts
- 17
-
- gw
- 2
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | pacific union college | - | - | - | - | - | - | - | - | |
| Aug 26 | Feather River | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Siskiyous | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Skyline | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Cerro Coso | W, 6-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 9 | Woodland Community College | W, 3-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 16 | Contra Costa | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Lake Tahoe | W, 3-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 23 | Redwoods | W, 9-2 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 26 | at Foothill | W, 6-0 | - | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Sep 30 | at Ohlone | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Evergreen Valley | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at De Anza | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at West Valley | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 14 | San Francisco | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Gavilan | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Chabot | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Monterey Peninsula | W, 9-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Cabrillo | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Canada | T, 1-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 7 | Hartnell | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | Skyline | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 19 | Butte | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Nov 22 | at Hartnell | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 6 | .41 | .18 | 1.00 | .00 | - | .00 | - |
| Conference | 9 | 4 | .22 | .22 | .67 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | .50 | .10 | 1.10 | .00 | - | .00 | - |
| Away | 7 | 3 | .29 | .29 | .86 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 2 | .60 | .20 | 1.40 | .00 | - | .00 | - |
| Losses | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | - | .71 | .29 | 1.71 | .00 | - | .00 | - | |
| October | 6 | 4 | .17 | .17 | .50 | .00 | - | .00 | - | |
| November | 3 | 2 | .33 | .00 | .67 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 6 | 7 | 3 | 17 | 0 | - | 0 | - | 2 | 0 | 0-0 | 2 |
| Conference | 9 | 4 | 2 | 2 | 6 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 3 | 5 | 1 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Away | 7 | 3 | 2 | 2 | 6 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 2 | 6 | 2 | 14 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | - | 5 | 2 | 12 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| October | 6 | 4 | 1 | 1 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| November | 3 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
News Mentions
Soccer Finishes The Season Ranked
December 11, 2025
Memorable Run Ends For Young Hawks
November 25, 2025
1-0 Win
November 20, 2025
RAMIREZ TWO TRICKS A TREAT FOR HAWKS SOCCER
September 30, 2025



