Las Positas vs. Southwestern
@ Southwestern College
9/23/2022 at 6:40 PM
@ Southwestern College
9/23/2022 at 6:40 PM
|
Las Positas
13 |
Southwestern
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Las Positas (,) | 3 | 3 | 6 | 1 | 13 |
| Southwestern (,) | 1 | 3 | 3 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Las Positas | Southwestern | ||
| Southwestern | 05:30 | Ethan Hastings (Alejandro Serrano ) | 0 | 1 |
| Las Positas | 00:00 | Zachary Perry (Kyle Young ) | 1 | 1 |
| Las Positas | 00:00 | Patrick Aiello (Kyle Young ) | 2 | 1 |
| Las Positas | 00:00 | Ryan Lichlyter (Patrick Aiello ) | 3 | 1 |
| -- 2nd -- | Las Positas | Southwestern | ||
| Southwestern | 04:21 | Zack Hastings (Ethan Hastings ) | 3 | 2 |
| Southwestern | 02:32 | Alejandro Serrano (Zack Hastings ) | 3 | 3 |
| Southwestern | 01:59 | Zack Hastings (Michael Botte ) | 3 | 4 |
| Las Positas | 00:00 | Ryan Lichlyter (Steve Ragatz ) | 4 | 4 |
| Las Positas | 00:00 | Zachary Perry (Kyle Young ) | 5 | 4 |
| Las Positas | 00:00 | Zachary Ulrich (unassisted) | 6 | 4 |
| -- 3rd -- | Las Positas | Southwestern | ||
| Southwestern | 05:01 | Carlos Ibarra (Alejandro Serrano ) | 6 | 5 |
| Southwestern | 04:26 | Zack Hastings (Ethan Hastings ) | 6 | 6 |
| Southwestern | 00:41 | Zack Hastings (Carlos Ibarra ) | 6 | 7 |
| Las Positas | 00:00 | Ryan Lichlyter (Patrick Aiello ) | 7 | 7 |
| Las Positas | 00:00 | Patrick Aiello (Zachary Ulrich ) | 8 | 7 |
| Las Positas | 00:00 | Zachary Perry (Cade Venables ) | 9 | 7 |
| Las Positas | 00:00 | Kyle Young (unassisted) | 10 | 7 |
| Las Positas | 00:00 | Zachary Perry (Cade Venables ) | 11 | 7 |
| Las Positas | 00:00 | Zachary Perry (Kyle Young ) | 12 | 7 |
| -- 4th -- | Las Positas | Southwestern | ||
| Southwestern | 06:26 | Zack Hastings (Alejandro Carrillo ) | 12 | 8 |
| Southwestern | 02:56 | Alejandro Serrano (Ethan Hastings ) | 12 | 9 |
| Southwestern | 00:30 | Zack Hastings (Carlos Ibarra ) | 12 | 10 |
| Las Positas | 00:00 | Kyle Young (Ross Brown ) | 13 | 10 |
Las Positas |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quentin Perry * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1A | Ilya Krasnyy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cade Venables * | 0 | 2 | 1 | 0 | 1 | 0 | 1 | |
| 3 | Kyle Young * | 2 | 4 | 1 | 3 | 1 | 0 | 0 | |
| 4 | Jacob Fogelstrom | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 6 | Ross Brown * | 0 | 1 | 4 | 0 | 2 | 0 | 0 | |
| 8 | Patrick Aiello * | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
| 9 | Steve Ragatz | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Ethan Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ryan Lichlyter * | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 15 | Zachary Perry * | 5 | 0 | 3 | 3 | 0 | 0 | 2 | |
| 17 | Ahmad Zeid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Zachary Ulrich | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 19 | Daniel Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Gavin Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 11 | 19 | 13 | 6 | 1 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Quentin Perry (W, 0-0) | 7 | 3.0 | 8 | 15 |
| 1A | Ilya Krasnyy | 3 | 1.0 | 2 | 5 |
| Totals | 10 | 4.0 | 10 | 20 | |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| RS | Isaac Uribe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Levi Lord * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Hill Bosworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dominic Carlucci * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jonathan Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ethan Hastings * | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Zack Hastings * | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nicholas Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alejandro Serrano * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Carlos Ibarra * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Michael Botte * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Alejandro Carrillo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Levi Lord (L, 0-0) | 13 | 4.0 | 6 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Las Positas | 7 | 9 | 7 | 9 | 32 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Las Positas | 4 | 2 | 2 | 2 | 10 |
| Southwestern | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Las Positas | 00:00 | Ryan Lichlyter | Ejection |
| Las Positas | 00:00 | Zachary Ulrich | Ejection |
| -- 2nd -- | |||
| Las Positas | 00:00 | Ross Brown | Penalty |
| Las Positas | 00:00 | Ross Brown | Ejection |
| Las Positas | 00:00 | Zachary Perry | Ejection |
| -- 3rd -- | |||
| Southwestern | 00:55 | Michael Botte | Ejection |
| Las Positas | 00:00 | Zachary Ulrich | Ejection |
| Las Positas | 00:00 | Ryan Lichlyter | Ejection |
| Las Positas | 00:00 | Cade Venables | Ejection |
| -- 4th -- | |||
| Las Positas | 00:00 | Jacob Fogelstrom | Ejection |
| Las Positas | 00:00 | Zachary Perry | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Jennifer Harper |
| Starter * |



