El Camino vs. Las Positas
@ Southwestern
9/24/2022 at 10:10 AM
@ Southwestern
9/24/2022 at 10:10 AM
|
El Camino
14 |
Las Positas
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| El Camino (7-5) | 3 | 4 | 4 | 3 | 14 |
| Las Positas (,) | 7 | 4 | 6 | 1 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | El Camino | Las Positas | ||
| El Camino | 00:00 | Bronson Garel (Tyler Reed ) | 1 | 0 |
| El Camino | 00:00 | Bronson Garel (Zackary Johnson ) | 2 | 0 |
| El Camino | 00:00 | Zackary Johnson (Tyler Reed ) | 3 | 0 |
| Las Positas | 00:00 | Ryan Lichlyter (Kyle Young ) | 3 | 1 |
| Las Positas | 00:00 | Ryan Lichlyter (Patrick Aiello ) | 3 | 2 |
| Las Positas | 00:00 | Patrick Aiello (Zachary Perry ) | 3 | 3 |
| Las Positas | 00:00 | Zachary Ulrich (Kyle Young ) | 3 | 4 |
| Las Positas | 00:00 | Zachary Perry (unassisted) | 3 | 5 |
| Las Positas | 00:00 | Zachary Perry (Kyle Young ) | 3 | 6 |
| Las Positas | 00:00 | Steve Ragatz (unassisted) | 3 | 7 |
| -- 2nd -- | El Camino | Las Positas | ||
| El Camino | 00:00 | Matheus Trefilio (Lincoln Brydon ) | 4 | 7 |
| El Camino | 00:00 | Caio Vieira (Matheus Trefilio ) | 5 | 7 |
| El Camino | 00:00 | Bronson Garel (Zackary Johnson ) | 6 | 7 |
| El Camino | 00:00 | Bronson Garel (Matheus Trefilio ) | 7 | 7 |
| Las Positas | 00:00 | Zachary Ulrich (Ryan Lichlyter ) | 7 | 8 |
| Las Positas | 00:00 | Ryan Lichlyter (Patrick Aiello ) | 7 | 9 |
| Las Positas | 00:00 | Patrick Aiello (Kyle Young ) | 7 | 10 |
| Las Positas | 00:00 | Kyle Young (Cade Venables ) | 7 | 11 |
| -- 3rd -- | El Camino | Las Positas | ||
| El Camino | 00:00 | Matheus Trefilio (Blake Klade ) | 8 | 11 |
| El Camino | 00:00 | Tyler Reed (Zackary Johnson ) | 9 | 11 |
| El Camino | 00:00 | Bronson Garel (Gary Bellingham ) | 10 | 11 |
| El Camino | 00:00 | Bronson Garel (unassisted) | 11 | 11 |
| Las Positas | 00:00 | Ross Brown (Kyle Young ) | 11 | 12 |
| Las Positas | 00:00 | Ross Brown (Zachary Perry ) | 11 | 13 |
| Las Positas | 00:00 | Ross Brown (Kyle Young ) | 11 | 14 |
| Las Positas | 00:00 | Kyle Young (unassisted) | 11 | 15 |
| Las Positas | 00:00 | Kyle Young (Cade Venables ) | 11 | 16 |
| Las Positas | 00:00 | Jacob Fogelstrom (Kyle Young ) | 11 | 17 |
| -- 4th -- | El Camino | Las Positas | ||
| El Camino | 00:00 | Tyler Reed (Bronson Garel ) | 12 | 17 |
| El Camino | 00:00 | Caio Vieira (Bronson Garel ) | 13 | 17 |
| El Camino | 00:00 | Zackary Johnson (unassisted) | 14 | 17 |
| Las Positas | 00:00 | UP - Zachary Perry (unassisted) | 14 | 18 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Bellingham * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Matheus Trefilio * | 2 | 2 | 5 | 0 | 1 | 0 | 0 | |
| 3 | Collin Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Anthony Taleff | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Tyler Reed * | 2 | 2 | 2 | 3 | 3 | 1 | 0 | |
| 6 | Lincoln Brydon | 0 | 1 | 1 | 0 | 4 | 0 | 0 | |
| 7 | Blake Klade * | 0 | 1 | 2 | 1 | 2 | 2 | 0 | |
| 9 | Caio Vieira | 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 10 | Aidan Gutierrez * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Bronson Garel * | 6 | 2 | 10 | 0 | 2 | 4 | 1 | |
| 13 | Zackary Johnson * | 2 | 3 | 3 | 0 | 2 | 2 | 0 | |
| 15 | Myles Fourmy | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 12 | 26 | 8 | 17 | 10 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Gary Bellingham (L, 0-0) | 18 | 4.0 | 5 | 23 |
Las Positas |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Ilya Krasnyy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Cade Venables | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | Kyle Young * | 3 | 7 | 2 | 5 | 1 | 0 | 1 | |
| 4 | Jacob Fogelstrom * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 6 | Ross Brown | 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 8 | Patrick Aiello * | 2 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 9 | Steve Ragatz * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Ethan Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ryan Lichlyter * | 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 15 | Zachary Perry * | 3 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 17 | Ahmad Zeid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Zachary Ulrich * | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Daniel Mora | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Gavin Rose | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 14 | 15 | 19 | 5 | 3 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Ilya Krasnyy (W, 0-0) | 14 | 4.0 | 4 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 5 |
| Las Positas | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Las Positas | 00:00 | Jacob Fogelstrom | Ejection |
| Las Positas | 00:00 | Ross Brown | Ejection |
| -- 2nd -- | |||
| Las Positas | 00:00 | Zachary Ulrich | Ejection |
| Las Positas | 00:00 | Steve Ragatz | Ejection |
| Las Positas | 00:00 | Ross Brown | Ejection |
| Las Positas | 00:00 | Hadi Zeid | Ejection |
| -- 3rd -- | |||
| Las Positas | 00:00 | Ethan Nguyen | Ejection |
| Las Positas | 00:00 | Hadi Zeid | Ejection |
| Las Positas | 00:00 | Steve Ragatz | Penalty |
| -- 4th -- | |||
| Las Positas | 00:00 | Cade Venables | Penalty |
| Las Positas | 00:00 | Cade Venables | Ejection |
| Las Positas | 00:00 | Daniel Mora | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Noah Rubke |
| Starter * |



