#19 Daniel Mora (Utility) - Las Positas
gp
15
p
3
g
2
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 1 | ||
| Points | 3 | 0 | ||
| Goals | 2 | 0 | ||
| Assists | 1 | 0 | ||
| Shots | 9 | 0 | ||
| Shooting percentage | 22.2 | - | ||
| Steals | 1 | 0 | ||
| Turnovers | 3 | 0 | ||
| Blocks | 1 | 0 | ||
| Exclusions Drawn | 1 | 0 | ||
| Exclusions | 4 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | Sierra | L, 17-8 |
| Nov 5 | vs. Merced | W, 8-7 |
| Nov 5 | at West Valley | L, 16-7 |
| Nov 11 | vs. Merced | W, 16-11 |
| Nov 12 | vs. West Valley | L, 20-1 |
| Nov 12 | vs. Diablo Valley | L, 17-12 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 26 | vs. Cerritos | L, 14-8 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Riverside | L, 14-5 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Cuesta | L, 22-9 | 1 | 1 | 1 | 0 |
| Sep 7 | at American River | W, 19-3 | 1 | 0 | 0 | 0 |
| Sep 7 | at Sierra | L, 21-13 | - | - | - | - |
| Sep 9 | vs. Modesto | W, 12-3 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Cypress | W, 16-6 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Long Beach | L, 15-4 | - | - | - | - |
| Sep 10 | vs. San Joaquin Delta | W, 13-3 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. American River | W, 17-5 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Merced | W, 12-9 | - | - | - | - |
| Sep 17 | vs. Diablo Valley | L, 14-8 | - | - | - | - |
| Sep 17 | vs. Cabrillo | W, 15-6 | 1 | 0 | 0 | 0 |
| Sep 21 | Diablo Valley | L, 12-10 | - | - | - | - |
| Sep 21 | San Joaquin Delta | W, 13-8 | 1 | 0 | 0 | 0 |
| Sep 23 | vs. Jalisco U20 | L, 14-13 | - | - | - | - |
| Sep 23 | vs. Southwestern | W, 13-10 | 1 | 0 | 0 | 0 |
| Sep 24 | vs. El Camino | W, 18-14 | 1 | 0 | 0 | 0 |
| Sep 24 | vs. Grossmont | W, 12-7 | 1 | 0 | 0 | 0 |
| Sep 28 | at Cabrillo | W, 15-4 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. UC Santa Cruz | W, 22-11 | 1 | 2 | 1 | 1 |
| Oct 5 | Merced | W, 11-6 | - | - | - | - |
| Oct 14 | at Cuesta | L, 16-8 | - | - | - | - |
| Oct 14 | Diablo Valley | L, 17-12 | - | - | - | - |
| Oct 15 | vs. Rio Hondo | W, 16-14 | - | - | - | - |
| Oct 15 | vs. Ventura | W, 17-7 | - | - | - | - |
| Oct 19 | Ohlone | W, 12-8 | - | - | - | - |
| Oct 26 | at West Valley | L, 18-6 | - | - | - | - |
| Oct 28 | vs. Diablo Valley | L, 14-10 | - | - | - | - |
| Oct 28 | Sierra | L, 17-8 | - | - | - | - |
| Nov 5 | vs. Merced | W, 8-7 | - | - | - | - |
| Nov 5 | at West Valley | L, 16-7 | - | - | - | - |
| Nov 11 | vs. Merced | W, 16-11 | - | - | - | - |
| Nov 12 | vs. West Valley | L, 20-1 | - | - | - | - |
| Nov 12 | vs. Diablo Valley | L, 17-12 | - | - | - | - |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | - | 2 | 1 | 1 | 3 | 1 | 1 | 4 | 9 | 22.2 |
| Total | 15 | - | 2 | 1 | 1 | 3 | 1 | 1 | 4 | 9 | 22.2 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 2 | 1 | 1 | 3 | 1 | 1 | 4 | 9 | 22.2 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Neutral | 12 | - | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 7 | 28.6 |
| - | |||||||||||
| Wins | 12 | - | 1 | 1 | 1 | 3 | 0 | 1 | 4 | 7 | 14.3 |
| Losses | 3 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 |
| - | |||||||||||
| August | 3 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 |
| September | 12 | - | 1 | 1 | 1 | 3 | 0 | 1 | 4 | 7 | 14.3 |



