#6 Ross Brown (Utility) - Las Positas

gp
35
p
90
g
58
a
32
Player Stats
  Overall Conf
Games 35 6
Points 90 17
Goals 58 12
Assists 32 5
Shots 72 11
Shooting percentage 80.6 109.1
Steals 43 9
Turnovers 27 2
Blocks 7 2
Exclusions Drawn 21 4
Exclusions 45 2
Recent Results
Date Opponent/Event Result
Oct 28 Sierra L, 17-8
Nov 5 vs. Merced W, 8-7
Nov 5 at West Valley L, 16-7
Nov 11 vs. Merced W, 16-11
Nov 12 vs. West Valley L, 20-1
Nov 12 vs. Diablo Valley L, 17-12
Date Opponent Score gp p g a
Aug 26 vs. Cerritos L, 14-8 1 3 2 1
Aug 26 vs. Riverside L, 14-5 1 1 1 0
Aug 26 vs. Cuesta L, 22-9 1 0 0 0
Sep 7 at American River W, 19-3 1 6 3 3
Sep 7 at Sierra L, 21-13 1 2 0 2
Sep 9 vs. Modesto W, 12-3 1 1 1 0
Sep 9 vs. Cypress W, 16-6 1 2 1 1
Sep 10 vs. Long Beach L, 15-4 1 2 1 1
Sep 10 vs. San Joaquin Delta W, 13-3 1 7 4 3
Sep 16 vs. American River W, 17-5 1 6 4 2
Sep 16 vs. Merced W, 12-9 1 3 1 2
Sep 17 vs. Diablo Valley L, 14-8 1 4 4 0
Sep 17 vs. Cabrillo W, 15-6 1 1 0 1
Sep 21 Diablo Valley L, 12-10 1 1 1 0
Sep 21 San Joaquin Delta W, 13-8 1 1 1 0
Sep 23 vs. Jalisco U20 L, 14-13 1 4 3 1
Sep 23 vs. Southwestern W, 13-10 1 1 0 1
Sep 24 vs. El Camino W, 18-14 1 3 3 0
Sep 24 vs. Grossmont W, 12-7 1 2 1 1
Sep 28 at Cabrillo W, 15-4 1 7 7 0
Sep 28 vs. UC Santa Cruz W, 22-11 1 3 2 1
Oct 5 Merced W, 11-6 1 3 2 1
Oct 14 at Cuesta L, 16-8 1 2 2 0
Oct 14 Diablo Valley L, 17-12 1 4 3 1
Oct 15 vs. Rio Hondo W, 16-14 1 3 3 0
Oct 15 vs. Ventura W, 17-7 1 0 0 0
Oct 19 Ohlone W, 12-8 1 1 0 1
Oct 26 at West Valley L, 18-6 1 4 3 1
Oct 28 vs. Diablo Valley L, 14-10 1 1 1 0
Oct 28 Sierra L, 17-8 1 3 1 2
Nov 5 vs. Merced W, 8-7 1 1 0 1
Nov 5 at West Valley L, 16-7 1 1 0 1
Nov 11 vs. Merced W, 16-11 1 3 2 1
Nov 12 vs. West Valley L, 20-1 1 0 0 0
Nov 12 vs. Diablo Valley L, 17-12 1 4 1 3
  gp gs g a stl to ed blk ex sh sh%
2021-22 22 22 41 6 23 17 32 6 20 78 52.6
2022-23 35 34 58 32 43 27 21 7 45 72 80.6
Total 57 56 99 38 66 44 53 13 65 150 66.0
  gp gs g a stl to ed blk ex sh sh%
Total 35 34 58 32 43 27 21 7 45 72 80.6
Conference 6 6 12 5 9 2 4 2 2 11 109.1
Exhibition - - - - - - - - - - -
-
Home 6 6 8 5 3 1 5 3 6 19 42.1
Away 6 6 15 7 10 5 2 2 3 13 115.4
Neutral 23 22 35 20 30 21 14 2 36 40 87.5
-
Wins 19 18 35 19 27 14 6 3 23 33 106.1
Losses 16 16 23 13 16 13 15 4 22 39 59.0
-
August 3 3 3 1 3 1 5 0 7 2 150.0
September 18 17 37 19 31 15 5 6 23 47 78.7
October 9 9 15 6 4 7 7 1 11 15 100.0
November 5 5 3 6 5 4 4 0 4 8 37.5