#10 Amy Heath (Att) - Las Positas
gp
18
p
79
g
69
a
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 5 | ||
| Points | 79 | 21 | ||
| Goals | 69 | 20 | ||
| Assists | 10 | 1 | ||
| Shots | 136 | 33 | ||
| Shooting percentage | 50.7 | 60.6 | ||
| Steals | 33 | 16 | ||
| Turnovers | 8 | 0 | ||
| Blocks | 1 | 0 | ||
| Exclusions Drawn | 22 | 8 | ||
| Exclusions | 9 | 3 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 30 # | at Fresno | - | - | - | - | |
| Aug 30 # | at Diablo Valley | - | - | - | - | |
| Sep 11 | vs. Modesto | L, 21-9 | 1 | 3 | 3 | 0 |
| Sep 13 | vs. Modesto | L, 20-17 | 1 | 10 | 7 | 3 |
| Sep 13 | vs. Ventura | L, 14-2 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. San Joaquin Delta | L, 15-12 | 1 | 8 | 7 | 1 |
| Sep 14 | vs. Merced | L, 18-13 | 1 | 6 | 5 | 1 |
| Sep 18 | at San Mateo | W, 14-8 | 1 | 8 | 7 | 1 |
| Sep 25 | at West Valley | L, 25-7 | 1 | 4 | 4 | 0 |
| Sep 27 | vs. El Camino | L, 15-6 | - | - | - | - |
| Sep 28 | at Citrus | L, 21-6 | - | - | - | - |
| Oct 2 | San Francisco | W, 20-5 | 1 | 4 | 4 | 0 |
| Oct 4 | Ohlone | W, 16-11 | 1 | 5 | 5 | 0 |
| Oct 11 | vs. Fresno | L, 11-9 | 1 | 5 | 5 | 0 |
| Oct 11 | at Cuesta | L, 14-2 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. Saddleback | L, 22-3 | 1 | 2 | 2 | 0 |
| Oct 12 | vs. Santa Monica | W, 18-7 | 1 | 7 | 6 | 1 |
| Oct 16 | Marin | W, 5-0 | - | - | - | - |
| Oct 18 | vs. Diablo Valley | L, 18-6 | 1 | 3 | 1 | 2 |
| Oct 18 | vs. Santa Rosa | W, 16-11 | 1 | 7 | 6 | 1 |
| Oct 23 | at Merced | L, 13-6 | 1 | 0 | 0 | 0 |
| Oct 30 | Laney | W, 5-0 | - | - | - | - |
| Nov 8 | vs. Merced | L, 15-9 | 1 | 3 | 3 | 0 |
| Nov 8 | vs. Marin | W, 15-7 | 1 | 4 | 4 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 69 | 10 | 33 | 8 | 22 | 1 | 9 | 136 | 50.7 |
| Conference | 5 | 4 | 20 | 1 | 16 | 0 | 8 | 0 | 3 | 33 | 60.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 1 | 9 | 0 | 5 | 0 | 1 | 0 | 1 | 11 | 81.8 |
| Away | 4 | 4 | 11 | 1 | 11 | 0 | 7 | 0 | 3 | 27 | 40.7 |
| Neutral | 12 | 12 | 49 | 9 | 17 | 8 | 14 | 1 | 5 | 98 | 50.0 |
| - | |||||||||||
| Wins | 6 | 5 | 32 | 3 | 17 | 1 | 8 | 1 | 4 | 41 | 78.0 |
| Losses | 12 | 12 | 37 | 7 | 16 | 7 | 14 | 0 | 5 | 95 | 38.9 |
| - | |||||||||||
| September | 7 | 7 | 33 | 6 | 13 | 2 | 11 | 0 | 3 | 56 | 58.9 |
| October | 9 | 8 | 29 | 4 | 16 | 3 | 10 | 1 | 5 | 65 | 44.6 |
| November | 2 | 2 | 7 | 0 | 4 | 3 | 1 | 0 | 1 | 15 | 46.7 |


