#5 Jaymie Helm (Driver) - Las Positas
gp
20
p
63
g
40
a
23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 5 | ||
| Points | 63 | 18 | ||
| Goals | 40 | 8 | ||
| Assists | 23 | 10 | ||
| Shots | 88 | 18 | ||
| Shooting percentage | 45.5 | 44.4 | ||
| Steals | 31 | 11 | ||
| Turnovers | 20 | 6 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 16 | 2 | ||
| Exclusions | 16 | 5 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 30 # | at Fresno | - | - | - | - | |
| Aug 30 # | at Diablo Valley | - | - | - | - | |
| Sep 11 | vs. Modesto | L, 21-9 | 1 | 3 | 3 | 0 |
| Sep 13 | vs. Modesto | L, 20-17 | 1 | 2 | 2 | 0 |
| Sep 13 | vs. Ventura | L, 14-2 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. San Joaquin Delta | L, 15-12 | 1 | 3 | 3 | 0 |
| Sep 14 | vs. Merced | L, 18-13 | 1 | 4 | 3 | 1 |
| Sep 18 | at San Mateo | W, 14-8 | 1 | 8 | 4 | 4 |
| Sep 25 | at West Valley | L, 25-7 | 1 | 1 | 0 | 1 |
| Sep 27 | vs. El Camino | L, 15-6 | 1 | 3 | 3 | 0 |
| Sep 28 | at Citrus | L, 21-6 | 1 | 3 | 2 | 1 |
| Oct 2 | San Francisco | W, 20-5 | 1 | 4 | 1 | 3 |
| Oct 4 | Ohlone | W, 16-11 | 1 | 4 | 2 | 2 |
| Oct 11 | vs. Fresno | L, 11-9 | 1 | 3 | 0 | 3 |
| Oct 11 | at Cuesta | L, 14-2 | 1 | 1 | 0 | 1 |
| Oct 12 | vs. Saddleback | L, 22-3 | 1 | 1 | 1 | 0 |
| Oct 12 | vs. Santa Monica | W, 18-7 | 1 | 4 | 3 | 1 |
| Oct 16 | Marin | W, 5-0 | - | - | - | - |
| Oct 18 | vs. Diablo Valley | L, 18-6 | 1 | 2 | 2 | 0 |
| Oct 18 | vs. Santa Rosa | W, 16-11 | 1 | 7 | 5 | 2 |
| Oct 23 | at Merced | L, 13-6 | 1 | 1 | 1 | 0 |
| Oct 30 | Laney | W, 5-0 | - | - | - | - |
| Nov 8 | vs. Merced | L, 15-9 | 1 | 5 | 3 | 2 |
| Nov 8 | vs. Marin | W, 15-7 | 1 | 4 | 2 | 2 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 40 | 23 | 31 | 20 | 16 | 0 | 16 | 88 | 45.5 |
| Conference | 5 | 5 | 8 | 10 | 11 | 6 | 2 | 0 | 5 | 18 | 44.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 2 | 3 | 5 | 6 | 1 | 0 | 0 | 1 | 6 | 50.0 |
| Away | 5 | 5 | 7 | 7 | 8 | 8 | 3 | 0 | 6 | 17 | 41.2 |
| Neutral | 13 | 13 | 30 | 11 | 17 | 11 | 13 | 0 | 9 | 65 | 46.2 |
| - | |||||||||||
| Wins | 6 | 6 | 17 | 14 | 13 | 6 | 2 | 0 | 4 | 30 | 56.7 |
| Losses | 14 | 14 | 23 | 9 | 18 | 14 | 14 | 0 | 12 | 58 | 39.7 |
| - | |||||||||||
| September | 9 | 9 | 20 | 7 | 12 | 9 | 10 | 0 | 8 | 40 | 50.0 |
| October | 9 | 9 | 15 | 12 | 15 | 6 | 5 | 0 | 7 | 35 | 42.9 |
| November | 2 | 2 | 5 | 4 | 4 | 5 | 1 | 0 | 1 | 13 | 38.5 |


