#11 Makenzie Duffin (Att) - Las Positas
gp
20
p
87
g
59
a
28
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 5 | ||
| Points | 87 | 26 | ||
| Goals | 59 | 14 | ||
| Assists | 28 | 12 | ||
| Shots | 134 | 35 | ||
| Shooting percentage | 44.0 | 40.0 | ||
| Steals | 17 | 6 | ||
| Turnovers | 15 | 5 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 6 | 1 | ||
| Exclusions | 10 | 1 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 30 # | at Fresno | - | - | - | - | |
| Aug 30 # | at Diablo Valley | - | - | - | - | |
| Sep 11 | vs. Modesto | L, 21-9 | 1 | 1 | 1 | 0 |
| Sep 13 | vs. Modesto | L, 20-17 | 1 | 6 | 6 | 0 |
| Sep 13 | vs. Ventura | L, 14-2 | 1 | 2 | 2 | 0 |
| Sep 14 | vs. San Joaquin Delta | L, 15-12 | 1 | 4 | 2 | 2 |
| Sep 14 | vs. Merced | L, 18-13 | 1 | 6 | 4 | 2 |
| Sep 18 | at San Mateo | W, 14-8 | 1 | 6 | 3 | 3 |
| Sep 25 | at West Valley | L, 25-7 | 1 | 5 | 3 | 2 |
| Sep 27 | vs. El Camino | L, 15-6 | 1 | 5 | 3 | 2 |
| Sep 28 | at Citrus | L, 21-6 | 1 | 4 | 2 | 2 |
| Oct 2 | San Francisco | W, 20-5 | 1 | 6 | 2 | 4 |
| Oct 4 | Ohlone | W, 16-11 | 1 | 6 | 4 | 2 |
| Oct 11 | vs. Fresno | L, 11-9 | 1 | 6 | 4 | 2 |
| Oct 11 | at Cuesta | L, 14-2 | 1 | 2 | 2 | 0 |
| Oct 12 | vs. Saddleback | L, 22-3 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. Santa Monica | W, 18-7 | 1 | 8 | 6 | 2 |
| Oct 16 | Marin | W, 5-0 | - | - | - | - |
| Oct 18 | vs. Diablo Valley | L, 18-6 | 1 | 3 | 2 | 1 |
| Oct 18 | vs. Santa Rosa | W, 16-11 | 1 | 4 | 3 | 1 |
| Oct 23 | at Merced | L, 13-6 | 1 | 3 | 2 | 1 |
| Oct 30 | Laney | W, 5-0 | - | - | - | - |
| Nov 8 | vs. Merced | L, 15-9 | 1 | 3 | 3 | 0 |
| Nov 8 | vs. Marin | W, 15-7 | 1 | 7 | 5 | 2 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 59 | 28 | 17 | 15 | 6 | 0 | 10 | 134 | 44.0 |
| Conference | 5 | 5 | 14 | 12 | 6 | 5 | 1 | 0 | 1 | 35 | 40.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 11 | 54.5 |
| Away | 5 | 5 | 12 | 8 | 4 | 7 | 2 | 0 | 2 | 34 | 35.3 |
| Neutral | 13 | 13 | 41 | 14 | 11 | 8 | 4 | 0 | 7 | 89 | 46.1 |
| - | |||||||||||
| Wins | 6 | 6 | 23 | 14 | 6 | 2 | 0 | 0 | 2 | 50 | 46.0 |
| Losses | 14 | 14 | 36 | 14 | 11 | 13 | 6 | 0 | 8 | 84 | 42.9 |
| - | |||||||||||
| September | 9 | 9 | 26 | 13 | 7 | 7 | 5 | 0 | 3 | 61 | 42.6 |
| October | 9 | 9 | 25 | 13 | 9 | 8 | 1 | 0 | 7 | 60 | 41.7 |
| November | 2 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 61.5 |


